Adam Nutland (4671) - BETA

Summary 2017-18

Current Points:
3512
Monthly +/-
0
Season +/-
+180
Provisional:
3512
Wins / Losses
89 / 9
Last Match:
2175 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
37
County:
Worcestershire

Ranking

National
2
Worcestershire
1
North Herts
1
Woodfield TTC
1

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 4053 4134 81
2016-17 3721 3702 -19
2017-18 3332 3512 180
2018-19 3161 3210 49
2019-20 3210 3248 38
2020-21 3248 3251 3
2021-22 3251 3254 3
2022-23 3254 3254 0
2023-24 3254 3254 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Louis Price (3059) Hereford 2* - Senior-30/12/17 WIN 3395 23 (20)
Luke Walsh (2971) Hereford 2* - Senior WIN 3431 22 (20)
Luke Walsh (2971) Hereford 2* - Senior WIN 3431 22 (20)
James Hobson (3373) Bath Grand Prix, Men's Singles WIN 3401 11
Tipton Grand Prix, Men's Singles WIN 3338 9
Bath Grand Prix, Men's Singles WIN 3399 9
Andrew Wilkinson (3280) County Championships - Senior Division 02/12/17 WIN 3371 8
Naphat Boonyaprapa (3177) Tipton Grand Prix, Mens Banded Events WIN 3328 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Sepehr Bidari (3033) Liverpool Grand Prix, Mens Banded Events LOSS 3332 -18
Full Season History
Opponent Event Date Result Ranking  
Victor Guang Shi (3395) BritishLeague\Seniors 2017-18 WIN 3503 6
Sepehr Bidari (3107) BritishLeague\Seniors 2017-18 WIN 3503 3
Richard Lightowler (3155) BritishLeague\Seniors 2017-18 WIN 3499 3
BritishLeague\Seniors 2017-18 WIN 3499 1
Gabriela Tankel (2267) NorthHerts\Winter 2017-18 WIN 3496 1
Marek Mastalerczyk (2252) NorthHerts\Winter 2017-18 WIN 3496 1
Maciej Demski (2184) NorthHerts\Winter 2017-18 WIN 3496 1
Marcin Szram (2425) Hereford 2* - Senior WIN 3431 1
Helmuth Osborne (2086) Hereford 2* - Senior WIN 3431 1
Zak Weaver (2192) Hereford 2* - Senior WIN 3431 1
David Ramsey (2710) Hereford 2* - Senior WIN 3431 1
Luke Walsh (2971) Hereford 2* - Senior WIN 3431 22 (20)
Hereford 2* - Senior WIN 3431 3
Luke Walsh (2971) Hereford 2* - Senior WIN 3431 22 (20)
David Ramsey (2710) Hereford 2* - Senior WIN 3431 1
Chris Price (2662) Hereford 2* - Senior WIN 3431 1
Hereford 2* - Senior WIN 3431 2
Anthony Ellis (2678) Hereford 2* - Senior WIN 3431 1
Hermandeep (Harry) Purewal (2475) Hereford 2* - Senior WIN 3431 1
Marcin Szram (2425) Hereford 2* - Senior WIN 3431 1
Ken Read (2504) Hereford 2* - Senior WIN 3431 1
Tom Savary (2732) Hereford 2* - Senior WIN 3431 1
Jason Papierz (2309) Hereford 2* - Senior WIN 3431 1
Hermandeep (Harry) Purewal (2475) Hereford 2* - Senior WIN 3431 1
Dylan Day (1851) Hereford 2* - Senior WIN 3431 1
Josh Kashdan (2430) Hereford 2* - Senior WIN 3431 1
Jack Karpinski (1357) Hereford 2* - Senior WIN 3431 1
Clinton Armstrong (2081) NorthHerts\Winter 2017-18 WIN 3429 1
Karen Wrigley (1444) NorthHerts\Winter 2017-18 WIN 3429 1
Minesh Pitamber (2157) NorthHerts\Winter 2017-18 WIN 3426 1
Shahid Jamil (2150) NorthHerts\Winter 2017-18 WIN 3426 1
Andrew Oakshott (2170) NorthHerts\Winter 2017-18 WIN 3426 1
Andy Knibbs (2173) NorthHerts\Winter 2017-18 WIN 3423 1
Kevin Nobes (1875) NorthHerts\Winter 2017-18 WIN 3423 1
Tom Reeve (1962) NorthHerts\Winter 2017-18 WIN 3423 1
Daniel Basterfield (3130) BritishLeague\Seniors 2017-18 WIN 3415 4
BritishLeague\Seniors 2017-18 WIN 3415 4
BritishLeague\Seniors 2017-18 LOSS 3427 -15
Omar Khassal (3028) BritishLeague\Seniors 2017-18 WIN 3427 3
Louis Price (3059) Hereford 2* - Senior-30/12/17 WIN 3395 23 (20)
Hereford 2* - Senior-30/12/17 WIN 3395 2
David Ramsey (2612) Hereford 2* - Senior-30/12/17 WIN 3395 1
Hereford 2* - Senior-30/12/17 WIN 3395 1
Toby Eckley (2797) Hereford 2* - Senior-30/12/17 WIN 3395 1
Hereford 2* - Senior-30/12/17 WIN 3395 1
Julie Byrne (1802) Hereford 2* - Senior-30/12/17 WIN 3395 1
Luke Gresty (2008) Hereford 2* - Senior-30/12/17 WIN 3395 1
Jack Karpinski (1209) Hereford 2* - Senior-30/12/17 WIN 3395 1
Liam McTiernan (3172) Bath Grand Prix, Men's Singles LOSS 3407 -18
Bath Grand Prix, Men's Singles WIN 3407 3
Elroy Edwards (2284) Bath Grand Prix, Men's Singles WIN 3407 1
Kin Fung Chan (2918) Bath Grand Prix, Men's Singles WIN 3407 2
Bath Grand Prix, Men's Singles LOSS 3408 -1 (5)
Bath Grand Prix, Men's Singles WIN 3399 9
Bath Grand Prix, Men's Singles WIN 3394 5
Sepehr Bidari (3106) Bath Grand Prix, Men's Singles LOSS 3401 -18
James Hobson (3373) Bath Grand Prix, Men's Singles WIN 3401 11
Mark Johnson (2611) County Championships - Senior Division 02/12/17 WIN 3371 1
Jack Grant (2969) County Championships - Senior Division 02/12/17 WIN 3371 1
Chun Yin Yu (3069) County Championships - Senior Division 02/12/17 WIN 3371 3
Andrew Wilkinson (3280) County Championships - Senior Division 02/12/17 WIN 3371 8
County Championships - Senior Division 02/12/17 WIN 3371 1
Adam Jepson (3262) County Championships - Senior Division 02/12/17 WIN 3371 6
Stephen Ward (2968) County Championships - Senior Division 02/12/17 WIN 3371 1
Michael Bree (3017) County Championships - Senior Division 02/12/17 WIN 3371 3
Ben Willson (2900) County Championships - Senior Division 02/12/17 WIN 3371 1
Ryan Stockham (2996) County Championships - Senior Division 02/12/17 WIN 3371 3
County Championships - Senior Division 02/12/17 WIN 3371 1
Akash Shah (2519) County Championships - Senior Division 02/12/17 WIN 3371 1
Tipton Grand Prix, Men's Singles LOSS 3338 8 (10)
Tipton Grand Prix, Men's Singles WIN 3338 9
Joshua Weatherby (3093) Tipton Grand Prix, Men's Singles WIN 3338 5
Zak Cantor (3111) Tipton Grand Prix, Men's Singles WIN 3338 5
Jacob Reilly-Cooper (2528) Tipton Grand Prix, Men's Singles WIN 3338 1
Tipton Grand Prix, Men's Singles WIN 3338 1
Danny Bajwa (2960) Tipton Grand Prix, Men's Singles WIN 3338 3
Tipton Grand Prix, Men's Singles WIN 3338 1
Tipton Grand Prix, Mens Banded Events LOSS 3328 -1 (2)
Naphat Boonyaprapa (3177) Tipton Grand Prix, Mens Banded Events WIN 3328 6
Tipton Grand Prix, Mens Banded Events WIN 3328 5
Calum Main (3147) BritishLeague\Seniors 2017-18 WIN 3319 5
Sepehr Bidari (3090) BritishLeague\Seniors 2017-18 WIN 3319 4
BritishLeague\Seniors 2017-18 WIN 3309 5
Daniel Basterfield (3110) BritishLeague\Seniors 2017-18 WIN 3309 5
Richard Lightowler (3176) BritishLeague\Seniors 2017-18 WIN 3303 6
Taiwo Adedayo (2114) NorthHerts\Winter 2017-18 WIN 3300 1
Steven Dance (1764) NorthHerts\Winter 2017-18 WIN 3300 1
Ryan Barton (2142) NorthHerts\Winter 2017-18 WIN 3300 1
Richard Grethe (2151) NorthHerts\Winter 2017-18 WIN 3297 1
Brian Day (1442) NorthHerts\Winter 2017-18 WIN 3297 1
Agnieszka Mazurek (2231) NorthHerts\Winter 2017-18 WIN 3297 1
Liverpool Grand Prix, Men's Singles LOSS 3309 -15
Yaroslav Zubets (2789) Liverpool Grand Prix, Men's Singles WIN 3309 1
Dave Randerson (2777) Liverpool Grand Prix, Men's Singles WIN 3309 1
Ryan Lunn (2736) Liverpool Grand Prix, Men's Singles WIN 3309 1
Liverpool Grand Prix, Mens Banded Events LOSS 3332 -8
Sepehr Bidari (3033) Liverpool Grand Prix, Mens Banded Events LOSS 3332 -18
Billy Shilton (2946) Liverpool Grand Prix, Mens Banded Events WIN 3332 3