Adam Webster (176050) - BETA

Summary 2017-18

Current Points:
2806
Monthly +/-
0
Season +/-
+336
Provisional:
2806
Wins / Losses
144 / 47
Last Match:
2072 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
18
County:
Northumberland

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2409 2685 276
2016-17 2416 2744 328
2017-18 2470 2806 336
2018-19 2525 2807 282
2019-20 2807 2840 33
2020-21 2840 2840 0
2021-22 2840 2867 27
2022-23 2867 2909 42
2023-24 2909 2921 12
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
BritishLeague\Seniors 2017-18 WIN 2712 50
Bethany Farnworth (2817) BritishLeague\Seniors 2017-18 WIN 2480 38
Antony Whelan (2740) BritishLeague\Seniors 2017-18 WIN 2480 28
Robert Owen (2744) BritishLeague\Seniors 2017-18 WIN 2544 28
Naphong Boonyaprapa (2857) BritishLeague\Junior Boys 2017-18 WIN 2477 23
Joe Wright (2650) BritishLeague\Seniors 2017-18 WIN 2544 18
Kristof Pinter (2788) Cleveland Grand Prix, Men's Singles WIN 2695 17
BritishLeague\Seniors 2017-18 WIN 2700 14
Worst Loss :-(
Opponent Event Date Result Ranking  
Daniel Watkinson (2060) Bishop Auckland Bribar 2* - Junior LOSS 2716 -20
Full Season History
Opponent Event Date Result Ranking  
Rodney Roberts (2121) Northumbria\Summer 2018 WIN 2804 1
Anthony Ainley (2368) Northumbria\Summer 2018 WIN 2804 1
David Robson (3144) Northumbria\Summer 2018 LOSS 2804 0
Gareth Pearson (1985) Northumbria\Summer 2018 WIN 2801 1
Steve Pearce (1852) Northumbria\Summer 2018 WIN 2801 1
James Bradbury (2121) Northumbria\Summer 2018 WIN 2801 1
Christopher Blake (2478) Northumbria\Summer 2018 WIN 2798 1
David Bissett (2054) Northumbria\Summer 2018 WIN 2798 1
James Scope (2516) Northumbria\Summer 2018 WIN 2798 1
Jamie Lupton (2484) Northumbria\Summer 2018 WIN 2795 1
Troy Maddison (2100) Northumbria\Summer 2018 WIN 2795 1
David Byers (1740) Northumbria\Summer 2018 WIN 2795 1
Andrew Wilkinson (3232) Northumbria\Winter 2017-18 LOSS 2794 0
Peter Smallcombe (2999) Northumbria\Winter 2017-18 LOSS 2794 -1
Steven Penman (2551) Northumbria\Winter 2017-18 WIN 2794 2
Pawel Orzechowski (3018) BritishLeague\Seniors 2017-18 LOSS 2786 -2
Oliver Williamson (2771) BritishLeague\Seniors 2017-18 WIN 2786 10
Yonatan Caspi (2753) BritishLeague\Seniors 2017-18 LOSS 2788 -5
BritishLeague\Seniors 2017-18 WIN 2788 3
Jamie Davies (2681) BritishLeague\Seniors 2017-18 WIN 2772 8
Lee Holtham (2675) BritishLeague\Seniors 2017-18 WIN 2772 8
BritishLeague\Seniors 2017-18 WIN 2712 50
BritishLeague\Seniors 2017-18 WIN 2712 10
Peter Stempczyk (1963) Northumbria\Winter 2017-18 WIN 2711 1
Lee Tinkler (2389) Sunderland\Winter - 2017-18 LOSS 2720 -8
Geoff Salter (2745) Sunderland\Winter - 2017-18 LOSS 2720 -2
Jamie Lupton (2248) Sunderland\Winter - 2017-18 WIN 2720 1
Joseph Perrin (1759) Sunderland\Winter - 2017-18 WIN 2717 1
Paul Wiggins (1357) Sunderland\Winter - 2017-18 WIN 2717 1
Brian Bateman (2019) Sunderland\Winter - 2017-18 WIN 2717 1
Robert Reed (2285) Northumbria\Winter 2017-18 WIN 2714 1
Gareth Pearson (1957) Northumbria\Winter 2017-18 WIN 2714 1
James Bradbury (2095) Northumbria\Winter 2017-18 WIN 2714 1
Adam Wilson (2598) Cleveland Grand Prix, Men's Singles LOSS 2695 -9
Connor Whitehead (2939) Cleveland Grand Prix, Men's Singles LOSS 2695 -2
Cleveland Grand Prix, Men's Singles WIN 2695 12
Cleveland Grand Prix, Men's Singles LOSS 2695 -9
Lewis Palmer (2552) Cleveland Grand Prix, Men's Singles WIN 2695 8
Kristof Pinter (2788) Cleveland Grand Prix, Men's Singles WIN 2695 17
Gary Whyman (2262) Cleveland Grand Prix, Men's Singles WIN 2695 2
Jamie Dent (2219) Northumbria\Winter 2017-18 WIN 2692 1
Dan Dodds (2088) Northumbria\Winter 2017-18 WIN 2692 1
Rodney Roberts (2110) Northumbria\Winter 2017-18 WIN 2692 1
Robert Reed (2291) Northumbria\Winter 2017-18 WIN 2688 1
Iain Wood (2341) Northumbria\Winter 2017-18 WIN 2688 1
Dale Aitkenhead (2538) Northumbria\Winter 2017-18 WIN 2688 2
David Cutler (2096) Sunderland\Winter - 2017-18 WIN 2685 1
David Bannon (1873) Sunderland\Winter - 2017-18 WIN 2685 1
Michael Grimes (2034) Sunderland\Winter - 2017-18 WIN 2685 1
BritishLeague\Junior Boys 2017-18 LOSS 2685 -2
BritishLeague\Junior Boys 2017-18 WIN 2685 2
Naphong Boonyaprapa (2982) BritishLeague\Junior Boys 2017-18 LOSS 2684 -2
Jack Finney (2527) BritishLeague\Junior Boys 2017-18 WIN 2684 3
Sam Wilson (3072) BritishLeague\Junior Boys 2017-18 LOSS 2679 -1
Hawley Ellicott (2653) BritishLeague\Junior Boys 2017-18 WIN 2679 6
BritishLeague\Junior Boys 2017-18 WIN 2673 9
BritishLeague\Junior Boys 2017-18 LOSS 2673 -3
Carl Breindel (2608) BritishLeague\Junior Boys 2017-18 LOSS 2690 -5
Joshua Amanor (2327) BritishLeague\Junior Boys 2017-18 LOSS 2690 -12
Richard Wilson (2655) Northumbria\Winter 2017-18 LOSS 2702 -2
Paul Baines (2380) Northumbria\Winter 2017-18 LOSS 2702 -8
Jim Stamas (2706) Northumbria\Winter 2017-18 LOSS 2702 -2
Graeme Bell (1790) Northumbria\Winter 2017-18 WIN 2700 1
John Russell (2124) Northumbria\Winter 2017-18 WIN 2700 1
Ben Savage (2446) Bishop Auckland Bribar 2* - Junior WIN 2716 2
Bishop Auckland Bribar 2* - Junior WIN 2716 1
Alexander Robinson (1125) Bishop Auckland Bribar 2* - Junior WIN 2716 1
Daniel Watkinson (2060) Bishop Auckland Bribar 2* - Junior LOSS 2716 -20
Graeme Barella (3087) Northumbria\Winter 2017-18 LOSS 2714 0
Dan Dodds (2058) Northumbria\Winter 2017-18 WIN 2714 1
Phil Prady (2226) Northumbria\Winter 2017-18 WIN 2714 1
Jack Jacomb (2088) Sunderland\Winter - 2017-18 WIN 2711 1
Simon Knopf (1881) Sunderland\Winter - 2017-18 WIN 2711 1
Stephen Pattinson (1760) Sunderland\Winter - 2017-18 WIN 2711 1
Aidan Ranftler (2641) BritishLeague\Seniors 2017-18 LOSS 2715 -8
Mikey Arnold (2486) BritishLeague\Seniors 2017-18 WIN 2715 4
BritishLeague\Seniors 2017-18 WIN 2700 14
BritishLeague\Seniors 2017-18 WIN 2700 1
Barry Cuthbertson (1961) Northumbria\Winter 2017-18 WIN 2696 1
David Bissett (2051) Northumbria\Winter 2017-18 WIN 2696 1
James Scope (2476) Northumbria\Winter 2017-18 WIN 2696 2
Rodney Roberts (2070) Sunderland\Winter - 2017-18 WIN 2693 1
Alan Livingstone (1737) Sunderland\Winter - 2017-18 WIN 2693 1
Anthony Ainley (2329) Sunderland\Winter - 2017-18 WIN 2693 1
Ormesby 2*-Juniors WIN 2672 2
Ormesby 2*-Juniors WIN 2672 11
Ben Savage (2376) Ormesby 2*-Juniors WIN 2672 2
Ormesby 2*-Juniors WIN 2672 1
Callum McRae (2294) Ormesby 2*-Juniors WIN 2672 2
Ormesby 2*-Juniors WIN 2672 2
Samuel Hume (2148) Ormesby 2*-Juniors WIN 2672 1
Peter Stempczyk (1956) Northumbria\Winter 2017-18 WIN 2672 1
Andrew Benjamin (2043) Northumbria\Winter 2017-18 WIN 2672 1
Geoff Salter (2734) Northumbria\Winter 2017-18 LOSS 2672 -2
Andrew Wilkinson (3283) Northumbria\Winter 2017-18 LOSS 2675 0
Dale Aitkenhead (2490) Northumbria\Winter 2017-18 WIN 2675 2
Steven Penman (2524) Northumbria\Winter 2017-18 LOSS 2675 -5
Richard Aitken (2698) York 1*open - senior LOSS 2667 -3
Yonatan Caspi (2819) York 1*open - senior WIN 2667 13
James Hamilton (2442) York 1*open - senior WIN 2667 2
Nathan Taylor (2462) York 1*open - senior WIN 2667 2
Richard Element (2843) York 1*open - senior LOSS 2667 -2
Mark Antrobus (1565) York 1*open - senior WIN 2667 1
Philip Bell (2513) York 1*open - senior LOSS 2667 -8
Ryan Nassau (2449) York 1*open - senior WIN 2667 2
York 1*open - senior WIN 2667 1
Mikey Arnold (2392) York 1*open - Junior WIN 2662 2
Jeremy Hamshaw (1901) York 1*open - Junior WIN 2662 1
Mukmanee Warburton (1825) York 1*open - Junior WIN 2662 1
Jacob Martindale (1279) York 1*open - Junior WIN 2662 1
Gareth Pearson (1953) Northumbria\Winter 2017-18 WIN 2659 1
Robert Reed (2310) Northumbria\Winter 2017-18 WIN 2659 1
James Bradbury (2015) Northumbria\Winter 2017-18 WIN 2659 1
Christopher Blake (2432) Sunderland\Winter - 2017-18 WIN 2651 2
Jim Stamas (2702) Sunderland\Winter - 2017-18 WIN 2651 6
Andrew Wilkinson (3280) Sunderland\Winter - 2017-18 LOSS 2651 0
Brian Bateman (1966) Sunderland\Winter - 2017-18 WIN 2648 1
Colin Robson (1725) Sunderland\Winter - 2017-18 WIN 2648 1
Paul Wiggins (1357) Sunderland\Winter - 2017-18 WIN 2648 1
David Cutler (2084) Northumbria\Winter 2017-18 WIN 2645 1
Dan Dodds (1976) Northumbria\Winter 2017-18 WIN 2645 1
Jamie Dent (2127) Northumbria\Winter 2017-18 WIN 2645 1
Dale Aitkenhead (2489) Northumbria\Winter 2017-18 WIN 2638 3
Kate Roberts (2636) Northumbria\Winter 2017-18 WIN 2638 4
Tony Gelder (2101) Sunderland\Winter - 2017-18 WIN 2635 1
Sunderland\Winter - 2017-18 WIN 2635 1
Sunderland\Winter - 2017-18 WIN 2635 1
Stockton on Tees Junior 4* - Junior Team WIN 2633 3
Stockton on Tees Junior 4* - Junior Team LOSS 2633 -1
Stockton on Tees Junior 4* - Junior Singles LOSS 2634 -2
Stockton on Tees Junior 4* - Junior Singles LOSS 2634 0
Stockton on Tees Junior 4* - Junior Singles WIN 2634 1
Jamie Liu (3087) Stockton on Tees Junior 4* - Grade 1 Singles LOSS 2627 0
Lewis Palmer (2534) Stockton on Tees Junior 4* - Grade 1 Singles WIN 2627 6
Stockton on Tees Junior 4* - Grade 1 Singles LOSS 2627 -2
Stockton on Tees Junior 4* - Grade 1 Singles WIN 2627 2
Troy Maddison (1959) Stockton on Tees Junior 4* - Grade 1 Singles WIN 2627 1
James Scope (2448) Northumbria\Winter 2017-18 WIN 2621 2
Charlotte Weatherby (2189) Northumbria\Winter 2017-18 WIN 2621 1
Keith Weatherby (2511) Northumbria\Winter 2017-18 WIN 2621 3
David Cutler (2060) Sunderland\Winter - 2017-18 WIN 2616 1
Richard Wilson (2554) Sunderland\Winter - 2017-18 WIN 2616 3
Ian Stewart (1582) Sunderland\Winter - 2017-18 WIN 2616 1
Richard Wilson (2557) Northumbria\Winter 2017-18 WIN 2604 4
Paul Baines (2349) Northumbria\Winter 2017-18 WIN 2604 2
Jim Stamas (2699) Northumbria\Winter 2017-18 WIN 2604 6
Jack Jacomb (2062) Sunderland\Winter - 2017-18 WIN 2601 1
Ryan Morton (1373) Sunderland\Winter - 2017-18 WIN 2601 1
Stephen Pattinson (1615) Sunderland\Winter - 2017-18 WIN 2601 1
BritishLeague\Seniors 2017-18 LOSS 2590 0
Samuel Hitchen (2630) BritishLeague\Seniors 2017-18 WIN 2590 11
Robert Owen (2744) BritishLeague\Seniors 2017-18 WIN 2544 28
Joe Wright (2650) BritishLeague\Seniors 2017-18 WIN 2544 18
Thomas Cairns (2465) BritishLeague\Seniors 2017-18 LOSS 2546 -8
BritishLeague\Seniors 2017-18 WIN 2546 6
Antony Whelan (2740) BritishLeague\Seniors 2017-18 WIN 2480 28
Bethany Farnworth (2817) BritishLeague\Seniors 2017-18 WIN 2480 38
David Lucas (1722) Northumbria\Winter 2017-18 WIN 2488 1
Graeme Bell (1795) Northumbria\Winter 2017-18 WIN 2488 1
Craig Fryer (2005) Northumbria\Winter 2017-18 LOSS 2488 -10
Bishop Auckland Bribar 2* - Junior (01/10/2017) LOSS 2480 0
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2480 1
Callum McRae (2174) Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2480 2
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2480 1
Ben Savage (2197) Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2480 2
Bishop Auckland Bribar 2* - Junior (01/10/2017) WIN 2480 2
Anthony Ainley (2307) Northumbria\Winter 2017-18 WIN 2488 2
Jamie Dent (2052) Northumbria\Winter 2017-18 LOSS 2488 -10
Graeme Barella (2874) Northumbria\Winter 2017-18 LOSS 2488 0
BritishLeague\Junior Boys 2017-18 LOSS 2491 -1
BritishLeague\Junior Boys 2017-18 LOSS 2491 -2
Naphong Boonyaprapa (2857) BritishLeague\Junior Boys 2017-18 WIN 2477 23
Connor Green (2200) BritishLeague\Junior Boys 2017-18 LOSS 2477 -9
Hawley Ellicott (2485) BritishLeague\Junior Boys 2017-18 LOSS 2478 -3
Marcus Holba (2108) BritishLeague\Junior Boys 2017-18 WIN 2478 2
BritishLeague\Junior Boys 2017-18 WIN 2474 3
BritishLeague\Junior Boys 2017-18 WIN 2474 1
Joshua Amanor (2268) BritishLeague\Junior Boys 2017-18 WIN 2464 3
Carl Breindel (2491) BritishLeague\Junior Boys 2017-18 WIN 2464 7
Craig Fryer (1983) Sunderland\Winter - 2017-18 WIN 2461 1
Dan Dodds (1831) Sunderland\Winter - 2017-18 WIN 2461 1
Jamie Dent (2032) Sunderland\Winter - 2017-18 WIN 2461 1
Connor Whitehead (2855) Stiga Blackpool 2* Junior Open - Junior LOSS 2473 -1
Stiga Blackpool 2* Junior Open - Junior WIN 2473 1
Ché Goulbourne (2092) Stiga Blackpool 2* Junior Open - Junior LOSS 2473 -12
Duncan Fraser (1933) Sunderland\Winter - 2017-18 WIN 2470 1
Jonathan Mawson (1691) Sunderland\Winter - 2017-18 WIN 2470 1
Ian McAllister (1909) Sunderland\Winter - 2017-18 WIN 2470 1
Jamie Lupton (1821) Northumbria\Summer 2017 WIN 2470 1
Troy Maddison (1918) Northumbria\Summer 2017 WIN 2470 1
Lee Tinkler (2285) Northumbria\Summer 2017 LOSS 2470 -2