Dave Harvey (62) - BETA

Summary 2018-19

Current Points:
2800
Monthly +/-
0
Season +/-
+130
Provisional:
2800
Wins / Losses
204 / 35
Last Match:
14 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
21
County:
Gloucestershire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3311 3437 126
2016-17 3093 3116 23
2017-18 2804 2967 163
2018-19 2670 2800 130
2019-20 2800 2832 32
2020-21 2832 2832 0
2021-22 2832 2834 2
2022-23 2834 2834 0
2023-24 2834 2834 0
2024-25 2834 2834 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Mike Bradbury (2755) BritishLeague\Veteran Mens 2018-19 WIN 2685 14
County Championships - Veterans WIN 2760 11
County Championships - Veterans WIN 2760 10
Mike Bradbury (2701) BritishLeague\Veteran Mens 2018-19 WIN 2730 9
Richard Aitken (2687) County Championships - Veterans WIN 2760 8
Michael George (2677) County Championships - Veterans WIN 2748 8
Paul Lenormand (2875) Leamington\2018-19 3 Aside WIN 2746 7
david hadley (2643) BritishLeague\Veteran Mens 2018-19 WIN 2743 6
Worst Loss :-(
Opponent Event Date Result Ranking  
John Alsop (2350) County Championships- O60'S LOSS 2753 -25
Full Season History
Opponent Event Date Result Ranking  
Chris Price (2544) Bristol\Senior Winter 2024 - 25 WIN 2834 2
Miguel Oliveira (2346) Bristol\Senior Winter 2024 - 25 WIN 2834 1
Akram Elnour (2333) Bristol\Senior Winter 2024 - 25 WIN 2834 1
Bethany Pye (666) Evesham\Season 2018-19 WIN 2797 1
Duncan Arrandale (1859) Evesham\Season 2018-19 WIN 2797 1
Andrew Taylor (1894) Evesham\Season 2018-19 WIN 2797 1
Mark Thomas (1729) Evesham\Season 2018-19 WIN 2794 1
Joe Cull (1201) Evesham\Season 2018-19 WIN 2794 1
Stuart Greene (1621) Evesham\Season 2018-19 WIN 2794 1
Mike Bounds (1535) Evesham\Season 2018-19 WIN 2791 1
Mark Hale (1918) Evesham\Season 2018-19 WIN 2791 1
Stephen Foster (1808) Evesham\Season 2018-19 WIN 2791 1
Alan Champneys (2347) Bristol\Senior Winter 2018-19 WIN 2789 1
Paul Redman (2345) Bristol\Senior Winter 2018-19 WIN 2789 1
Alan Champneys (2350) Bristol\Senior Winter 2018-19 WIN 2797 1
Nicholas Branch (2312) Bristol\Senior Winter 2018-19 LOSS 2797 -10
Paul Redman (2350) Bristol\Senior Winter 2018-19 WIN 2797 1
Andrew Smith (1731) Evesham\Season 2018-19 WIN 2794 1
Malcolm Macfarlane (1779) Evesham\Season 2018-19 WIN 2794 1
Peter Hartles (1369) Evesham\Season 2018-19 WIN 2794 1
County Championships - Veterans WIN 2760 10
County Championships - Veterans WIN 2760 11
Richard Aitken (2687) County Championships - Veterans WIN 2760 8
Nick Ryder (2591) County Championships - Veterans WIN 2760 5
John Taylor (2039) Evesham\Season 2018-19 WIN 2757 1
Sean Witheford (1471) Evesham\Season 2018-19 WIN 2757 1
Alistair Witheford (1951) Evesham\Season 2018-19 WIN 2757 1
Harmesh Jutle (2097) Herefordshire Closed Super Vets 2019 WIN 2754 1
Paul Oatley (1952) Herefordshire Closed Super Vets 2019 WIN 2754 1
Huan Davies (1544) Herefordshire Closed Super Vets 2019 WIN 2754 1
Tim Allen (731) Herefordshire Mens Open 2019 WIN 2755 1
Waldemar Kogut (2178) Herefordshire Mens Open 2019 WIN 2755 1
Harmesh Jutle (2087) Herefordshire Mens Open 2019 WIN 2755 1
Ola Andersson (2623) Herefordshire Mens Open 2019 LOSS 2755 -6
Nigel Foreshew (2262) Herefordshire Mens Open 2019 WIN 2755 1
Matthew Hodges (2314) Herefordshire Mens Open 2019 WIN 2755 1
Mark Owen (2747) Herefordshire Closed Vets 2019 LOSS 2754 -3
Alex Aston (2408) Herefordshire Closed Vets 2019 WIN 2754 2
Jon Allen (2173) Herefordshire Closed Vets 2019 WIN 2754 1
David Brown (1605) Herefordshire Closed Vets 2019 WIN 2754 1
Kate Hughes (2623) Leamington\2018-19 3 Aside WIN 2746 3
Paul Lenormand (2875) Leamington\2018-19 3 Aside WIN 2746 7
Ben Willson (2750) Leamington\2018-19 3 Aside LOSS 2746 -2
Nick Price (2097) Hereford\2018-19 WIN 2743 1
Simon Morgan (2226) Hereford\2018-19 WIN 2743 1
Stephen Brown (2151) Hereford\2018-19 WIN 2743 1
Darrell Wiltshire (1848) Evesham\Season 2018-19 WIN 2749 1
Matt Hartwell (2494) Evesham\Season 2018-19 LOSS 2749 -6
Christoph Zickert (2850) Evesham\Season 2018-19 LOSS 2749 -1
Radoslaw Mikolajczyk (2596) Hereford\2018-19 LOSS 2759 -5
Piotr Sniezek (2525) Hereford\2018-19 LOSS 2759 -6
Ben Allen (2371) Hereford\2018-19 WIN 2759 1
Luke Moffat (2457) Cheltenham\WINTER 2018-19 LOSS 2768 -8
Svilen Andreev (2729) Cheltenham\WINTER 2018-19 LOSS 2768 -2
Alex Emms (2206) Cheltenham\WINTER 2018-19 WIN 2768 1
Ola Andersson (2623) Hereford\2018-19 WIN 2762 3
Brian Kitchener (1912) Hereford\2018-19 WIN 2762 1
Toby Eckley (2566) Hereford\2018-19 WIN 2762 2
Jack Green (2347) Leamington\2018-19 3 Aside WIN 2756 1
Sam Weaving (2625) Leamington\2018-19 3 Aside WIN 2756 3
David Ramsey (2573) Leamington\2018-19 3 Aside WIN 2756 2
Dougie Allan (1681) Evesham\Season 2018-19 WIN 2753 1
Aileen Phillips (1156) Evesham\Season 2018-19 WIN 2753 1
Richard Bishop (1714) Evesham\Season 2018-19 WIN 2753 1
Patrick McCabe (2311) County Championships- O60'S WIN 2756 1
Christopher Maiden (2217) County Championships- O60'S WIN 2756 1
Phil Paine (1999) County Championships- O60'S WIN 2756 1
John Ludford (1904) County Championships- O60'S WIN 2756 1
Alan Cherry (2693) County Championships- O60'S LOSS 2756 -8
Michael Wilkins (2226) County Championships- O60'S WIN 2756 1
Zak Weaver (2332) Hereford\2018-19 WIN 2753 1
Dylan Day (1894) Hereford\2018-19 WIN 2753 1
Kyle Day (2305) Hereford\2018-19 WIN 2753 1
Abigail Ingles (867) Evesham\Season 2018-19 WIN 2750 1
Benjamin Rycroft-Stanley (1798) Evesham\Season 2018-19 WIN 2750 1
Jamie Chinn-Brown (1424) Evesham\Season 2018-19 WIN 2750 1
David Welsman (2312) BritishLeague\Veteran Mens 2018-19 WIN 2746 1
Jeremy Williams (2349) BritishLeague\Veteran Mens 2018-19 WIN 2746 3
Darren Griffin (2939) BritishLeague\Veteran Mens 2018-19 LOSS 2743 -3
david hadley (2643) BritishLeague\Veteran Mens 2018-19 WIN 2743 6
Mike Bradbury (2701) BritishLeague\Veteran Mens 2018-19 WIN 2730 9
Geoffrey Gill (2504) BritishLeague\Veteran Mens 2018-19 WIN 2730 4
Darren Griffin (2945) BritishLeague\Veteran Mens 2018-19 LOSS 2746 -3
BritishLeague\Veteran Mens 2018-19 LOSS 2746 -13
Richard Wilson (2468) BritishLeague\Veteran Mens 2018-19 LOSS 2760 -15
Dale Aitkenhead (2247) BritishLeague\Veteran Mens 2018-19 WIN 2760 1
Alex Aston (2380) Hereford\2018-19 WIN 2757 1
Ken Read (2250) Hereford\2018-19 WIN 2757 1
David Gwilt (1330) Hereford\2018-19 WIN 2757 1
Matthew Croft (2156) midland\Winter 2018-19 WIN 2754 1
Brian Rainford (2204) midland\Winter 2018-19 WIN 2754 1
Nigel Holding (2196) midland\Winter 2018-19 WIN 2754 1
Waldemar Kogut (2160) Hereford\2018-19 WIN 2752 1
Patryk Kowacz (2368) Hereford\2018-19 WIN 2752 1
Peter Kirkham (1988) Gloucester\Winter 2018-19 WIN 2749 1
Andrew Lerry (1873) Gloucester\Winter 2018-19 WIN 2749 1
Benjamin Greve (1885) Gloucester\Winter 2018-19 WIN 2749 1
Chris Dyson (1317) Cheltenham\WINTER 2018-19 WIN 2749 1
Christoph Zickert (2826) Cheltenham\WINTER 2018-19 LOSS 2749 -2
Callam Parkins (1840) Cheltenham\WINTER 2018-19 WIN 2749 1
William Guibarra (1942) Bristol\Senior Winter 2018-19 WIN 2745 1
Daniel James Harris (2237) Bristol\Senior Winter 2018-19 WIN 2745 1
Sasidharan Anandraj (2461) Bristol\Senior Winter 2018-19 WIN 2745 2
Andrew Smith (1706) Evesham\Season 2018-19 WIN 2742 1
Benjamin Pons (580) Evesham\Season 2018-19 WIN 2742 1
Peter Hartles (1376) Evesham\Season 2018-19 WIN 2742 1
Simon Pratten (1918) Cheltenham\WINTER 2018-19 WIN 2739 1
Luke Gresty (1935) Cheltenham\WINTER 2018-19 WIN 2739 1
Andrew Lerry (1879) Cheltenham\WINTER 2018-19 WIN 2739 1
Craig Preece (2537) Hereford\2018-19 WIN 2732 2
Svilen Andreev (2746) Hereford\2018-19 WIN 2732 4
Dylan Day (1894) Hereford\2018-19 WIN 2732 1
Richard Tyler (1195) Evesham\Season 2018-19 WIN 2729 1
Robert Poole (1825) Evesham\Season 2018-19 WIN 2729 1
Doug Payne (1896) Evesham\Season 2018-19 WIN 2729 1
Svilen Andreev (2747) Cheltenham\WINTER 2018-19 LOSS 2729 -2
Luke Moffat (2422) Cheltenham\WINTER 2018-19 WIN 2729 1
Alex Emms (2208) Cheltenham\WINTER 2018-19 WIN 2729 1
Mark Jackson (2672) Leamington\2018-19 3 Aside LOSS 2733 -3
Laurence Sweeney (2768) Leamington\2018-19 3 Aside LOSS 2733 -2
Andy Woodcock (2398) Leamington\2018-19 3 Aside WIN 2733 1
Nick Price (2072) Hereford\2018-19 WIN 2730 1
Stephen Brown (2123) Hereford\2018-19 WIN 2730 1
Simon Morgan (2159) Hereford\2018-19 WIN 2730 1
Kevin Taylor (1742) Evesham\Season 2018-19 WIN 2726 1
Harry Azima (1284) Evesham\Season 2018-19 WIN 2726 1
Chris Hewitt (2572) Evesham\Season 2018-19 WIN 2726 2
Radoslaw Mikolajczyk (2589) Hereford\2018-19 WIN 2720 3
Ben Allen (2325) Hereford\2018-19 WIN 2720 1
Piotr Sniezek (2556) Hereford\2018-19 WIN 2720 2
Murray Stevenson (2280) Leamington\2018-19 3 Aside WIN 2715 1
Nilton Green (2283) Leamington\2018-19 3 Aside WIN 2715 1
Simon Griew (2661) Leamington\2018-19 3 Aside WIN 2715 3
John Alsop (2350) County Championships- O60'S LOSS 2753 -25
Steve Dobbins (2388) County Championships- O60'S LOSS 2753 -20
Ronald Vose (2473) County Championships- O60'S WIN 2753 4
Alan Cotton (2361) County Championships- O60'S WIN 2753 3
Stephen Horton (2831) County Championships - Veterans LOSS 2748 -4
Jason Thompson (2919) County Championships - Veterans LOSS 2748 -3
Hon Kau Choy (2547) County Championships - Veterans WIN 2748 4
Michael George (2677) County Championships - Veterans WIN 2748 8
Alec Robinson (1580) Gloucester\Winter 2018-19 WIN 2745 1
Neil Fraser (1523) Gloucester\Winter 2018-19 WIN 2745 1
Luke Gresty (1940) Gloucester\Winter 2018-19 WIN 2745 1
Mark Thomas (1695) Cheltenham\WINTER 2018-19 WIN 2737 1
Lee Wilkinson (1591) Cheltenham\WINTER 2018-19 WIN 2737 1
Christoph Zickert (2790) Cheltenham\WINTER 2018-19 WIN 2737 6
Kate Hughes (2646) Leamington\2018-19 3 Aside WIN 2732 3
Paul Lenormand (2708) Leamington\2018-19 3 Aside WIN 2732 4
Ben Willson (2757) Leamington\2018-19 3 Aside LOSS 2732 -2
MURAT SHAFIGULLIN (1495) Evesham\Season 2018-19 WIN 2729 1
Wang Yan Alvin Choi (1264) Evesham\Season 2018-19 WIN 2729 1
Lok Yee (Jade) Ngan (1500) Evesham\Season 2018-19 WIN 2729 1
david hadley (2564) Bristol\Senior Winter 2018-19 WIN 2725 2
Marcus Holba (2352) Bristol\Senior Winter 2018-19 WIN 2725 1
Neil Wrigglesworth (2297) Bristol\Senior Winter 2018-19 WIN 2725 1
Piotr Sniezek (2543) Hereford\2018-19 WIN 2719 2
Ben Allen (2260) Hereford\2018-19 WIN 2719 1
Radoslaw Mikolajczyk (2628) Hereford\2018-19 WIN 2719 3
Daniel Burgess (1892) Leamington\2018-19 3 Aside WIN 2731 1
Samuel Cafearo (2283) Leamington\2018-19 3 Aside LOSS 2731 -10
Ryan Lines (2672) Leamington\2018-19 3 Aside LOSS 2731 -3
Svilen Andreev (2707) Cheltenham\WINTER 2018-19 LOSS 2731 -2
Jack Davis (2296) Cheltenham\WINTER 2018-19 WIN 2731 1
Luke Moffat (2362) Cheltenham\WINTER 2018-19 WIN 2731 1
Anna Maria Besarabova (1548) Gloucester\Winter 2018-19 WIN 2728 1
Benjamin Greve (1774) Gloucester\Winter 2018-19 WIN 2728 1
Andrew Lerry (1868) Gloucester\Winter 2018-19 WIN 2728 1
Jonathan Lyons (1344) Evesham\Season 2018-19 WIN 2725 1
Wayne Chopping (2307) Evesham\Season 2018-19 WIN 2725 1
Luke Fisher (1155) Evesham\Season 2018-19 WIN 2725 1
Kai Moosmann (2586) JLM Senior Open1* LOSS 2723 -6
Dominic Weston (2278) JLM Senior Open1* WIN 2723 1
Craig Preece (2527) JLM Senior Open1* WIN 2723 3
Steve Cull (1959) JLM Senior Open1* WIN 2723 1
Michael Farmer (1623) JLM Senior Open1* WIN 2723 1
Krzysztof Bolhuis (1578) JLM Senior Open1* WIN 2723 1
Mike Bounds (1537) JLM Senior Open1* WIN 2723 1
Elliot Volpe (2100) Hereford\2018-19 WIN 2720 1
JAKE PRICE (2133) Hereford\2018-19 WIN 2720 1
Ady Marshall (2252) Hereford\2018-19 WIN 2720 1
Louis Clark (1553) Gloucester\Winter 2018-19 WIN 2717 1
Trevor Oliver (1434) Gloucester\Winter 2018-19 WIN 2717 1
Stuart Greene (1620) Gloucester\Winter 2018-19 WIN 2717 1
George Evans (1768) Gloucester\Winter 2018-19 WIN 2714 1
Pavel Sharma (1653) Gloucester\Winter 2018-19 WIN 2714 1
Andy Howe (1512) Gloucester\Winter 2018-19 WIN 2714 1
Stef Mytton (1423) Evesham\Season 2018-19 WIN 2711 1
James Glazzard (1700) Evesham\Season 2018-19 WIN 2711 1
Mandy Sylvester (1528) Evesham\Season 2018-19 WIN 2711 1
Andrew Taylor (1856) Evesham\Season 2018-19 WIN 2708 1
Duncan Arrandale (1757) Evesham\Season 2018-19 WIN 2708 1
Mark Dudley (1605) Evesham\Season 2018-19 WIN 2708 1
Cheltenham\WINTER 2018-19 LOSS 2711 -5
Gordon Shaw (2245) Cheltenham\WINTER 2018-19 WIN 2711 1
Christine Williams (1909) Cheltenham\WINTER 2018-19 WIN 2711 1
Nick Mytton (2316) Evesham\Season 2018-19 WIN 2708 1
Doug Payne (1868) Evesham\Season 2018-19 WIN 2708 1
Robert Poole (1759) Evesham\Season 2018-19 WIN 2708 1
sam turner (1852) Gloucester\Winter 2018-19 WIN 2706 1
Matthew Kittle (1613) Gloucester\Winter 2018-19 WIN 2706 1
Andy Woodcock (2332) Leamington\2018-19 3 Aside WIN 2709 1
Mark Jackson (2694) Leamington\2018-19 3 Aside LOSS 2709 -2
Laurence Sweeney (2737) Leamington\2018-19 3 Aside LOSS 2709 -2
Artur Lopata (2378) BritishLeague\Veteran Mens 2018-19 WIN 2705 3
Winston Wong (2243) BritishLeague\Veteran Mens 2018-19 WIN 2705 1
Karl Shaw (2323) BritishLeague\Veteran Mens 2018-19 WIN 2701 3
Gary Whyman (2005) BritishLeague\Veteran Mens 2018-19 WIN 2701 1
Martin Dean (2247) BritishLeague\Veteran Mens 2018-19 WIN 2699 1
Anthony Brown (2070) BritishLeague\Veteran Mens 2018-19 WIN 2699 1
BritishLeague\Veteran Mens 2018-19 LOSS 2703 -5
Jeremy Williams (2257) BritishLeague\Veteran Mens 2018-19 WIN 2703 1
Mike Bradbury (2755) BritishLeague\Veteran Mens 2018-19 WIN 2685 14
Geoffrey Gill (2434) BritishLeague\Veteran Mens 2018-19 WIN 2685 4
Andrew Hodges (2436) Bristol\Senior Winter 2018-19 WIN 2681 2
Lee Phillips (2296) Bristol\Senior Winter 2018-19 WIN 2681 1
Rick Jemmott (2324) Bristol\Senior Winter 2018-19 WIN 2681 1
Martin Hunter (2129) Leamington\2018-19 3 Aside WIN 2676 1
Nilton Green (2255) Leamington\2018-19 3 Aside WIN 2676 1
Simon Griew (2624) Leamington\2018-19 3 Aside WIN 2676 3
Joe Cull (467) Evesham\Season 2018-19 WIN 2673 1
Jack Davis (2277) Evesham\Season 2018-19 WIN 2673 1
Steve Cull (1925) Evesham\Season 2018-19 WIN 2673 1
Peter Kirkham (1904) Gloucester\Winter 2018-19 WIN 2670 1
Andrew Lerry (1857) Gloucester\Winter 2018-19 WIN 2670 1
Benjamin Greve (1664) Gloucester\Winter 2018-19 WIN 2670 1
Christoph Zickert (2745) Evesham\Season 2018-19 LOSS 2670 -2
Lee Wilkinson (1566) Evesham\Season 2018-19 WIN 2670 1
Darrell Wiltshire (1706) Evesham\Season 2018-19 WIN 2670 1
Tim Dooner (1429) Hereford\2018-19 WIN 2667 1
David Hamer (1432) Hereford\2018-19 WIN 2667 1
Rod Davies (2034) Hereford\2018-19 WIN 2667 1
David Brown (1589) Hereford 2*-Seniors WIN 2670 1
James Robertson (2090) Hereford 2*-Seniors WIN 2670 1
Hereford 2*-Seniors LOSS 2670 0
William Panes (2115) Hereford 2*-Seniors WIN 2670 1
Hereford 2*-Seniors WIN 2670 1
Svilen Andreev (2587) Hereford 2*-Seniors LOSS 2670 -9
Hereford 2*-Seniors WIN 2670 2