Frank Swain (76626) - BETA

Summary 2024-25

Current Points:
1501
Monthly +/-
-4
Season +/-
+7
Provisional:
1497
Wins / Losses
5 / 10
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
2
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 1894 1823 -71
2017-18 1641 1680 39
2018-19 1512 1486 -26
2019-20 1486 1510 24
2020-21 1510 1510 0
2021-22 1510 1509 -1
2022-23 1509 1485 -24
2023-24 1485 1490 5
2024-25 1490 1501 11
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Daniel Clarke (1704) Hull\2024-25 WIN 1490 11
Mike Fenby (1509) Hull\2024-25 WIN 1491 4
Arshbir Singh (1431) Hull\2024-25 WIN 1493 3
Bart Wojciechowski Hull\2024-25 WIN 1490 2
Oscar Dixon Hull\2024-25 WIN 1493 1
Worst Loss :-(
Opponent Event Date Result Ranking  
Joel Rice (1590) Hull\2024-25 LOSS 1495 -2
Full Season History
Opponent Event Date Result Ranking  
Robert Bottamley (1925) Hull\2024-25 LOSS 1493 0
Oscar Dixon Hull\2024-25 WIN 1493 1
Arshbir Singh (1431) Hull\2024-25 WIN 1493 3
Janet Sash (1662) Hull\2024-25 LOSS 1491 -1
Mike Fenby (1509) Hull\2024-25 WIN 1491 4
Paul Needley (1613) Hull\2024-25 LOSS 1491 -1
Joel Rice (1590) Hull\2024-25 LOSS 1495 -2
Justin Goodman (1464) Hull\2024-25 LOSS 1495 -2
Wes Bradley (1838) Hull\2024-25 LOSS 1495 0
Steve Parkinson (1540) Hull\2024-25 LOSS 1501 -2
Mark Petch (1549) Hull\2024-25 LOSS 1501 -2
Dean Gregory (1585) Hull\2024-25 LOSS 1501 -2
Daniel Clarke (1704) Hull\2024-25 WIN 1490 11
Neil Dearing (1471) Hull\2024-25 LOSS 1490 -2
Bart Wojciechowski Hull\2024-25 WIN 1490 2