Gareth Hepworth (159597) - BETA

Summary 2015-16

Current Points:
2440
Monthly +/-
0
Season +/-
+92
Provisional:
2440
Wins / Losses
72 / 14
Last Match:
3166 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
24
County:
Warwickshire

Ranking

National
1245
859
614
West Midlands
162
113
77
Warwickshire
49
35
26
Leamington
91
53
38
Stratford-upon-Avon
15
13
13

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2348 2440 92
2016-17 2196 2232 36
2017-18 2009 2057 48
2018-19 1851 1875 24
2019-20 1875 1926 51
2020-21 1926 1926 0
2021-22 1926 1926 0
2022-23 1926 1926 0
2023-24 1926 1926 0
2024-25 1926 1926 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Michael Bennett (2658) Leamington\2015-16 2 Aside Aut WIN 2345 15
Michael Bennett (2627) Leamington\2015-16 2 Aside Aut WIN 2361 11
Leamington\2015-16 2 Aside Aut WIN 2421 11
Michael Bennett (2618) Leamington\2015-16 2 Aside Aut WIN 2400 11
Stephen Foster (2460) Stratford-upon-Avon\Winter 2015-16 WIN 2385 6
Callum Ball (2409) Leamington\2015-16 2 Aside Aut WIN 2354 6
Callum Ball (2426) Leamington\2015-16 2 Aside Aut WIN 2376 6
Kim Wong (2357) Leamington\2015-16 2 Aside Aut WIN 2342 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Stratford-upon-Avon\Winter 2015-16 LOSS 2361 -13
Full Season History
Opponent Event Date Result Ranking  
Sam Bradley (2106) Leamington\2015-16 2 Aside Aut WIN 2438 1
Emily Beasley (1819) Leamington\2015-16 2 Aside Aut WIN 2438 1
Leamington\2015-16 2 Aside Aut WIN 2433 2
Kim Wong (2373) Leamington\2015-16 2 Aside Aut WIN 2433 3
Richard Bennett (1333) Stratford-upon-Avon\Winter 2015-16 WIN 2430 1
Malcolm Smith (1673) Stratford-upon-Avon\Winter 2015-16 WIN 2430 1
Peter Florence (1691) Stratford-upon-Avon\Winter 2015-16 WIN 2430 1
David Ramsey (2464) Leamington\2015-16 2 Aside Aut LOSS 2421 -2
Leamington\2015-16 2 Aside Aut WIN 2421 11
Callum Ball (2428) Leamington\2015-16 2 Aside Aut WIN 2416 4
Leamington\2015-16 2 Aside Aut WIN 2416 1
Stratford-upon-Avon\Winter 2015-16 WIN 2413 1
Nello Mauri (1996) Stratford-upon-Avon\Winter 2015-16 WIN 2413 1
Wilf Chan (1956) Stratford-upon-Avon\Winter 2015-16 WIN 2413 1
Michael Bennett (2618) Leamington\2015-16 2 Aside Aut WIN 2400 11
Dorothy Macfarlane (2131) Leamington\2015-16 2 Aside Aut WIN 2400 2
Stratford-upon-Avon\Winter 2015-16 WIN 2397 1
George Mudie (1752) Stratford-upon-Avon\Winter 2015-16 WIN 2397 1
Brian Marston (1819) Stratford-upon-Avon\Winter 2015-16 WIN 2397 1
Philip Booth (1582) Leamington\2015-16 2 Aside Aut WIN 2395 1
Leamington\2015-16 2 Aside Aut WIN 2395 1
Stratford-upon-Avon\Winter 2015-16 WIN 2392 1
Stephen Bolton (1643) Stratford-upon-Avon\Winter 2015-16 WIN 2392 1
Chris Bowles (1573) Stratford-upon-Avon\Winter 2015-16 WIN 2392 1
Brian Marston (1831) Leamington\2015-16 2 Aside Aut WIN 2390 1
Mark Ian Jones (1845) Leamington\2015-16 2 Aside Aut WIN 2390 1
John Price (2639) Stratford-upon-Avon\Winter 2015-16 LOSS 2385 -1
Gary Stewart (2873) Stratford-upon-Avon\Winter 2015-16 LOSS 2385 0
Stephen Foster (2460) Stratford-upon-Avon\Winter 2015-16 WIN 2385 6
Stratford-upon-Avon\Winter 2015-16 WIN 2389 1
Robert Poole (2146) Stratford-upon-Avon\Winter 2015-16 LOSS 2389 -6
Stratford-upon-Avon\Winter 2015-16 WIN 2389 1
Peter Rodwell (1686) Stratford-upon-Avon\Winter 2015-16 WIN 2385 1
Andrew Rowland (2133) Stratford-upon-Avon\Winter 2015-16 WIN 2385 2
Alison Stewart (2027) Stratford-upon-Avon\Winter 2015-16 WIN 2385 1
Geoff Shepherd (1850) Stratford-upon-Avon\Winter 2015-16 WIN 2385 1
Peter Quince (1825) Stratford-upon-Avon\Winter 2015-16 WIN 2385 1
Mike Evetts (2366) Stratford-upon-Avon\Winter 2015-16 LOSS 2385 -2
Leamington\2015-16 2 Aside Aut LOSS 2386 -5
Kim Wong (2374) Leamington\2015-16 2 Aside Aut WIN 2386 4
Jerry Simmons (2094) Leamington\2015-16 2 Aside Aut WIN 2386 2
David Ramsey (2413) Leamington\2015-16 2 Aside Aut LOSS 2386 -2
Stratford-upon-Avon\Winter 2015-16 WIN 2383 1
Dave Hatcher (1448) Stratford-upon-Avon\Winter 2015-16 WIN 2383 1
Robert McCluskey (1899) Stratford-upon-Avon\Winter 2015-16 WIN 2383 1
Leamington\2015-16 2 Aside Aut WIN 2376 1
Callum Ball (2426) Leamington\2015-16 2 Aside Aut WIN 2376 6
Malcolm Smith (1656) Stratford-upon-Avon\Winter 2015-16 WIN 2373 1
Richard Bennett (1314) Stratford-upon-Avon\Winter 2015-16 WIN 2373 1
Peter Florence (1686) Stratford-upon-Avon\Winter 2015-16 WIN 2373 1
Michael Bennett (2627) Leamington\2015-16 2 Aside Aut WIN 2361 11
Steve Lyons (1950) Leamington\2015-16 2 Aside Aut WIN 2361 1
Leamington\2015-16 2 Aside Aut WIN 2359 1
Philip Booth (1581) Leamington\2015-16 2 Aside Aut WIN 2359 1
Nello Mauri (1944) Stratford-upon-Avon\Winter 2015-16 WIN 2356 1
Wilf Chan (1969) Stratford-upon-Avon\Winter 2015-16 WIN 2356 1
Stratford-upon-Avon\Winter 2015-16 WIN 2356 1
Mark Kingham (1819) Leamington\2015-16 2 Aside Aut WIN 2354 1
Mark Ian Jones (1826) Leamington\2015-16 2 Aside Aut WIN 2354 1
Stratford-upon-Avon\Winter 2015-16 WIN 2351 1
Chris Bowles (1554) Stratford-upon-Avon\Winter 2015-16 WIN 2351 1
Stratford-upon-Avon\Winter 2015-16 WIN 2351 1
Eve Briscoe (2136) Leamington\2015-16 2 Aside Aut WIN 2348 2
Emily Beasley (1832) Leamington\2015-16 2 Aside Aut WIN 2348 1
Leamington\2015-16 2 Aside Aut WIN 2342 2
Kim Wong (2357) Leamington\2015-16 2 Aside Aut WIN 2342 4
Gary Stewart (2865) Stratford-upon-Avon\Winter 2015-16 LOSS 2343 0
Graham Poole (1993) Stratford-upon-Avon\Winter 2015-16 WIN 2343 1
Stephen Foster (2431) Stratford-upon-Avon\Winter 2015-16 LOSS 2343 -2
Stratford-upon-Avon\Winter 2015-16 LOSS 2361 -13
Stratford-upon-Avon\Winter 2015-16 WIN 2361 1
Robert Poole (2115) Stratford-upon-Avon\Winter 2015-16 LOSS 2361 -6
Leamington\2015-16 2 Aside Aut WIN 2354 1
Callum Ball (2409) Leamington\2015-16 2 Aside Aut WIN 2354 6
Peter Quince (1768) Stratford-upon-Avon\Winter 2015-16 WIN 2354 1
Geoff Shepherd (1828) Stratford-upon-Avon\Winter 2015-16 WIN 2354 1
Mike Evetts (2345) Stratford-upon-Avon\Winter 2015-16 LOSS 2354 -2
Michael Bennett (2658) Leamington\2015-16 2 Aside Aut WIN 2345 15
Dorothy Macfarlane (2141) Leamington\2015-16 2 Aside Aut LOSS 2345 -6
Stratford-upon-Avon\Winter 2015-16 WIN 2352 1
Robert McCluskey (1864) Stratford-upon-Avon\Winter 2015-16 LOSS 2352 -10
Stratford-upon-Avon\Winter 2015-16 WIN 2352 2
Philip Booth (1588) Leamington\2015-16 2 Aside Aut WIN 2350 1
Leamington\2015-16 2 Aside Aut WIN 2350 1
Brian Marston (1781) Leamington\2015-16 2 Aside Aut WIN 2348 1
George Mudie (1679) Leamington\2015-16 2 Aside Aut WIN 2348 1