Graham Kent (76580) - BETA

Summary 2023-24

Current Points:
1235
Monthly +/-
-1235
Season +/-
-1211
Provisional:
0
Wins / Losses
27 / 39
Last Match:
12 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 1183 1245 62
2017-18 1120 1245 125
2018-19 1120 1164 44
2019-20 1164 1218 54
2020-21 1218 1218 0
2021-22 1218 1168 -50
2022-23 1168 1211 43
2023-24 1211 1235 24
2024-25 1235 1245 10
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Garfield Fraser (1477) Hull\2024-25 WIN 1245 11
Dave Yeaman (1438) Hull\2023-24 WIN 1234 11
Dave Yeaman (1441) Hull\2024-25 WIN 1251 9
Keith Wilkinson (1396) Hull\2023-24 WIN 1208 9
Lee Evans (1368) Hull\2023-24 WIN 1209 9
Ken Svenson (1368) Hull\2023-24 WIN 1218 9
Keith Wilkinson (1353) Hull\2023-24 WIN 1218 7
Lee Evans (1361) Hull\2023-24 WIN 1227 7
Worst Loss :-(
Opponent Event Date Result Ranking  
Debbie Hills (1066) Hull\2024-25 LOSS 1269 -6
Full Season History
Opponent Event Date Result Ranking  
Ken Svenson (1373) Hull\2024-25 LOSS 1269 -1
Joanne Lister (832) Hull\2024-25 WIN 1269 1
Debbie Hills (1066) Hull\2024-25 LOSS 1269 -6
Dave Yeaman (1441) Hull\2024-25 WIN 1251 9
Gary Eggleton (1076) Hull\2024-25 WIN 1251 2
Nigel Coe (1373) Hull\2024-25 WIN 1251 7
Dave Marshall (1272) Hull\2024-25 LOSS 1256 -2
Martin Fisher (1125) Hull\2024-25 LOSS 1256 -4
David Moore Hull\2024-25 WIN 1256 1
Philip Shakesby (1475) Hull\2024-25 LOSS 1245 -1
Garfield Fraser (1477) Hull\2024-25 WIN 1245 11
Nigel Whiting Hull\2024-25 WIN 1245 1
Christopher Jinks Hull\2023-24 WIN 1234 3
Ian Snowden (1150) Hull\2023-24 LOSS 1234 -3
Christine Kirk (688) Hull\2023-24 WIN 1234 1
Richard Langthorp (1414) Hull\2023-24 LOSS 1238 -1
David S. Robinson (1106) Hull\2023-24 LOSS 1238 -4
Jack Harrison (929) Hull\2023-24 WIN 1238 1
Dave Yeaman (1438) Hull\2023-24 WIN 1234 11
Nigel Coe (1353) Hull\2023-24 LOSS 1234 -1
Gary Eggleton (1033) Hull\2023-24 LOSS 1234 -6
Brenda Hudson (1115) Hull\2023-24 LOSS 1227 -4
Colin Hart (1178) Hull\2023-24 WIN 1227 4
Lee Evans (1361) Hull\2023-24 WIN 1227 7
Mike Fenby (1530) Hull\2023-24 LOSS 1218 0
Paul Needley (1610) Hull\2023-24 LOSS 1218 0
Ken Svenson (1368) Hull\2023-24 WIN 1218 9
Kieran Morris Hull\2023-24 LOSS 1224 -4
John Palmer (1331) Hull\2023-24 LOSS 1224 -1
Richard Brooks Hull\2023-24 LOSS 1224 -1
Philip Shakesby (1448) Hull\2023-24 LOSS 1224 -1
Alexandra Borbely Hull\2023-24 WIN 1224 3
Graham Robinson (1183) Hull\2023-24 LOSS 1224 -2
Allen Barrett (1503) Hull\2023-24 LOSS 1218 -1
Mark Rogers (1676) Hull\2023-24 LOSS 1218 0
Keith Wilkinson (1353) Hull\2023-24 WIN 1218 7
Dave Marshall (1252) Hull\2023-24 LOSS 1211 -2
Ben Jackson (1289) Hull\2023-24 WIN 1211 6
Martin Fisher (1112) Hull\2023-24 WIN 1211 3
Andrew Bowman (596) Hull\2023-24 WIN 1209 1
Ian Snowden (1122) Hull\2023-24 WIN 1209 3
Tom Bowman (1222) Hull\2023-24 LOSS 1209 -2
Richard Langthorp (1422) Hull\2023-24 LOSS 1209 -1
David Fairlamb (1436) Hull\2023-24 LOSS 1209 -1
Jack Harrison (928) Hull\2023-24 WIN 1209 2
Will Beaumont Hull\2023-24 WIN 1209 2
Maria Narozsnik (878) Hull\2023-24 WIN 1209 1
Daniel Taylor Hull\2023-24 LOSS 1209 -3
Jordan Wilson Hull\2023-24 LOSS 1212 -1
John Shepherd (1473) Hull\2023-24 LOSS 1212 -1
Matthew Lowe Hull\2023-24 LOSS 1212 -1
Lee Evans (1368) Hull\2023-24 WIN 1209 9
John Palmer (1234) Hull\2023-24 LOSS 1209 -2
Colin Hart (1109) Hull\2023-24 LOSS 1209 -4
Simon Dewey (622) Hull\2023-24 WIN 1215 1
Kieran Morris Hull\2023-24 LOSS 1215 -5
John Palmer (1223) Hull\2023-24 LOSS 1215 -2
Frank Swain (1485) Hull\2023-24 LOSS 1216 -1
Carl Burlinson (1738) Hull\2023-24 LOSS 1216 0
Brian Roebuck (1596) Hull\2023-24 LOSS 1216 0
Mark Rogers (1646) Hull\2023-24 LOSS 1208 0
Allen Barrett (1484) Hull\2023-24 LOSS 1208 -1
Keith Wilkinson (1396) Hull\2023-24 WIN 1208 9
Aleksejs Aleksejevs Hull\2023-24 LOSS 1211 -5
Robert Wakefield (1065) Hull\2023-24 WIN 1211 3
John Shepherd (1486) Hull\2023-24 LOSS 1211 -1