Jacob Reilly-Cooper (6671) - BETA

Summary 2017-18

Current Points:
2719
Monthly +/-
0
Season +/-
+371
Provisional:
2719
Wins / Losses
167 / 73
Last Match:
2340 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
27
County:
Lancashire

Ranking

National
230
North West
41
Lancashire
29
Bolton
36
Bury
11
Glossop
6
Oldham
14
Prestwich TTC
1

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2569 2624 55
2016-17 2362 2609 247
2017-18 2348 2719 371
2018-19 2516 2634 118
2019-20 2634 2690 56
2020-21 2690 2690 0
2021-22 2780 2796 16
2022-23 2796 2802 6
2023-24 2802 2803 1
2024-25 2803 2803 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Martin Gunn (3099) Bath Grand Prix, Men's Singles WIN 2622 60
Tipton Grand Prix, Men's Singles WIN 2528 26
Anthony Bates (2639) Tipton Grand Prix, Mens Banded Events WIN 2533 21
Graham Jeffries (2764) Bury\Winter 2017-18 WIN 2348 20
Mike Bradbury (2835) Glossop\Winter 2017-18 WIN 2504 15
Matthew Evans (2546) Bury\Winter 2017-18 WIN 2348 9
Miles Benjamin (2675) Oldham\Winter 2017-18 WIN 2485 9
Graham Jeffries (2776) Bolton\Winter 2017-2018 WIN 2591 9
Worst Loss :-(
Opponent Event Date Result Ranking  
Thamal Udamulla (2297) Tipton Grand Prix, Mens Banded Events LOSS 2533 -18
Full Season History
Opponent Event Date Result Ranking  
Alex Darlington (2277) Oldham\Summer 2018 WIN 2716 1
Paul Wilkinson (2164) Oldham\Summer 2018 WIN 2716 1
Mick Pellowe (2469) Oldham\Summer 2018 WIN 2716 1
Miles Benjamin (2765) Oldham\Summer 2018 LOSS 2716 -1
Kyan Chin (3003) Oldham\Summer 2018 LOSS 2716 0
Nadeem Ahmed (2450) Oldham\Summer 2018 WIN 2716 1
Paul Hutchinson (2304) Oldham\Summer 2018 WIN 2713 1
Harry Lewis (2263) Oldham\Summer 2018 WIN 2713 1
David Jefferson (2238) Oldham\Summer 2018 WIN 2713 1
Paul Wilkinson (2161) Oldham\Summer 2018 WIN 2710 1
Karen Hill (2363) Oldham\Summer 2018 WIN 2710 1
Alex Darlington (2269) Oldham\Summer 2018 WIN 2710 1
Zaid Khalid (2752) Nottingham Grand Prix, Mens Banded Events LOSS 2715 -5
Nottingham Grand Prix, Mens Banded Events WIN 2703 9
Nottingham Grand Prix, Mens Banded Events LOSS 2703 -5
Luke Moffat (2579) Nottingham Grand Prix, Mens Banded Events WIN 2703 8
Nottingham Grand Prix, Mens Banded Events LOSS 2708 -5
Nottingham Grand Prix, Mens Banded Events WIN 2708 5
Nottingham Grand Prix, Mens Banded Events LOSS 2708 -5
Nottingham Grand Prix, Men's Singles LOSS 2717 -1
Nottingham Grand Prix, Men's Singles LOSS 2717 -6
Joe Killoran (2988) Nottingham Grand Prix, Men's Singles LOSS 2717 -2
Nadeem Ahmed (2452) Oldham Closed Championships Singles 2018 WIN 2711 2
Barry Elliott (2739) Oldham Closed Championships Singles 2018 LOSS 2711 -3
Stephen Barber (2534) Oldham Closed Championships Singles 2018 WIN 2711 3
Mark Dunning (1927) Oldham Closed Championships Singles 2018 WIN 2711 1
Mass Khan (1806) Oldham Closed Championships Singles 2018 WIN 2711 1
Sophie Newton (2312) Oldham Closed Championships Singles 2018 WIN 2711 2
Ian Quinn (2337) Oldham\Winter 2017-18 WIN 2700 1
Barry Elliott (2737) Oldham\Winter 2017-18 WIN 2700 5
Matthew Shaw (2734) Oldham\Winter 2017-18 WIN 2700 5
Frederic Turban (2587) Bolton\Winter 2017-2018 WIN 2699 3
Charles Musa (2743) Bolton\Winter 2017-2018 LOSS 2699 -2
Jordan Potts (2810) Glossop\Winter 2017-18 WIN 2687 7
David Buckley (2478) Glossop\Winter 2017-18 WIN 2687 2
Tony Vaughan (2585) Glossop\Winter 2017-18 WIN 2687 3
Khamal Hussain (2685) Oldham\Winter 2017-18 WIN 2686 4
Kristof Pinter (2782) Oldham\Winter 2017-18 LOSS 2686 -2
Mark Ramsbottom (2840) Oldham\Winter 2017-18 LOSS 2686 -1
Anthony Bates (2722) Manchester\Winter 2017-18 LOSS 2684 -2
Tony Vaughan (2590) Manchester\Winter 2017-18 WIN 2684 3
Mike Watson (2286) Manchester\Winter 2017-18 WIN 2684 1
Amirul Hussain (3175) Bolton\Winter 2017-2018 LOSS 2684 0
Kyan Chin (3061) Bolton\Winter 2017-2018 LOSS 2684 0
SUNG MING CHENG (3242) Bolton\Winter 2017-2018 LOSS 2684 0
David Cheetham (2460) Oldham\Winter 2017-18 WIN 2688 2
Stuart Meredith (2391) Oldham\Winter 2017-18 WIN 2688 2
Paul Carter (2332) Oldham\Winter 2017-18 LOSS 2688 -8
Cleveland Grand Prix, Men's Singles LOSS 2706 -9
Cleveland Grand Prix, Men's Singles LOSS 2706 -4
Cleveland Grand Prix, Men's Singles LOSS 2706 -3
Cleveland Grand Prix, Men's Singles LOSS 2706 -3
Adam Gittings (2096) Cleveland Grand Prix, Men's Singles WIN 2706 1
Cleveland Grand Prix, Men's Singles LOSS 2706 -3
Bailey Pye (2234) Cleveland Grand Prix, Men's Singles WIN 2706 2
Joseph Clark (3247) Cleveland Grand Prix, Men's Singles LOSS 2706 0
Cleveland Grand Prix, Men's Singles WIN 2706 1
Matthew Evans (2596) Oldham\Winter 2017-18 LOSS 2712 -4
Duncan Hadfield (2476) Oldham\Winter 2017-18 WIN 2712 2
Paul King (2601) Oldham\Winter 2017-18 LOSS 2712 -4
Michael Dore (2415) Bolton\Winter 2017-2018 LOSS 2719 -8
Robert Hall (2752) Bolton\Winter 2017-2018 LOSS 2719 -2
Gabriel Wilding (2618) Bolton\Winter 2017-2018 WIN 2719 3
Manchester\Winter 2017-18 WIN 2714 1
Raphael Assier (2605) Manchester\Winter 2017-18 WIN 2714 3
Manchester\Winter 2017-18 WIN 2714 1
Andrew Michnowiec (2805) Bolton\Winter 2017-2018 LOSS 2712 -2
Keiron Beswick (2562) Bolton\Winter 2017-2018 WIN 2712 2
Annie MacDonald (2514) Bolton\Winter 2017-2018 WIN 2712 2
Duncan Alexander (2072) Manchester\Winter 2017-18 WIN 2709 1
Manchester\Winter 2017-18 WIN 2709 1
Paul Singh - Bhaker (1940) Manchester\Winter 2017-18 WIN 2709 1
Mike Bradbury (2868) Glossop\Winter 2017-18 WIN 2698 9
Tim Boothman (2194) Glossop\Winter 2017-18 WIN 2698 1
Samuel Cooper (1970) Glossop\Winter 2017-18 WIN 2698 1
Brian Clements (2779) Bolton\Winter 2017-2018 LOSS 2699 -2
John Hope (2398) Bolton\Winter 2017-2018 WIN 2699 1
Ryan Choong (3136) Bolton\Winter 2017-2018 LOSS 2699 0
Simon Hardwick (2469) Oldham\Winter 2017-18 WIN 2690 2
Darryl Meredith (2725) Oldham\Winter 2017-18 WIN 2690 5
Gary Newton (2445) Oldham\Winter 2017-18 WIN 2690 2
Stuart Landes (2573) Oldham\Winter 2017-18 WIN 2685 3
Simon Walsh (2353) Oldham\Winter 2017-18 WIN 2685 1
Steve Hathaway (2257) Oldham\Winter 2017-18 WIN 2685 1
Glossop\Winter 2017-18 WIN 2682 1
Peter Fowler (2317) Glossop\Winter 2017-18 WIN 2682 1
David Richardson (1848) Glossop\Winter 2017-18 WIN 2682 1
Andrew Jackson (2788) Bolton\Winter 2017-2018 WIN 2676 7
Richard Lightowler (3158) Bolton\Winter 2017-2018 LOSS 2676 0
Michael Moir (2922) Bolton\Winter 2017-2018 LOSS 2676 -1
Manchester\Winter 2017-18 LOSS 2687 -10
Tony Smith (2596) Manchester\Winter 2017-18 LOSS 2687 -3
Mike McNulty (2437) Manchester\Winter 2017-18 WIN 2687 2
David Bolton (2478) Bolton\Winter 2017-2018 WIN 2680 2
Andrew Evans (2542) Bolton\Winter 2017-2018 WIN 2680 3
Stephen Barber (2491) Bolton\Winter 2017-2018 WIN 2680 2
David Holme (2173) Manchester\Winter 2017-18 WIN 2677 1
David Jefferson (2216) Manchester\Winter 2017-18 WIN 2677 1
Joe Redikin (2070) Manchester\Winter 2017-18 WIN 2677 1
Kaleem Ahmed (2198) Oldham\Winter 2017-18 WIN 2672 1
Miles Benjamin (2676) Oldham\Winter 2017-18 WIN 2672 4
Kyan Chin (3021) Oldham\Winter 2017-18 LOSS 2672 0
Bath Grand Prix, Men's Singles LOSS 2622 -2
Bath Grand Prix, Men's Singles LOSS 2622 -8
Martin Gunn (3099) Bath Grand Prix, Men's Singles WIN 2622 60
Steve Foster (2501) Bath Grand Prix, Mens Banded Events LOSS 2630 -12
Jack Shardlow (2105) Bath Grand Prix, Mens Banded Events WIN 2630 1
Madhusudana Ramakrishna (2297) Bath Grand Prix, Mens Banded Events WIN 2630 3
Connor Whitehead (2949) Bath Grand Prix, Mens Banded Events LOSS 2641 -1
Joe Britnell (2402) Bath Grand Prix, Mens Banded Events WIN 2641 5
Louis Rogove (2469) Bath Grand Prix, Mens Banded Events LOSS 2641 -15
Brian Hallsworth (2524) Oldham\Winter 2017-18 LOSS 2642 -4
Tim Vaughan (2467) Oldham\Winter 2017-18 WIN 2642 2
Steven Collins (2340) Oldham\Winter 2017-18 WIN 2642 1
Graham James (2123) Glossop\Winter 2017-18 WIN 2639 1
Barry Fordham (1651) Glossop\Winter 2017-18 WIN 2639 1
Ben Thancanamootoo (1848) Glossop\Winter 2017-18 WIN 2639 1
Gary Oke (2034) Glossop\Winter 2017-18 WIN 2636 1
David Morris (2162) Glossop\Winter 2017-18 WIN 2636 1
Kurt Leech (2116) Glossop\Winter 2017-18 WIN 2636 1
Oldham\Winter 2017-18 WIN 2632 1
Peter Fowler (2315) Oldham\Winter 2017-18 WIN 2632 1
Lukasz Maciejewski (2433) Oldham\Winter 2017-18 WIN 2632 2
Miles Benjamin (2679) Manchester\Winter 2017-18 WIN 2631 5
Winston Duff (2525) Manchester\Winter 2017-18 LOSS 2631 -4
Kyan Chin (3012) Manchester\Winter 2017-18 LOSS 2631 0
Andrew Jackson (2784) Oldham\Winter 2017-18 LOSS 2633 -1
Mark Ramsbottom (2815) Oldham\Winter 2017-18 LOSS 2633 -1
Sean Doherty (3253) Oldham\Winter 2017-18 LOSS 2633 0
Glossop\Winter 2017-18 WIN 2629 1
Peter Douglas (1784) Glossop\Winter 2017-18 WIN 2629 1
Tim Vaughan (2477) Glossop\Winter 2017-18 WIN 2629 2
Charles Musa (2680) Bolton\Winter 2017-2018 LOSS 2633 -2
Frederic Turban (2578) Bolton\Winter 2017-2018 LOSS 2633 -3
Mohammed Sagied (2145) Bolton\Winter 2017-2018 WIN 2633 1
David Cheetham (2471) Oldham\Winter 2017-18 WIN 2628 2
Paul Carter (2286) Oldham\Winter 2017-18 WIN 2628 1
Stuart Meredith (2381) Oldham\Winter 2017-18 WIN 2628 2
Jordan Potts (2783) Glossop\Winter 2017-18 WIN 2612 9
Tony Vaughan (2565) Glossop\Winter 2017-18 WIN 2612 4
David Buckley (2464) Glossop\Winter 2017-18 WIN 2612 3
Jordan Potts (2779) Manchester\Winter 2017-18 LOSS 2601 -1
Anthony Worthington (2697) Manchester\Winter 2017-18 WIN 2601 6
Anthony Bates (2660) Manchester\Winter 2017-18 WIN 2601 6
Philip Riley (2506) Bolton\Winter 2017-2018 LOSS 2591 -3
Ron Durose (2605) Bolton\Winter 2017-2018 WIN 2591 4
Graham Jeffries (2776) Bolton\Winter 2017-2018 WIN 2591 9
Martin Wyatt (2441) LancashireAndCheshire\Open Age 2017-18 WIN 2587 3
Alan Whittle (1792) LancashireAndCheshire\Open Age 2017-18 WIN 2587 1
Mike Watson (2200) LancashireAndCheshire\Open Age 2017-18 WIN 2584 1
Mike McNulty (2417) LancashireAndCheshire\Open Age 2017-18 WIN 2584 2
Miles Benjamin (2686) Glossop\Winter 2017-18 LOSS 2582 -1
Nadeem Ahmed (2421) Glossop\Winter 2017-18 WIN 2582 2
John Cartledge (2177) Glossop\Winter 2017-18 WIN 2582 1
Paul King (2570) Oldham\Winter 2017-18 WIN 2574 4
Matthew Evans (2584) Oldham\Winter 2017-18 WIN 2574 4
YASMIN AL-SAYED (1953) Manchester\Winter 2017-18 WIN 2569 1
Anna Nowroozi (2512) Manchester\Winter 2017-18 WIN 2569 3
Manchester\Winter 2017-18 WIN 2569 1
Adam Nutland (3338) Tipton Grand Prix, Men's Singles LOSS 2528 0
Elroy Edwards (2297) Tipton Grand Prix, Men's Singles WIN 2528 5
Ben Savage (2407) Tipton Grand Prix, Men's Singles WIN 2528 8
James Hobson (3332) Tipton Grand Prix, Men's Singles LOSS 2528 0
Tipton Grand Prix, Men's Singles WIN 2528 26
Tipton Grand Prix, Men's Singles WIN 2528 2
Thamal Udamulla (2297) Tipton Grand Prix, Mens Banded Events LOSS 2533 -18
Tipton Grand Prix, Mens Banded Events WIN 2533 1
Andy Prince (2070) Tipton Grand Prix, Mens Banded Events WIN 2533 2
Anthony Bates (2639) Tipton Grand Prix, Mens Banded Events WIN 2533 21
Craig Preece (2835) Tipton Grand Prix, Mens Banded Events LOSS 2533 -1
Brett Heppenstall (2465) Tipton Grand Prix, Mens Banded Events LOSS 2533 -9
Tipton Grand Prix, Mens Banded Events LOSS 2533 -1
Lionel Royle (2208) Glossop\Winter 2017-18 WIN 2527 1
Geoffrey Ogden (2284) Glossop\Winter 2017-18 WIN 2527 2
Stephen Hilton (2475) Glossop\Winter 2017-18 WIN 2527 3
Gabriel Wilding (2595) Oldham\Winter 2017-18 LOSS 2528 -2
Matthew Shaw (2677) Oldham\Winter 2017-18 LOSS 2528 -1
Alex Shaw (2292) Oldham\Winter 2017-18 WIN 2528 2
Raphael Assier (2591) Manchester\Winter 2017-18 WIN 2521 6
Manchester\Winter 2017-18 WIN 2521 1
Mike Bradbury (2835) Glossop\Winter 2017-18 WIN 2504 15
Samuel Cooper (1830) Glossop\Winter 2017-18 WIN 2504 1
Tim Boothman (2174) Glossop\Winter 2017-18 WIN 2504 1
Kyan Chin (3029) Bolton\Winter 2017-2018 LOSS 2506 0
Majid Tubasum (2694) Bolton\Winter 2017-2018 LOSS 2506 -1
Daniel Olsberg (2700) Bolton\Winter 2017-2018 LOSS 2506 -1
Stuart Landes (2575) Oldham\Winter 2017-18 WIN 2496 6
Steve Hathaway (2222) Oldham\Winter 2017-18 WIN 2496 2
Simon Walsh (2338) Oldham\Winter 2017-18 WIN 2496 2
Richard Sarre (2153) Glossop\Winter 2017-18 LOSS 2502 -8
Jack Christian (2122) Glossop\Winter 2017-18 WIN 2502 1
Glossop\Winter 2017-18 WIN 2502 1
Brian Hallsworth (2430) Bolton\Winter 2017-2018 LOSS 2502 -3
Robert Hall (2692) Bolton\Winter 2017-2018 LOSS 2502 -1
James Chadwick (2467) Bolton\Winter 2017-2018 WIN 2502 4
Mark Lambe (1843) Glossop\Winter 2017-18 WIN 2498 1
David Richardson (1851) Glossop\Winter 2017-18 WIN 2498 1
Peter Fowler (2301) Glossop\Winter 2017-18 WIN 2498 2
Yaroslav Zubets (2795) Manchester\Winter 2017-18 LOSS 2501 -1
Manchester\Winter 2017-18 LOSS 2501 -1
Maciek Nalepa (2668) Manchester\Winter 2017-18 LOSS 2501 -1
Ryan Choong (3125) Bolton\Winter 2017-2018 LOSS 2506 0
Brian Clements (2702) Bolton\Winter 2017-2018 LOSS 2506 -1
John Hope (2403) Bolton\Winter 2017-2018 LOSS 2506 -4
Graham James (2137) Glossop\Winter 2017-18 WIN 2503 1
Barry Fordham (1655) Glossop\Winter 2017-18 WIN 2503 1
Peter Roberts (2131) Glossop\Winter 2017-18 WIN 2503 1
Paul Hutchinson (2247) Manchester\Winter 2017-18 WIN 2498 2
David Jefferson (2192) Manchester\Winter 2017-18 WIN 2498 1
David Holme (2200) Manchester\Winter 2017-18 WIN 2498 2
Miles Benjamin (2675) Oldham\Winter 2017-18 WIN 2485 9
Nadeem Ahmed (2437) Oldham\Winter 2017-18 WIN 2485 4
Kyan Chin (3001) Oldham\Winter 2017-18 LOSS 2485 0
Brian Hallsworth (2376) Oldham\Winter 2017-18 WIN 2476 3
Tim Vaughan (2413) Oldham\Winter 2017-18 WIN 2476 3
Steven Collins (2345) Oldham\Winter 2017-18 WIN 2476 3
Brett Haslam (2482) Glossop\Winter 2017-18 WIN 2468 4
Tim Vaughan (2413) Glossop\Winter 2017-18 WIN 2468 3
Glossop\Winter 2017-18 WIN 2468 1
David Morris (2143) Glossop\Winter 2017-18 WIN 2465 1
Lee Chapman (1588) Glossop\Winter 2017-18 WIN 2465 1
Gary Oke (2045) Glossop\Winter 2017-18 WIN 2465 1
Lukasz Maciejewski (2430) Oldham\Winter 2017-18 WIN 2456 4
Thomas Ryan (2326) Oldham\Winter 2017-18 WIN 2456 3
Peter Fowler (2305) Oldham\Winter 2017-18 WIN 2456 2
Stephen Barber (2494) Bury\Winter 2017-18 WIN 2348 7
Dennis Collier (2523) Bury\Winter 2017-18 WIN 2348 9
Philip Riley (2479) Bury\Winter 2017-18 WIN 2348 7
Gary Crossley (2375) Bury\Winter 2017-18 WIN 2348 5
Matthew Evans (2546) Bury\Winter 2017-18 WIN 2348 9
Amanda Holt (2289) Bury\Winter 2017-18 WIN 2348 3
Andrea Harrison (2442) Bury\Winter 2017-18 WIN 2348 6
James Chadwick (2466) Bury\Winter 2017-18 WIN 2348 7
Michael Dore (2421) Bury\Winter 2017-18 WIN 2348 6
Graham Jeffries (2764) Bury\Winter 2017-18 WIN 2348 20
Benjamin Armstrong (2441) Bury\Winter 2017-18 WIN 2348 6
James Chadwick (2466) Bury\Winter 2017-18 WIN 2348 7
Michael Dore (2421) Bury\Winter 2017-18 WIN 2348 6
Ian Quinn (2272) Bury\Winter 2017-18 WIN 2348 3
Philip Myers (2467) Bury\Winter 2017-18 WIN 2348 7