Jake Tucker (186287) - BETA

Summary 2017-18

Current Points:
1627
Monthly +/-
0
Season +/-
+407
Provisional:
1627
Wins / Losses
90 / 61
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
14
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 1311 1356 45
2017-18 1220 1627 407
2018-19 1464 1980 516
2019-20 1980 2120 140
2020-21 2120 2120 0
2021-22 2120 2280 160
2022-23 2280 2404 124
2023-24 2404 2471 67
2024-25 2471 2469 -2
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Jason King (1795) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
Philip Cordy (1897) Bristol\Senior Winter 2017-18 WIN 1415 20
Philip Orchard (1725) Weston-Super-Mare\Winter 2017-18 WIN 1253 20
David Coombe (1830) Bristol\Senior Winter 2017-18 WIN 1381 20
Mike Summers (1729) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
Leo Dobney (1955) Bristol\Senior Winter 2017-18 WIN 1549 20
Philip Orchard (1712) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
Paul Crocker (1760) Bristol\Senior Winter 2017-18 WIN 1385 15
Worst Loss :-(
Opponent Event Date Result Ranking  
Burton Uxbridge Junior 2*-Junior LOSS 1649 -20
Full Season History
Opponent Event Date Result Ranking  
Mark Farrow (2455) Bristol\Senior Winter 2024 - 25 WIN 2456 4
Abubaker Salehbhai (2504) Bristol\Senior Winter 2024 - 25 WIN 2456 5
Jack Fletcher (2542) Bristol\Senior Winter 2024 - 25 WIN 2456 6
Mike Bishop (2321) Bristol\Senior Winter 2024 - 25 LOSS 2464 -4
Emma Harradine (2527) Bristol\Senior Winter 2024 - 25 LOSS 2464 -2
Gary Baldwin (2542) Bristol\Senior Winter 2024 - 25 LOSS 2464 -2
Rafal Bryk (2554) Bristol\Senior Winter 2024 - 25 LOSS 2469 -2
Peter Ives (2621) Bristol\Senior Winter 2024 - 25 LOSS 2469 -1
Scott Cooper (2485) Bristol\Senior Winter 2024 - 25 LOSS 2469 -2
Burton Uxbridge Junior 2*-Junior LOSS 1649 -20
Elwin Huiden Burton Uxbridge Junior 2*-Junior LOSS 1649 0
Cameron Leighton (1859) Burton Uxbridge Junior 2*-Junior LOSS 1649 -2
Rowan Jones (2425) Burton Uxbridge Junior 2*-Junior LOSS 1649 0
Reece Chand (1801) Burton Uxbridge Junior 2*-Cadet LOSS 1654 -2
Eduardo Bolanos (1703) Burton Uxbridge Junior 2*-Cadet LOSS 1654 -3
Rhys Davies (2898) Burton Uxbridge Junior 2*-Cadet LOSS 1654 0
Pete Brook (1866) Bristol\Senior Winter 2017-18 WIN 1635 11
Stephen Knight (1719) Bristol\Senior Winter 2017-18 WIN 1635 6
Ethan Brittain (1480) Bristol\Senior Winter 2017-18 WIN 1635 2
Rick Wilkinson (1770) Bristol\Senior Winter 2017-18 LOSS 1638 -1
John Hodson (1924) Bristol\Senior Winter 2017-18 LOSS 1638 -1
Karen Wakefield (1846) Bristol\Senior Winter 2017-18 LOSS 1638 -1
John Bedwell (1698) Bristol\Senior Winter 2017-18 WIN 1615 6
Charlotte Taylor (1694) Bristol\Senior Winter 2017-18 WIN 1615 6
Mark Orriss (1857) Bristol\Senior Winter 2017-18 WIN 1615 11
Chris Willis (1758) Bristol\Senior Winter 2017-18 WIN 1591 9
Tony Pook (1939) Bristol\Senior Winter 2017-18 LOSS 1591 0
David Goacher (1937) Bristol\Senior Winter 2017-18 WIN 1591 15
Bristol\Senior Winter 2017-18 WIN 1575 7
John Mills (1769) Bristol\Senior Winter 2017-18 WIN 1575 9
Sam Mills (1932) Bristol\Senior Winter 2017-18 LOSS 1575 0
Jon Ramsbotham (1730) NCL-3-Cirencester LOSS 1577 -1
NCL-3-Cirencester WIN 1577 1
NCL-3-Cirencester WIN 1577 1
NCL-3-Cirencester WIN 1577 1
lincoln green (1325) NCL-3-Cirencester LOSS 1577 -6
David Boozari (1566) NCL-3-Cirencester LOSS 1577 -2
Bailey Axon (1393) NCL-3-Cirencester WIN 1577 2
NCL-3-Cirencester WIN 1577 1
NCL-3-Cirencester WIN 1577 1
Oscar Owen (1606) Bristol\Senior Winter 2017-18 LOSS 1572 -2
Elliott Hogg (1682) Bristol\Senior Winter 2017-18 WIN 1572 7
Bristol\Senior Winter 2017-18 LOSS 1572 0
NCL-4-Cirencester LOSS 1578 -13
Jon Ramsbotham (1716) NCL-4-Cirencester WIN 1578 7
Alfie Eddy (138) NCL-4-Cirencester WIN 1578 1
Tom Powlesland (1307) NCL-4-Cirencester LOSS 1578 -6
NCL-4-Cirencester WIN 1578 1
lincoln green (1305) NCL-4-Cirencester WIN 1578 2
Bailey Axon (1419) NCL-4-Cirencester WIN 1578 2
isaac nicholas (1598) NCL-4-Cirencester LOSS 1578 -2
NCL-4-Cirencester WIN 1578 1
NCL-4-Cirencester WIN 1578 1
Kate Lilley (2044) Bristol\Senior Winter 2017-18 LOSS 1578 0
Piotrek Trelinski (2351) Bristol\Senior Winter 2017-18 LOSS 1578 0
Andy Elliott (2141) Bristol\Senior Winter 2017-18 LOSS 1578 0
Alfie Armstrong (1717) Bristol\Senior Winter 2017-18 WIN 1549 9
Leo Dobney (1955) Bristol\Senior Winter 2017-18 WIN 1549 20
Daniel Lunt (1952) Bristol\Senior Winter 2017-18 LOSS 1549 0
Freddie Joyce (1128) Bristol\Junior 2017-18 WIN 1545 1
Bailey Axon (1416) Bristol\Junior 2017-18 WIN 1545 3
George Jones (1148) Bristol\Junior 2017-18 WIN 1540 1
christian taylor (1522) Bristol\Junior 2017-18 WIN 1540 4
Mark Kerslake (2057) Bristol\Senior Winter 2017-18 LOSS 1540 0
Madhusudana Ramakrishna (2341) Bristol\Senior Winter 2017-18 LOSS 1540 0
Nigel Dagger (2168) Bristol\Senior Winter 2017-18 LOSS 1540 0
John Durbin (1806) Bristol\Senior Winter 2017-18 WIN 1507 11
Peter Martin (1802) Bristol\Senior Winter 2017-18 WIN 1507 11
Andrew Baker (1747) Bristol\Senior Winter 2017-18 WIN 1507 11
Jay Price (451) Inter-Regional Qualification- South West-11/03/18 WIN 1508 1
Inter-Regional Qualification- South West-11/03/18 WIN 1508 1
Inter-Regional Qualification- South West-11/03/18 LOSS 1508 -4
Inter-Regional Qualification- South West-11/03/18 WIN 1508 1
Herbie Sage (2313) Inter-Regional Qualification- South West-11/03/18 LOSS 1508 0
Philip Orchard (1702) Weston-Super-Mare\Winter 2017-18 WIN 1486 11
Jason King (1796) Weston-Super-Mare\Winter 2017-18 LOSS 1486 0
Mike Summers (1718) Weston-Super-Mare\Winter 2017-18 WIN 1486 11
Isaac Amos (1145) Bristol\Junior 2017-18 WIN 1481 1
Amir Radwan (1434) Bristol\Junior 2017-18 WIN 1481 4
Harrison Silver (1170) Bristol\Junior 2017-18 WIN 1477 1
Bailey Axon (1397) Bristol\Junior 2017-18 WIN 1477 3
Bristol\Junior 2017-18 WIN 1474 2
George Stenner (592) Bristol\Junior 2017-18 WIN 1474 1
Philip Yates (1583) Weston-Super-Mare\Winter 2017-18 LOSS 1465 -1
Richard Parker (1431) Weston-Super-Mare\Winter 2017-18 WIN 1465 4
Trevor Jones (1557) Weston-Super-Mare\Winter 2017-18 WIN 1465 6
John Douglass (1768) Bristol\Senior Winter 2017-18 WIN 1415 15
Philip Cordy (1897) Bristol\Senior Winter 2017-18 WIN 1415 20
Richard Brookes (1762) Bristol\Senior Winter 2017-18 WIN 1415 15
David Hockney (1673) Bristol\Senior Winter 2017-18 WIN 1385 11
Paul Crocker (1760) Bristol\Senior Winter 2017-18 WIN 1385 15
Christopher Chapman (1340) Bristol\Senior Winter 2017-18 WIN 1385 4
Bristol\Junior 2017-18 WIN 1381 3
MICHAEL LOFFLER (975) Bristol\Junior 2017-18 WIN 1381 1
Jack Jenkins (1571) Bristol\Junior 2017-18 WIN 1364 11
Bristol\Junior 2017-18 WIN 1364 6
Freddie Joyce (1094) Bristol\Junior 2017-18 WIN 1357 2
Bailey Axon (1382) Bristol\Junior 2017-18 WIN 1357 5
Stephen Doidge (2130) Weston-Super-Mare\Winter 2017-18 LOSS 1357 0
Isobella Khan (1968) Weston-Super-Mare\Winter 2017-18 LOSS 1357 0
Abid Khan (2159) Weston-Super-Mare\Winter 2017-18 LOSS 1357 0
Bribar Plymouth Junior 2*-Juniors WIN 1356 1
Bribar Plymouth Junior 2*-Juniors LOSS 1356 -2
Wesley Burrough (1096) Bribar Plymouth Junior 2*-Juniors WIN 1356 2
Michael Lenard Hernandez (Utto) (2021) Bribar Plymouth Junior 2*-Juniors LOSS 1356 0
Bribar Plymouth Junior 2*-Juniors LOSS 1356 0
Andrew Page (865) Bribar Plymouth Junior 2*-Cadets WIN 1416 1
Euan McWilliams (120) Bribar Plymouth Junior 2*-Cadets WIN 1416 1
Alex Emms (1247) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -8
Wesley Burrough (998) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -15
Bribar Plymouth Junior 2*-Cadets LOSS 1416 0
Joseph Yarde-Buller (1550) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -2
Alex Emms (1247) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -8
Bribar Plymouth Junior 2*-Cadets WIN 1416 2
benjamin richmond (1234) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -8
Bribar Plymouth Junior 2*-Cadets WIN 1416 2
Wesley Burrough (998) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -15
benjamin richmond (1234) Bribar Plymouth Junior 2*-Cadets LOSS 1416 -8
Bribar Plymouth Junior 2*-Cadets LOSS 1416 -2
Jarvis Lee (1949) Bribar Plymouth Junior 2*-Cadets LOSS 1416 0
Pete Cann (1705) Bristol\Senior Winter 2017-18 WIN 1381 15
David Coombe (1830) Bristol\Senior Winter 2017-18 WIN 1381 20
Mark Ledbury (1867) Bristol\Senior Winter 2017-18 LOSS 1381 0
Georges Chabbert (1851) Weston-Super-Mare\Winter 2017-18 LOSS 1381 0
Robin Woodward (1974) Weston-Super-Mare\Winter 2017-18 LOSS 1381 0
Joshua Jeganathan (740) County Championships - Cadets WIN 1371 1
County Championships - Cadets WIN 1371 1
Thomas Nicol (1075) County Championships - Cadets WIN 1371 2
Jamie Burt (1443) County Championships - Cadets WIN 1371 6
Jason King (1795) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
Philip Orchard (1712) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
Mike Summers (1729) Weston-Super-Mare\Winter 2017-18 WIN 1311 20
George Jones (1147) Bristol\Junior 2017-18 WIN 1310 2
christian taylor (1526) Bristol\Junior 2017-18 LOSS 1310 -1
Bristol\Junior 2017-18 WIN 1303 1
Amir Radwan (1363) Bristol\Junior 2017-18 WIN 1303 6
Robert Ramshaw (435) Bristol\Junior 2017-18 WIN 1301 1
Bristol\Junior 2017-18 WIN 1301 1
Philip Yates (1555) Weston-Super-Mare\Winter 2017-18 LOSS 1284 -1
Trevor Jones (1562) Weston-Super-Mare\Winter 2017-18 WIN 1284 11
Richard Parker (1407) Weston-Super-Mare\Winter 2017-18 WIN 1284 7
Philip Orchard (1725) Weston-Super-Mare\Winter 2017-18 WIN 1253 20
Mike Summers (1731) Weston-Super-Mare\Winter 2017-18 LOSS 1253 0
Mahmud Charania (1521) Weston-Super-Mare\Winter 2017-18 WIN 1253 11
Moses Do Rozario (2163) Weston-Super-Mare\Winter 2017-18 LOSS 1242 0
Emmanuel Do Rozario (1473) Weston-Super-Mare\Winter 2017-18 WIN 1242 11
David Grounsell (1922) Weston-Super-Mare\Winter 2017-18 LOSS 1242 0
Jack Jenkins (1422) Bristol\Junior 2017-18 WIN 1222 11
Bristol\Junior 2017-18 WIN 1222 9
Daniel Northcott (307) Bristol\Junior 2017-18 WIN 1220 1
Jay Price (294) Bristol\Junior 2017-18 WIN 1220 1