Jody Bevington (160668) - BETA

Summary 2015-16

Current Points:
3236
Monthly +/-
0
Season +/-
+48
Provisional:
3236
Wins / Losses
172 / 96
Last Match:
3093 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
17
County:
Warwickshire

Ranking

National
153
West Midlands
18
Warwickshire
6
Bromsgrove Redditch
7
Woodfield TTC
10

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3188 3236 48
2016-17 2912 3189 277
2017-18 2870 2860 -10
2018-19 2574 2565 -9
2019-20 2565 2565 0
2020-21 2565 2565 0
2021-22 2565 2565 0
2022-23 2565 2565 0
2023-24 2565 2565 0
2024-25 2565 2565 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Joseph Clark (3752) BritishLeague\Seniors 2015-16 WIN 3251 63
BritishLeague\Seniors 2015-16 WIN 3130 50
Martin Gunn (3617) Nittaku 1st West Midland Veteran Open 2* WIN 3311 45
London Grand Prix, Men's Banded Events WIN 3298 17
Ryan Fellows (3640) Birmingham\Winter 2015-16 WIN 3286 15
Stephen Ward (3394) BritishLeague\Seniors 2015-16 WIN 3320 14
BritishLeague\Seniors 2015-16 WIN 3226 14
Reece Chamdal (3211) Aldershot Grand Prix, Men's Singles WIN 3182 14
Worst Loss :-(
Opponent Event Date Result Ranking  
London Grand Prix, Men's Banded Events LOSS 3298 -39
Full Season History
Opponent Event Date Result Ranking  
London Grand Prix, Men's Singles LOSS 3298 0
Matthew Emery (2923) London Grand Prix, Men's Singles WIN 3298 3
Nial Akata (2736) London Grand Prix, Men's Singles LOSS 3298 -39
Lukasz Lewandowski (3293) London Grand Prix, Men's Banded Events LOSS 3298 -6
Chris Cockburn (3258) London Grand Prix, Men's Banded Events LOSS 3298 -8
London Grand Prix, Men's Banded Events LOSS 3298 -39
Dylan Curry (3638) London Grand Prix, Men's Banded Events LOSS 3298 -1
London Grand Prix, Men's Banded Events WIN 3298 17
London Grand Prix, Men's Banded Events WIN 3298 9
Helmuth Osborne (2808) London Grand Prix, Men's Banded Events WIN 3298 2
Dylan Curry (3533) Blackpool Grand Prix, Men's Banded Events LOSS 3348 -3
Matthew Shaw (3186) Blackpool Grand Prix, Men's Banded Events LOSS 3348 -15
Connor Whitehead (3075) Blackpool Grand Prix, Men's Banded Events LOSS 3348 -18
Ryan Lunn (3316) Blackpool Grand Prix, Men's Banded Events LOSS 3348 -6 (2)
Blackpool Grand Prix, Men's Banded Events WIN 3348 8
Blackpool Grand Prix, Men's Singles LOSS 3348 0
Steven Gray (3228) Blackpool Grand Prix, Men's Singles WIN 3348 8
Kuanyshev Chingiskhan (2869) Blackpool Grand Prix, Men's Singles LOSS 3348 -30
Zoltan Kulics (3146) Blackpool Grand Prix, Men's Banded Events WIN 3348 5
Gary Whyman (2836) Blackpool Grand Prix, Men's Banded Events WIN 3348 1
Antony Whelan (3207) Nittaku 1st West Midland Veteran Open 2* LOSS 3311 -10 (2)
Hua Jin (1522) Nittaku 1st West Midland Veteran Open 2* WIN 3311 1
Martin Gunn (3617) Nittaku 1st West Midland Veteran Open 2* WIN 3311 45
Nittaku 1st West Midland Veteran Open 2* WIN 3311 1
Les Baker (3005) ELCC-WILMOTT CUP LOSS 3330 -16
Jason Woodfield (2669) ELCC-WILMOTT CUP WIN 3330 1
ELCC-WILMOTT CUP LOSS 3330 -2
Ryan Lines (3322) ELCC-WILMOTT CUP LOSS 3330 -4
Svilen Andreev (3318) ELCC-WILMOTT CUP LOSS 3330 -4
Craig Preece (3244) ELCC-WILMOTT CUP WIN 3330 6
BritishLeague\Seniors 2015-16 LOSS 3342 -10
BritishLeague\Seniors 2015-16 LOSS 3342 -2
Jamie Davies (3254) BritishLeague\Seniors 2015-16 WIN 3320 8
Stephen Ward (3394) BritishLeague\Seniors 2015-16 WIN 3320 14
Jack Dempsey (3544) BritishLeague\Seniors 2015-16 LOSS 3313 -2
Joseph Mullin (3275) BritishLeague\Seniors 2015-16 WIN 3313 9
Karina Le Fevre (3648) BritishLeague\Seniors 2015-16 LOSS 3251 -1
Joseph Clark (3752) BritishLeague\Seniors 2015-16 WIN 3251 63
Eileen Shaler (2563) Tamworth\Winter 2015 - 16 WIN 3248 1
Brian Hagger (2431) Tamworth\Winter 2015 - 16 WIN 3248 1
Pete Jamieson (2563) Tamworth\Winter 2015 - 16 WIN 3248 1
10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups LOSS 3275 -33
10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups LOSS 3275 -4
Chris Price (3196) 10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups WIN 3275 8
Adam Feargrieve (3184) 10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups LOSS 3275 -8
Luke Greenfield (3267) 10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups WIN 3275 10
Louis Price (3187) 10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups WIN 3275 8
10th NatWest Jersey Open Grand Prix- Men's and Women's Banded Groups LOSS 3275 -8
10th NatWest Jersey Open Grand Prix- Men's and Women's Singles Groups LOSS 3268 0
10th NatWest Jersey Open Grand Prix- Men's and Women's Singles Groups LOSS 3268 -2
Kevin Nicholls (3178) 10th NatWest Jersey Open Grand Prix- Men's and Women's Singles Groups WIN 3268 9
Chris Price (3241) 10th NatWest Jersey Open Grand Prix- Men's and Women's Team Event LOSS 3278 -4
Louis Price (3184) 10th NatWest Jersey Open Grand Prix- Men's and Women's Team Event LOSS 3278 -6
Andrew Bache (2720) Tamworth\Winter 2015 - 16 WIN 3276 1
John Charles Birbeck (2586) Tamworth\Winter 2015 - 16 WIN 3276 1
Neil Hibbert (2187) Birmingham\Winter 2015-16 WIN 3273 1
Kwok Ng (2340) Birmingham\Winter 2015-16 WIN 3273 1
Dean Hicks (2618) Birmingham\Winter 2015-16 WIN 3273 1
Paul Hancox (2912) Birmingham\Winter 2015-16 WIN 3293 1
Alan Caffery (2977) Birmingham\Winter 2015-16 LOSS 3293 -8
Scott Prime (2575) Birmingham\Winter 2015-16 LOSS 3293 -13
John Ludford (2547) Tamworth\Winter 2015 - 16 WIN 3290 1
Dawn Sagoo (2795) Tamworth\Winter 2015 - 16 WIN 3290 1
Robert Sheldon (2789) Tamworth\Winter 2015 - 16 WIN 3290 1
Ryan Fellows (3640) Birmingham\Winter 2015-16 WIN 3286 15
Hemal Raval (3038) Birmingham\Winter 2015-16 LOSS 3286 -6
Rajinder Singh (3111) Birmingham\Winter 2015-16 LOSS 3286 -5
Paul Worrallo (2961) Walsall\Winter 2015-16 LOSS 3301 -8
Jason Jones (2902) Walsall\Winter 2015-16 LOSS 3301 -8
Keith Baker (2386) Walsall\Winter 2015-16 WIN 3301 1
Anthony Ellis (3019) Birmingham\Winter 2015-16 LOSS 3305 -6
Jamie Fellows (2654) Birmingham\Winter 2015-16 WIN 3305 1
Vikas Bakhshi (2917) Birmingham\Winter 2015-16 WIN 3305 1
Hemal Raval (3035) Birmingham\Winter 2015-16 WIN 3297 2
Ryan Fellows (3631) Birmingham\Winter 2015-16 LOSS 3297 0
Jason Thompson (3354) Birmingham\Winter 2015-16 WIN 3297 6
Harry Emberson (2080) Tamworth\Winter 2015 - 16 WIN 3294 1
Mark Balant (2495) Tamworth\Winter 2015 - 16 WIN 3294 1
Gary Dawson (2109) Tamworth\Winter 2015 - 16 WIN 3294 1
Cyril Merriman (2782) Tamworth\Winter 2015 - 16 WIN 3291 1
Morgan Sykes (2729) Tamworth\Winter 2015 - 16 WIN 3291 1
Varya Meredith (2371) Tamworth\Winter 2015 - 16 WIN 3291 1
Edward Lynn (3330) Birmingham\Winter 2015-16 WIN 3276 6
Ben Willson (3380) Birmingham\Winter 2015-16 WIN 3276 7
Joshua Bleakley (3121) Birmingham\Winter 2015-16 WIN 3276 2
Paul Bishop (2492) Walsall\Winter 2015-16 WIN 3273 1
Nigel Smith (2716) Walsall\Winter 2015-16 WIN 3273 1
Jeff Parkes (2596) Walsall\Winter 2015-16 WIN 3273 1
Ben Willson (3380) Birmingham\Winter 2015-16 WIN 3273 7
Joshua Bleakley (3089) Birmingham\Winter 2015-16 LOSS 3273 -5
Edward Lynn (3327) Birmingham\Winter 2015-16 LOSS 3273 -2
John Collymore (3115) Birmingham\Winter 2015-16 WIN 3275 2
Gbemi Okunribido (2716) Birmingham\Winter 2015-16 WIN 3275 1
Lester Bertie (3097) Birmingham\Winter 2015-16 LOSS 3275 -5
Andrew Frain (3201) Birmingham\Winter 2015-16 WIN 3266 3
Birmingham\Winter 2015-16 LOSS 3266 0
Birmingham\Winter 2015-16 WIN 3266 6
Brian Hagger (2429) Tamworth\Winter 2015 - 16 WIN 3263 1
Eileen Shaler (2547) Tamworth\Winter 2015 - 16 WIN 3263 1
Daniel Sullivan (2563) Tamworth\Winter 2015 - 16 WIN 3263 1
Errol Walker (2788) Walsall\Winter 2015-16 WIN 3264 1
Liam Farmer (3179) Walsall\Winter 2015-16 LOSS 3264 -3
Roy Norton (2903) Walsall\Winter 2015-16 WIN 3264 1
Kim Daybell (3657) Nottingham Grand Prix, Men's Singles LOSS 3254 0
Pawel Lipiec (1618) Nottingham Grand Prix, Men's Singles WIN 3254 1
Nottingham Grand Prix, Men's Singles LOSS 3254 0
Nottingham Grand Prix, Men's Singles WIN 3254 9
Martin Round (2647) Birmingham\Winter 2015-16 WIN 3250 1
Purdip Shoker (1916) Birmingham\Winter 2015-16 WIN 3250 1
Ken Read (3012) Birmingham\Winter 2015-16 WIN 3250 2
BritishLeague\Seniors 2015-16 WIN 3226 14
BritishLeague\Seniors 2015-16 WIN 3226 10
Christopher Parker (3099) BritishLeague\Seniors 2015-16 LOSS 3236 -10
James Hobson (3683) BritishLeague\Seniors 2015-16 LOSS 3236 0
Harry Emberson (2080) Tamworth\Winter 2015 - 16 WIN 3233 1
Gary Dawson (2078) Tamworth\Winter 2015 - 16 WIN 3233 1
Mark Balant (2462) Tamworth\Winter 2015 - 16 WIN 3233 1
Ken Walton (2904) Walsall\Winter 2015-16 LOSS 3257 -8
Tony Akeroyd (2956) Walsall\Winter 2015-16 LOSS 3257 -8
Peter Moriarty (2881) Walsall\Winter 2015-16 LOSS 3257 -8
2015 Butterfly Cardiff Open Grand Prix - Men's and Women's Singles LOSS 3243 -2
Rajinder Singh (3077) 2015 Butterfly Cardiff Open Grand Prix - Men's and Women's Singles WIN 3243 6
Waldemar Kogut (2559) 2015 Butterfly Cardiff Open Grand Prix - Men's and Women's Singles WIN 3243 1
2015 Butterfly Cardiff Open Grand Prix - Men's and Women's Singles LOSS 3243 0
Boguslaw Okonek (3159) 2015 Butterfly Cardiff Open Grand Prix - Men's and Women's Singles WIN 3243 9
Keith Baker (2362) Walsall\Winter 2015-16 WIN 3241 1
Jason Jones (2833) Walsall\Winter 2015-16 WIN 3241 1
Steve Robinson (3012) Wolverhampton\Winter 2015-16 WIN 3235 2
Radek Mlynarczyk (3572) Wolverhampton\Winter 2015-16 LOSS 3235 0
Wolverhampton\Winter 2015-16 WIN 3235 4
Alan Caffery (2902) Birmingham\Winter 2015-16 WIN 3232 1
Paul Hancox (2838) Birmingham\Winter 2015-16 WIN 3232 1
Scott Prime (2496) Birmingham\Winter 2015-16 WIN 3232 1
Diane St. Ledger (2822) Tamworth\Winter 2015 - 16 WIN 3229 1
Dave Knight (2213) Tamworth\Winter 2015 - 16 WIN 3229 1
Varya Meredith (2342) Tamworth\Winter 2015 - 16 WIN 3229 1
Michael Bree (3532) Tamworth\Winter 2015 - 16 LOSS 3226 0
Andy Jackson (2857) Tamworth\Winter 2015 - 16 WIN 3226 1
Lauren Evans (3006) Tamworth\Winter 2015 - 16 WIN 3226 2
Bhavesh Amlani (2726) Birmingham\Winter 2015-16 WIN 3230 1
Parijat De (2982) Birmingham\Winter 2015-16 LOSS 3230 -6
Christopher Maiden (2730) Birmingham\Winter 2015-16 WIN 3230 1
Pruthvi Padhiar (2667) Walsall\Winter 2015-16 WIN 3227 1
Ralph Humphries (2536) Walsall\Winter 2015-16 WIN 3227 1
Rajesh Patel (2785) Walsall\Winter 2015-16 WIN 3227 1
Nigel Smith (2678) Walsall\Winter 2015-16 WIN 3224 1
Jeff Parkes (2564) Walsall\Winter 2015-16 WIN 3224 1
Paul Bishop (2450) Walsall\Winter 2015-16 WIN 3224 1
Daniel Sullivan (2600) Tamworth\Winter 2015 - 16 WIN 3221 1
Brian Hagger (2431) Tamworth\Winter 2015 - 16 WIN 3221 1
Pete Jamieson (2566) Tamworth\Winter 2015 - 16 WIN 3221 1
Andrew Bache (2701) Tamworth\Winter 2015 - 16 WIN 3217 1
Ryan Birbeck (2715) Tamworth\Winter 2015 - 16 WIN 3217 1
Ken Read (2957) Tamworth\Winter 2015 - 16 WIN 3217 2
Zia Khan (3179) Walsall\Winter 2015-16 LOSS 3222 -2
Navinder Matharu (3178) Walsall\Winter 2015-16 LOSS 3222 -2
Andy Dixon (3402) Walsall\Winter 2015-16 LOSS 3222 -1
Roy Norton (2853) Walsall\Winter 2015-16 WIN 3223 1
Anthony Ellis (2982) Walsall\Winter 2015-16 WIN 3223 2
Liam Farmer (3092) Walsall\Winter 2015-16 LOSS 3223 -4
Leigh Bradford (2639) Tamworth\Winter 2015 - 16 WIN 3220 1
Martin Round (2634) Tamworth\Winter 2015 - 16 WIN 3220 1
Dawn Sagoo (2747) Tamworth\Winter 2015 - 16 WIN 3220 1
Martin Lowe (3591) BritishLeague\Seniors 2015-16 LOSS 3224 -1
James Rule (3408) BritishLeague\Seniors 2015-16 LOSS 3224 -3
BritishLeague\Seniors 2015-16 LOSS 3215 -2
Isobel Ashley (3259) BritishLeague\Seniors 2015-16 WIN 3215 11
Jamie Davies (3217) BritishLeague\Seniors 2015-16 LOSS 3225 -5
Stephen Ward (3212) BritishLeague\Seniors 2015-16 LOSS 3225 -5
Stefan Schober Thomson (2913) BritishLeague\Seniors 2015-16 WIN 3212 4
Joseph Mullin (3164) BritishLeague\Seniors 2015-16 WIN 3212 9
Birmingham\Winter 2015-16 WIN 3197 6
Michael Browne (3243) Birmingham\Winter 2015-16 WIN 3197 5
Andrew Frain (3201) Birmingham\Winter 2015-16 WIN 3197 4
Jake Westwood (3067) Walsall\Winter 2015-16 LOSS 3199 -4
Colin Hammond (2895) Walsall\Winter 2015-16 WIN 3199 1
Christopher Davies (2632) Walsall\Winter 2015-16 WIN 3199 1
Cyril Merriman (2727) Tamworth\Winter 2015 - 16 WIN 3196 1
Varya Meredith (2325) Tamworth\Winter 2015 - 16 WIN 3196 1
Morgan Sykes (2703) Tamworth\Winter 2015 - 16 WIN 3196 1
Martin Round (2629) Birmingham\Winter 2015-16 WIN 3192 1
Purdip Shoker (1894) Birmingham\Winter 2015-16 WIN 3192 1
Ken Read (2989) Birmingham\Winter 2015-16 WIN 3192 2
Tony Akeroyd (2885) Walsall\Winter 2015-16 WIN 3189 1
Peter Moriarty (2851) Walsall\Winter 2015-16 WIN 3189 1
Ken Walton (2841) Walsall\Winter 2015-16 WIN 3189 1
Simon Hall (2863) Tamworth\Winter 2015 - 16 WIN 3186 1
Liz Merrick (1668) Tamworth\Winter 2015 - 16 WIN 3186 1
Matt Satchwell (2700) Tamworth\Winter 2015 - 16 WIN 3186 1
Robert Watts (2546) Birmingham\Winter 2015-16 WIN 3183 1
Simon Gleeson (1824) Birmingham\Winter 2015-16 WIN 3183 1
thomas Shortley (2475) Birmingham\Winter 2015-16 WIN 3183 1
Aldershot Grand Prix, Men's Singles LOSS 3182 0
Aldershot Grand Prix, Men's Singles LOSS 3182 -2
Adam Jepson (3595) Aldershot Grand Prix, Men's Singles LOSS 3182 0
Miroslaw Pazdzior (3167) Aldershot Grand Prix, Men's Singles LOSS 3182 -6
Reece Chamdal (3211) Aldershot Grand Prix, Men's Singles WIN 3182 14
James Smith (3702) Aldershot Grand Prix, Men's Singles LOSS 3182 0
Aldershot Grand Prix, Men's Singles WIN 3182 8
Aldershot Grand Prix, Men's Singles LOSS 3182 -12
Aldershot Grand Prix, Men's Singles LOSS 3182 -4
Alex Aston (2868) Aldershot Grand Prix, Men's Singles WIN 3182 3
Vikas Bakhshi (2878) Birmingham\Winter 2015-16 WIN 3179 1
Jamie Fellows (2608) Birmingham\Winter 2015-16 WIN 3179 1
Omar Zaman (2194) Birmingham\Winter 2015-16 WIN 3179 1
Andy Jackson (2846) Tamworth\Winter 2015 - 16 WIN 3177 1
Michael Bree (3495) Tamworth\Winter 2015 - 16 LOSS 3177 0
Ronnie Woollaston (2400) Tamworth\Winter 2015 - 16 WIN 3177 1
BritishLeague\Seniors 2015-16 WIN 3130 50
BritishLeague\Seniors 2015-16 LOSS 3130 -3
BritishLeague\Seniors 2015-16 LOSS 3129 -4
BritishLeague\Seniors 2015-16 WIN 3129 5
James Hobson (3669) BritishLeague\Seniors 2015-16 LOSS 3121 0
Christopher Parker (3058) BritishLeague\Seniors 2015-16 WIN 3121 8
Martin Lowe (3526) BritishLeague\Seniors 2015-16 LOSS 3130 -1
Ashley Hodgson (3047) BritishLeague\Seniors 2015-16 LOSS 3130 -8
Ben Willson (3259) Scunthorpe 1* Senior LOSS 3137 -2
Michael Clay (2609) Scunthorpe 1* Senior WIN 3137 1
Peter France (2556) Scunthorpe 1* Senior WIN 3137 1
Stephen Barnes (2074) Scunthorpe 1* Senior WIN 3137 1
Sarah Short (3009) Scunthorpe 1* Senior WIN 3137 4
Sean Madden (2832) Scunthorpe 1* Senior LOSS 3137 -12
Richard Element (3243) Scunthorpe 1* Senior LOSS 3137 -2
Zoltan Kulics (2840) Scunthorpe 1* Senior WIN 3137 2
Joe Wright (2658) Scunthorpe 1* Senior WIN 3137 1
James Hamilton (2506) Scunthorpe 1* Senior WIN 3137 1
Ryan Fellows (3633) Scunthorpe 1* Senior LOSS 3137 0
Nick Ryder (3232) Scunthorpe 1* Senior WIN 3137 9
Joshua Walshe (2795) Scunthorpe 1* Senior LOSS 3137 -12
George OLeary (2217) Scunthorpe 1* Senior WIN 3137 1
Michael Welsh (2073) Birmingham\Summer 2015 WIN 3134 1
Awais Muhammed (1933) Birmingham\Summer 2015 WIN 3134 1
Christian Welsh (1911) Birmingham\Summer 2015 WIN 3134 1
Sam Henderson (2937) Birmingham\Summer 2015 WIN 3142 1
Jamie Fellows (2582) Birmingham\Summer 2015 LOSS 3142 -6
Vikas Bakhshi (2868) Birmingham\Summer 2015 LOSS 3142 -3
Adam Jepson (3547) Hunts 2* Mens & Womens Banded Events LOSS 3161 -1
Hunts 2* Mens & Womens Banded Events WIN 3161 6
Raymond Jordan (2817) Hunts 2* Mens & Womens Banded Events LOSS 3161 -24
Hunts 2* Men & Womens Single Events LOSS 3184 -1
Kyle Day (2509) Hunts 2* Men & Womens Single Events WIN 3184 1
Martin Freeland (2837) Hunts 2* Men & Womens Single Events LOSS 3184 -24
Hunts 2* Men & Womens Single Events WIN 3184 1
Richard Parks (2439) Birmingham\Summer 2015 WIN 3181 1
Mike Sykes (2492) Birmingham\Summer 2015 WIN 3181 1
Stephen Taylor (2766) Birmingham\Summer 2015 WIN 3181 1
Liverpool Grand Prix (2015), Men's Singles LOSS 3194 0
Liverpool Grand Prix (2015), Men's Singles WIN 3194 1
Ryan Lunn (3166) Liverpool Grand Prix (2015), Men's Singles WIN 3194 11
Liverpool Grand Prix (2015), Men's Singles LOSS 3194 0
Liverpool Grand Prix (2015), Men's Singles WIN 3194 1
Liverpool Grand Prix (2015), Mens Banded Events LOSS 3194 -3 (2)
Liverpool Grand Prix (2015), Mens Banded Events WIN 3194 5
Samson Bekele (2928) Liverpool Grand Prix (2015), Mens Banded Events WIN 3194 5
Liverpool Grand Prix (2015), Mens Banded Events WIN 3194 5
Jarendra Patel (2761) Liverpool Grand Prix (2015), Mens Banded Events LOSS 3194 -30
William Bayley MBE (3411) Liverpool Grand Prix (2015), Mens Banded Events LOSS 3194 -2
Liverpool Grand Prix (2015), Mens Banded Events LOSS 3194 -5
Ethan Walsh (3542) Liverpool Grand Prix (2015), Mens Banded Events LOSS 3194 -1
Alan Caffery (2867) Birmingham\Summer 2015 WIN 3194 1
Rajinder Singh (3028) Birmingham\Summer 2015 LOSS 3194 -2
Michael Browne (3164) Birmingham\Summer 2015 WIN 3194 1
Yajati Ghosh (2003) Birmingham\Summer 2015 WIN 3191 1
Dean Hicks (2601) Birmingham\Summer 2015 WIN 3191 1
Robert Watts (2520) Birmingham\Summer 2015 WIN 3191 1
Mike Standen (2078) Birmingham\Summer 2015 WIN 3188 1
Dennis Ashfall (1861) Birmingham\Summer 2015 WIN 3188 1
John Waters (2153) Birmingham\Summer 2015 WIN 3188 1