John Bedwell (149822) - BETA

Summary 2024-25

Current Points:
1675
Monthly +/-
+43
Season +/-
+53
Provisional:
1718
Wins / Losses
8 / 7
Last Match:
2 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
3
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2138 2180 42
2016-17 1962 1954 -8
2017-18 1759 1688 -71
2018-19 1519 1524 5
2019-20 1524 1612 88
2020-21 1612 1607 -5
2021-22 1607 1632 25
2022-23 1632 1666 34
2023-24 1666 1665 -1
2024-25 1665 1675 10
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Mark Woodcock (2003) Bristol\Senior Winter 2024 - 25 WIN 1675 15
Joanna Frost (1924) Bristol\Senior Winter 2024 - 25 WIN 1684 11
Paul Wilmot (1935) Bristol\Senior Winter 2024 - 25 WIN 1704 11
Roger Davis (1742) Bristol\Senior Winter 2024 - 25 WIN 1665 6
Martin Moore (1736) Bristol\Senior Winter 2024 - 25 WIN 1684 6
Paul Turnbull (1684) Bristol\Senior Winter 2024 - 25 WIN 1704 4
Cedric Bradford (1661) Bristol\Senior Winter 2024 - 25 WIN 1665 4
David Hockney (1596) Bristol\Senior Winter 2024 - 25 WIN 1684 3
Worst Loss :-(
Opponent Event Date Result Ranking  
Adesh Deshmukh (1709) Bristol\Senior Winter 2024 - 25 LOSS 1688 -2
Full Season History
Opponent Event Date Result Ranking  
Paul Wilmot (1935) Bristol\Senior Winter 2024 - 25 WIN 1704 11
Paul Turnbull (1684) Bristol\Senior Winter 2024 - 25 WIN 1704 4
Michael Jago (1900) Bristol\Senior Winter 2024 - 25 LOSS 1704 -1
Joanna Frost (1924) Bristol\Senior Winter 2024 - 25 WIN 1684 11
Martin Moore (1736) Bristol\Senior Winter 2024 - 25 WIN 1684 6
David Hockney (1596) Bristol\Senior Winter 2024 - 25 WIN 1684 3
John Douglass (1841) Bristol\Senior Winter 2024 - 25 LOSS 1688 -1
Adesh Deshmukh (1709) Bristol\Senior Winter 2024 - 25 LOSS 1688 -2
Philip Cordy (1830) Bristol\Senior Winter 2024 - 25 LOSS 1688 -1
Matthew Brealey (1791) Bristol\Senior Winter 2024 - 25 LOSS 1675 -1
David Webber (1822) Bristol\Senior Winter 2024 - 25 LOSS 1675 -1
Mark Woodcock (2003) Bristol\Senior Winter 2024 - 25 WIN 1675 15
Cedric Bradford (1661) Bristol\Senior Winter 2024 - 25 WIN 1665 4
Joshua Clift () Bristol\Senior Winter 2024 - 25 LOSS 1665 0
Roger Davis (1742) Bristol\Senior Winter 2024 - 25 WIN 1665 6