Joshua Walshe (4381) - BETA

Summary 2018-19

Current Points:
2370
Monthly +/-
0
Season +/-
+148
Provisional:
2370
Wins / Losses
59 / 69
Last Match:
10 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
7
County:
Lincolnshire

Ranking

National
396
East Midlands
28
Lincolnshire
5
Sheffield
22

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2795 2861 66
2016-17 2575 2667 92
2017-18 2400 2469 69
2018-19 2222 2370 148
2019-20 2370 2370 0
2020-21 2370 2370 0
2021-22 2370 2370 0
2022-23 2370 2449 79
2023-24 2449 2477 28
2024-25 2477 2477 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Jake Meikle (2746) Sheffield\Winter 2018-19 WIN 2319 20
George Carroll (2413) BritishLeague\Seniors 2018-19 WIN 2307 18
Jake Meikle (2791) Sheffield\Winter 2024-25 WIN 2486 15
Reza Kiani (2482) ELCC - WILMOTT CUP WIN 2343 14
Mark Rose (2303) BritishLeague\Seniors 2018-19 WIN 2232 14
Steve Crosby (2555) Sheffield\Winter 2018-19 WIN 2308 11
Bashar Obeyed (2692) Sheffield\Winter 2024-25 WIN 2456 11
Sarah Short (2524) Sheffield\Winter 2018-19 WIN 2292 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Jarendra Patel (2082) BritishLeague\Seniors 2018-19 LOSS 2350 -15
Full Season History
Opponent Event Date Result Ranking  
Steven Mason (2331) Sheffield\Winter 2024-25 LOSS 2486 -5
Jake Meikle (2791) Sheffield\Winter 2024-25 WIN 2486 15
Andy Henry (2819) Sheffield\Winter 2024-25 LOSS 2486 0
Steve Crosby (2547) Sheffield\Winter 2024-25 WIN 2481 6
Mark Short (3166) Sheffield\Winter 2024-25 LOSS 2481 0
Peter Morgan Jnr (2780) Sheffield\Winter 2024-25 LOSS 2481 -1
Stephen Arliss (2373) Sheffield\Winter 2024-25 LOSS 2469 -3
Eric Foley (2674) Sheffield\Winter 2024-25 WIN 2469 11
Lewis Ellams (2483) Sheffield\Winter 2024-25 WIN 2469 4
Christopher McHale (1245) Sheffield\Winter 2024-25 WIN 2456 1
Bashar Obeyed (2692) Sheffield\Winter 2024-25 WIN 2456 11
Ramy Naji (2072) Sheffield\Winter 2024-25 WIN 2456 1
Benson Lee (2093) Sheffield\Winter 2024-25 WIN 2481 1
Jack Hunter-Spivey (1861) Sheffield\Winter 2024-25 LOSS 2481 -13
Theo Bishop (1856) Sheffield\Winter 2024-25 LOSS 2481 -13
Jake Cutts (2393) Sheffield\Winter 2024-25 LOSS 2482 -3
Steven Sutherland (1803) Sheffield\Winter 2024-25 WIN 2482 1
Scott Robertson (2134) Sheffield\Winter 2024-25 WIN 2482 1
Steve Young (2477) Sheffield\Winter 2024-25 WIN 2477 4
Trevor Williams (2371) Sheffield\Winter 2024-25 WIN 2477 3
Bill Grant (2536) Sheffield\Winter 2024-25 LOSS 2477 -2
Helmuth Osborne (2033) Scunthorpe 1*- Seniors WIN 2358 2
Colin Hamilton (2290) Scunthorpe 1*- Seniors WIN 2358 5
Peter France (2500) Scunthorpe 1*- Seniors LOSS 2358 -2
Shaun Ellis (2692) Scunthorpe 1*- Seniors LOSS 2358 -1
Ryszard Zurynski (1986) Scunthorpe 1*- Seniors WIN 2358 2
James Hamilton (2194) Scunthorpe 1*- Seniors LOSS 2358 -8
jamie rusling (1706) Scunthorpe 1*- Seniors WIN 2358 1
Scunthorpe 1*- Seniors LOSS 2358 -3
Brian Hallsworth (2493) Scunthorpe 1*- Seniors WIN 2358 11
James Hamilton (2194) Scunthorpe 1*- Seniors LOSS 2358 -8
John Aberra (2480) Scunthorpe 1*- Seniors WIN 2358 11
Gary Whyman (2089) Scunthorpe 1*- Seniors WIN 2358 2
Stiga Nottingham Sycamore Super League 1*-Senior WIN 2353 1
Stiga Nottingham Sycamore Super League 1*-Senior WIN 2353 5
Stiga Nottingham Sycamore Super League 1*-Senior LOSS 2353 -2
Jack Bennett (3123) Stiga Nottingham Sycamore Super League 1*-Senior LOSS 2353 0
Stiga Nottingham Sycamore Super League 1*-Senior WIN 2353 1
Darren Lindley (2899) Sheffield\Winter 2018-19 LOSS 2353 0
Stephen Horsfield (2871) Sheffield\Winter 2018-19 LOSS 2353 0
Simon Pugh (2941) Sheffield\Winter 2018-19 LOSS 2353 0
Mark Green (2805) ELCC - WILMOTT CUP LOSS 2343 0
David Arrowsmith (2773) ELCC - WILMOTT CUP LOSS 2343 0
Adam Pettitt (2380) ELCC - WILMOTT CUP LOSS 2343 -4
Reza Kiani (2482) ELCC - WILMOTT CUP WIN 2343 14
Taran Dhillon (2389) BritishLeague\Seniors 2018-19 LOSS 2336 -4
Mark Rose (2378) BritishLeague\Seniors 2018-19 WIN 2336 11
Jarendra Patel (2082) BritishLeague\Seniors 2018-19 LOSS 2350 -15
Mark Nicholls (1863) BritishLeague\Seniors 2018-19 WIN 2350 1
David Eckl (2538) Sheffield\Winter 2018-19 WIN 2319 11
Jake Meikle (2746) Sheffield\Winter 2018-19 WIN 2319 20
Timothy Denby (2703) Sheffield\Winter 2018-19 LOSS 2319 0
Steve Crosby (2555) Sheffield\Winter 2018-19 WIN 2308 11
Mark Short (2971) Sheffield\Winter 2018-19 LOSS 2308 0
Peter Morgan Jnr (2646) Sheffield\Winter 2018-19 LOSS 2308 0
Orestas Riauba (2407) Sheffield\Winter 2018-19 WIN 2292 7
Sarah Short (2524) Sheffield\Winter 2018-19 WIN 2292 11
Martynas Riauba (2347) Sheffield\Winter 2018-19 LOSS 2292 -2
Ken Read (2237) BritishLeague\Seniors 2018-19 LOSS 2315 -8
Gary Pells (2063) BritishLeague\Seniors 2018-19 LOSS 2315 -15
George Carroll (2413) BritishLeague\Seniors 2018-19 WIN 2307 18
Joshua Webb (2159) BritishLeague\Seniors 2018-19 LOSS 2307 -10
Lance Webster (2337) Sheffield\Winter 2018-19 LOSS 2306 -2
Lourence Lewis-Hanna (2307) Sheffield\Winter 2018-19 WIN 2306 4
Ernest Mpundu (2540) Sheffield\Winter 2018-19 LOSS 2306 -1
Zoltan Kulics (2393) Sheffield\Winter 2018-19 LOSS 2308 -2
Garry Dodd (2864) Sheffield\Winter 2018-19 LOSS 2308 0
Mark Johnson (2409) Sheffield\Winter 2018-19 LOSS 2294 -1
Janet Adams (2470) Sheffield\Winter 2018-19 WIN 2294 9
Craig Hastie (2383) Sheffield\Winter 2018-19 WIN 2294 6
Neil Marples (2304) Sheffield\Winter 2018-19 LOSS 2294 -2
Keith Bradshaw (2240) Sheffield\Winter 2018-19 WIN 2294 3
Jamie Smith (2521) Sheffield\Winter 2018-19 LOSS 2294 -1
James Houghton (2265) Sheffield\Winter 2018-19 LOSS 2301 -2
Luke Tattersall (2159) Sheffield\Winter 2018-19 LOSS 2301 -4
Clifford Glaves Jnr (2484) Sheffield\Winter 2018-19 LOSS 2301 -1
Simon Pugh (2875) Sheffield\Winter 2018-19 LOSS 2303 0
Jack Grant (2873) Sheffield\Winter 2018-19 LOSS 2303 0
Trevor Williams (2342) Sheffield\Winter 2018-19 LOSS 2303 -2
Andrew Wilkinson (3111) County Championships - Senior LOSS 2304 0
Chun Yin Yu (2820) County Championships - Senior LOSS 2304 0
Lucas Papantoniou (2650) County Championships - Senior LOSS 2304 -1
Alexander Ahl (2725) County Championships - Senior LOSS 2304 0
David Eckl (2510) Sheffield\Winter 2018-19 LOSS 2305 -1
Jake Meikle (2708) Sheffield\Winter 2018-19 LOSS 2305 0
Timothy Denby (2757) Sheffield\Winter 2018-19 LOSS 2305 0
Mark Short (3027) Sheffield\Winter 2018-19 LOSS 2297 0
Steve Crosby (2492) Sheffield\Winter 2018-19 WIN 2297 9
Ben Barlow (2503) Sheffield\Winter 2018-19 LOSS 2297 -1
Sarah Short (2477) Sheffield\Winter 2018-19 WIN 2274 11
Martynas Riauba (2362) Sheffield\Winter 2018-19 WIN 2274 6
Orestas Riauba (2371) Sheffield\Winter 2018-19 WIN 2274 6
Lourence Lewis-Hanna (2309) Sheffield\Winter 2018-19 LOSS 2259 -2
Lance Webster (2323) Sheffield\Winter 2018-19 WIN 2259 6
Sarah Short (2486) Sheffield\Winter 2018-19 WIN 2259 11
Zoe Cheesman (2395) Sheffield\Winter 2018-19 WIN 2252 7
Andrew Horsfield (2722) Sheffield\Winter 2018-19 LOSS 2252 0
Richard Element (2580) Sheffield\Winter 2018-19 LOSS 2252 0
Michael Hugh (2577) BritishLeague\Seniors 2018-19 LOSS 2249 -1
Piotr Kopczyk (2026) BritishLeague\Seniors 2018-19 WIN 2249 4
Tony Stead (2171) BritishLeague\Seniors 2018-19 WIN 2240 8
Ben Law (1750) BritishLeague\Seniors 2018-19 WIN 2240 1
Paresh Patel (1938) BritishLeague\Seniors 2018-19 WIN 2252 3
Alex Lee (2024) BritishLeague\Seniors 2018-19 LOSS 2252 -15
Mark Rose (2303) BritishLeague\Seniors 2018-19 WIN 2232 14
William Panes (2125) BritishLeague\Seniors 2018-19 WIN 2232 6
Jamie Smith (2444) Sheffield\Winter 2018-19 LOSS 2237 -1
Andy Henry (2505) Sheffield\Winter 2018-19 LOSS 2237 -1
Keith Bradshaw (2171) Sheffield\Winter 2018-19 LOSS 2237 -3
James Houghton (2160) Sheffield\Winter 2018-19 LOSS 2239 -3
Clifford Glaves Jnr (2470) Sheffield\Winter 2018-19 LOSS 2239 -1
Luke Tattersall (2044) Sheffield\Winter 2018-19 WIN 2239 2
Jarendra Patel (2116) BritishLeague\Seniors 2018-19 WIN 2232 6
Mark Nicholls (1789) BritishLeague\Seniors 2018-19 WIN 2232 1
Helmuth Osborne (2036) BritishLeague\Seniors 2018-19 WIN 2226 5
Alex Emms (1610) BritishLeague\Seniors 2018-19 WIN 2226 1
Ben Law (1711) BritishLeague\Seniors 2018-19 WIN 2224 1
John Partington (1526) BritishLeague\Seniors 2018-19 WIN 2224 1
Pawel Orzechowski (2801) Scunthorpe 1*- Seniors LOSS 2222 0
Christopher Doran (3641) Scunthorpe 1*- Seniors LOSS 2222 0
Chris Christoforou (1601) Scunthorpe 1*- Seniors WIN 2222 1
Megan Gidney (2558) Scunthorpe 1*- Seniors LOSS 2222 -1
Chris Christoforou (1601) Scunthorpe 1*- Seniors WIN 2222 1
William Whattam (1715) Scunthorpe 1*- Seniors WIN 2222 1
Gauri Duhan (2599) Scunthorpe 1*- Seniors LOSS 2222 -1
Pawel Orzechowski (2801) Scunthorpe 1*- Seniors LOSS 2222 0
William Whattam (1715) Scunthorpe 1*- Seniors WIN 2222 1
Shaun Ellis (2782) Scunthorpe 1*- Seniors LOSS 2222 0