Lee McHugh (37314) - BETA

Summary 2018-19

Current Points:
2217
Monthly +/-
0
Season +/-
+164
Provisional:
2217
Wins / Losses
130 / 60
Last Match:
47 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
16
County:
Essex

Ranking

National
699
East Region
97
Essex
49
Central Essex
5
Chelmsford
16
Southend
19

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2246 2388 142
2016-17 2149 2372 223
2017-18 2135 2281 146
2018-19 2053 2217 164
2019-20 2217 2281 64
2020-21 2281 2294 13
2021-22 2294 2354 60
2022-23 2354 2342 -12
2023-24 2342 2411 69
2024-25 2411 2430 19
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Paul Lucas (2552) Chelmsford\Winter 2018-19 WIN 2147 20
Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 17
Trevor Lloyd (2476) Burnham\Winter 2018-19 WIN 2101 15
Cippenham 5 by 2 1*Star - Senior WIN 2171 13
Alan Papier (2178) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 12
Olawale Bada (2433) Chelmsford\Winter 2018-19 WIN 2173 11
Reece Seddon (2414) Chelmsford\Winter 2018-19 WIN 2173 11
Cippenham 5 by 2 1*Star - Senior WIN 2171 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Tim Hampton (1965) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -18
Full Season History
Opponent Event Date Result Ranking  
Alistair Hill (1765) Chelmsford\Winter 2024-25 WIN 2455 1
Peter Barrett (2204) Chelmsford\Winter 2024-25 WIN 2455 2
Gary Brignall (2121) Chelmsford\Winter 2024-25 WIN 2455 1
Eric Green (2396) Burnham\Winter 2024-25 WIN 2440 4
Ian Wall (2571) Burnham\Winter 2024-25 WIN 2440 7
Samuel Lowman (2464) Burnham\Winter 2024-25 WIN 2440 4
Keith Adams (2625) Burnham\Winter 2024-25 WIN 2430 9
Christopher Ballard (2174) Burnham\Winter 2024-25 WIN 2430 2
John Poysden (2592) Burnham\Winter 2024-25 LOSS 2430 -1
Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 0
Brandon Bennett (2548) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -1
Matthew Emery (2400) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -2
Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 8
Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 17
Tim Hampton (1965) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 5
Alan Papier (2178) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 12
David Ramsey (2637) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 0
Tim Hampton (1965) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -18
Richard Carden (2908) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 0
Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -2
Derek Ng (1018) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2198 1
David Busari (2538) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2198 -1
Daniel Anderson (1847) Burnham\Winter 2018-19 WIN 2192 1
Neil Want (1756) Burnham\Winter 2018-19 WIN 2192 1
Eric Green (2147) Burnham\Winter 2018-19 WIN 2192 4
David Parker (1443) Braintree\Winter 2018 - 2019 WIN 2189 1
Gordon Fairchild (1582) Braintree\Winter 2018 - 2019 WIN 2189 1
PATRICE ELONGE (1475) Braintree\Winter 2018 - 2019 WIN 2189 1
Olawale Bada (2433) Chelmsford\Winter 2018-19 WIN 2173 11
Wiktor Delimat (1711) Chelmsford\Winter 2018-19 WIN 2173 1
Edward Ogbebor (2134) Chelmsford\Winter 2018-19 WIN 2173 4
Aris Kapsanakis (2137) Ipswich Britannia Senior Super Series WIN 2195 5
David Fiddeman (1643) Ipswich Britannia Senior Super Series WIN 2195 1
Cristian Bernardo (1731) Ipswich Britannia Senior Super Series LOSS 2195 -15
Roland Marton (1862) Ipswich Britannia Senior Super Series LOSS 2195 -12
Ipswich Britannia Senior Super Series LOSS 2195 -2
Ipswich Britannia Senior Super Series WIN 2195 1
Hector Rogers (1834) Burnham\Winter 2018-19 WIN 2192 1
Richard Storey (1844) Burnham\Winter 2018-19 WIN 2192 1
Peter Layzell (1642) Burnham\Winter 2018-19 WIN 2192 1
Brandon Crouchman (2148) Braintree\Winter 2018 - 2019 LOSS 2201 -3
Peter Hayden (1890) Braintree\Winter 2018 - 2019 LOSS 2201 -8
Simon Webber (2012) Braintree\Winter 2018 - 2019 WIN 2201 2
Steven Whiteley (2019) Chelmsford\Winter 2018-19 WIN 2194 2
David Richardson (1939) Chelmsford\Winter 2018-19 WIN 2194 2
Eric Green (2142) Chelmsford\Winter 2018-19 WIN 2194 3
Vadym Krevs (2323) Cippenham 5 by 2 1*Star - Senior LOSS 2171 -2
Cippenham 5 by 2 1*Star - Senior WIN 2171 11
Cippenham 5 by 2 1*Star - Senior WIN 2171 13
Cippenham 5 by 2 1*Star - Senior WIN 2171 1
Cippenham 5 by 2 1*Star - Senior LOSS 2171 -2
Jiten Pitamber (1857) Cippenham 5 by 2 1*Star - Senior WIN 2171 2
Robert Harris (1557) Burnham\Winter 2018-19 WIN 2165 1
Neil Want (1768) Burnham\Winter 2018-19 WIN 2165 1
Eric Green (2145) Burnham\Winter 2018-19 WIN 2165 4
Andrew Holmes (1988) Braintree\Winter 2018 - 2019 WIN 2167 2
James Hicks (2013) Braintree\Winter 2018 - 2019 LOSS 2167 -5
Robert Wood (1725) Braintree\Winter 2018 - 2019 WIN 2167 1
Paul Lucas (2522) Chelmsford\Winter 2018-19 LOSS 2163 0
Terry Dowsett (1942) Chelmsford\Winter 2018-19 WIN 2163 2
Daniel Berry (1870) Chelmsford\Winter 2018-19 WIN 2163 2
Garry Hartgrove (1819) Brentwood\Winter 2018-19 LOSS 2174 -8
Harry Keys (1756) Brentwood\Winter 2018-19 WIN 2174 1
Ian Wall (2027) Brentwood\Winter 2018-19 LOSS 2174 -4
Paul Davison (2268) Braintree\Winter 2018 - 2019 LOSS 2186 -2
Graham Playle (1758) Braintree\Winter 2018 - 2019 LOSS 2186 -10
Keith Adams (2518) Burnham\Winter 2018-19 LOSS 2184 0
John Poysden (2374) Burnham\Winter 2018-19 LOSS 2184 -1
Gurjit Bhambra (2133) Burnham\Winter 2018-19 WIN 2184 3
Tulay Dundar (2167) Chelmsford\Winter 2018-19 WIN 2181 4
Casey Cross (2192) Chelmsford\Winter 2018-19 LOSS 2181 -2
Cristian Bernardo (1459) Chelmsford\Winter 2018-19 WIN 2181 1
Andrew Huckson (1855) Braintree\Winter 2018 - 2019 LOSS 2186 -8
Adrian Pitt (1898) Braintree\Winter 2018 - 2019 WIN 2186 2
Michael Johnston (1768) Braintree\Winter 2018 - 2019 WIN 2186 1
Dale Gutteridge (1537) Chelmsford\Winter 2018-19 WIN 2173 1
Steven Marr (1668) Chelmsford\Winter 2018-19 WIN 2173 1
Reece Seddon (2414) Chelmsford\Winter 2018-19 WIN 2173 11
Stephen Kerns (2142) Braintree\Winter 2018 - 2019 LOSS 2173 -2
Victor Chan (1752) Braintree\Winter 2018 - 2019 WIN 2173 1
Christopher Parr (1647) Braintree\Winter 2018 - 2019 WIN 2173 1
Alex Abbott (2537) Chelmsford\Winter 2018-19 LOSS 2173 0
Dawn Baldry (1748) Chelmsford\Winter 2018-19 WIN 2173 1
Trevor Lloyd (2432) Chelmsford\Winter 2018-19 LOSS 2173 -1
David Parker (1435) Braintree\Winter 2018 - 2019 WIN 2170 1
Gordon Fairchild (1585) Braintree\Winter 2018 - 2019 WIN 2170 1
PATRICE ELONGE (1419) Braintree\Winter 2018 - 2019 WIN 2170 1
Charles Sweeny (2246) Burnham\Winter 2018-19 WIN 2171 6
Lee Prentice (1966) Burnham\Winter 2018-19 LOSS 2171 -6
Reece Seddon (2390) Burnham\Winter 2018-19 LOSS 2171 -1
Daniel Berry (1864) Chelmsford\Winter 2018-19 WIN 2147 2
Paul Lucas (2552) Chelmsford\Winter 2018-19 WIN 2147 20
Terry Dowsett (1941) Chelmsford\Winter 2018-19 WIN 2147 2
Peter Hayden (1877) Braintree\Winter 2018 - 2019 LOSS 2156 -6
Simon Webber (1981) Braintree\Winter 2018 - 2019 LOSS 2156 -5
Scott Dowsett (1963) Braintree\Winter 2018 - 2019 WIN 2156 2
John Poysden (2312) Chelmsford\Winter 2018-19 WIN 2148 9
Alex Abbott (2524) Chelmsford\Winter 2018-19 LOSS 2148 0
Trevor Lloyd (2418) Chelmsford\Winter 2018-19 LOSS 2148 -1
James Hicks (1975) Braintree\Winter 2018 - 2019 WIN 2150 2
Andrew Holmes (1979) Braintree\Winter 2018 - 2019 LOSS 2150 -5
Robert Wood (1688) Braintree\Winter 2018 - 2019 WIN 2150 1
Keith Adams (2503) Brentwood\Winter 2018-19 LOSS 2144 0
Kim Shead (1989) Brentwood\Winter 2018-19 WIN 2144 2
Bruce Kettle (2158) Brentwood\Winter 2018-19 WIN 2144 4
Adrian Pitt (1872) Chelmsford\Winter 2018-19 LOSS 2147 -6
Steve Pennell (1921) Chelmsford\Winter 2018-19 WIN 2147 2
Andrew Huckson (1835) Chelmsford\Winter 2018-19 WIN 2147 1
Horsham Spinners 1*-Seniors LOSS 2135 0
Peter Cracknell (1297) Horsham Spinners 1*-Seniors WIN 2135 1
Mina Matta (1335) Horsham Spinners 1*-Seniors WIN 2135 1
Colin Barham (1410) Horsham Spinners 1*-Seniors WIN 2135 1
Abdur Rahman Kelani (2035) Horsham Spinners 1*-Seniors WIN 2135 4
Horsham Spinners 1*-Seniors WIN 2135 1
Josef Krakovsky (1765) Horsham Spinners 1*-Seniors WIN 2135 2
Michael Stanners (1433) Horsham Spinners 1*-Seniors WIN 2135 1
Horsham Spinners 1*-Seniors WIN 2135 1
Richard Storey (1813) Burnham\Winter 2018-19 WIN 2130 1
Gary Brignall (1912) Burnham\Winter 2018-19 WIN 2130 2
Matthew Brown (1878) Burnham\Winter 2018-19 WIN 2130 2
Lin Roff (1739) Chelmsford\Winter 2018-19 WIN 2126 1
Philip Smith (1844) Chelmsford\Winter 2018-19 WIN 2126 2
Peter Barrett (1722) Chelmsford\Winter 2018-19 WIN 2126 1
Ian Wall (1975) Brentwood\Winter 2018-19 WIN 2124 3
Garry Hartgrove (1748) Brentwood\Winter 2018-19 WIN 2124 1
Liam Squirrell (2169) Brentwood\Winter 2018-19 LOSS 2124 -2
Simon Jarvis (2091) Chelmsford\Winter 2018-19 WIN 2118 4
Victor Chan (1738) Chelmsford\Winter 2018-19 WIN 2118 1
Robert Shrimpton (1769) Chelmsford\Winter 2018-19 WIN 2118 1
Andrew Huckson (1834) Braintree\Winter 2018 - 2019 WIN 2114 2
Robin Armstrong (1683) Braintree\Winter 2018 - 2019 WIN 2114 1
Michael Johnston (1757) Braintree\Winter 2018 - 2019 WIN 2114 1
Samuel Lowman (1947) Burnham\Winter 2018-19 LOSS 2115 -5
Kwok (Tim) Pang (1847) Burnham\Winter 2018-19 WIN 2115 2
Matthew Stringer (1949) Burnham\Winter 2018-19 WIN 2115 2
Jon Stokes (2031) Burnham\Winter 2018-19 WIN 2101 3
Trevor Lloyd (2476) Burnham\Winter 2018-19 WIN 2101 15
Steven Whiteley (1996) Burnham\Winter 2018-19 LOSS 2101 -4
Nikki Kennard (1802) Braintree\Winter 2018 - 2019 WIN 2097 2
Alistair Hill (1626) Braintree\Winter 2018 - 2019 WIN 2097 1
James Mullane (1731) Braintree\Winter 2018 - 2019 WIN 2097 1
Daniel Berry (1854) Chelmsford\Winter 2018-19 WIN 2101 2
Terry Dowsett (1900) Chelmsford\Winter 2018-19 LOSS 2101 -6
Chris Buer (1833) Burnham\Winter 2018-19 WIN 2098 2
Gary Young (2421) Burnham\Winter 2018-19 LOSS 2098 0
Timothy Cramphorn (1748) Burnham\Winter 2018-19 WIN 2098 1
Keith Adams (2503) Burnham\Winter 2018-19 LOSS 2095 0
Mark Stones (2234) Burnham\Winter 2018-19 LOSS 2095 -1
Gurjit Bhambra (2080) Burnham\Winter 2018-19 WIN 2095 4
PATRICE ELONGE (1414) Braintree\Winter 2018 - 2019 WIN 2092 1
David Parker (1413) Braintree\Winter 2018 - 2019 WIN 2092 1
Gordon Fairchild (1594) Braintree\Winter 2018 - 2019 WIN 2092 1
Bruce Kettle (2121) Brentwood\Winter 2018-19 LOSS 2093 -2
Kim Shead (1997) Brentwood\Winter 2018-19 WIN 2093 3
Babul McLeod (2118) Brentwood\Winter 2018-19 LOSS 2093 -2
Brandon Crouchman (2107) Braintree\Winter 2018 - 2019 LOSS 2098 -2
Peter Hayden (1857) Braintree\Winter 2018 - 2019 LOSS 2098 -6
Simon Webber (1958) Braintree\Winter 2018 - 2019 WIN 2098 3
Alex Abbott (2374) Chelmsford\Winter 2018-19 LOSS 2099 -1
Trevor Lloyd (2474) Chelmsford\Winter 2018-19 LOSS 2099 0
Kim Shead (2020) Chelmsford\Winter 2018-19 WIN 2095 3
Reece Seddon (2410) Chelmsford\Winter 2018-19 LOSS 2095 0
Paul Churn (1771) Chelmsford\Winter 2018-19 WIN 2095 1
Chris Buer (1839) Braintree\Winter 2018 - 2019 WIN 2090 2
Stephen Buer (1661) Braintree\Winter 2018 - 2019 WIN 2090 1
James Hicks (1908) Braintree\Winter 2018 - 2019 WIN 2090 2
Olawale Bada (2334) Chelmsford\Winter 2018-19 LOSS 2090 -1
Ugur Saglik (2722) Chelmsford\Winter 2018-19 LOSS 2090 0
Wiktor Delimat (1613) Chelmsford\Winter 2018-19 WIN 2090 1
Lee Prentice (1964) Burnham\Winter 2018-19 WIN 2083 3
Kevin Read (2377) Burnham\Winter 2018-19 LOSS 2083 -1
Babul McLeod (2109) Burnham\Winter 2018-19 WIN 2083 5
Paul Lombardi (1577) Braintree\Winter 2018 - 2019 WIN 2079 1
Hector Rogers (1850) Braintree\Winter 2018 - 2019 WIN 2079 2
Ryan Pitt (1774) Braintree\Winter 2018 - 2019 WIN 2079 1
Gary Brignall (1870) Chelmsford\Winter 2018-19 WIN 2070 2
Bryn Thomas (1655) Chelmsford\Winter 2018-19 WIN 2070 1
Stephen Kerns (2138) Chelmsford\Winter 2018-19 WIN 2070 6
Graham Playle (1743) Braintree\Winter 2018 - 2019 WIN 2065 1
Frederick Evans (1489) Braintree\Winter 2018 - 2019 WIN 2065 1
Maria Boulton (2004) Braintree\Winter 2018 - 2019 WIN 2065 3
Chris Buer (1853) Chelmsford\Winter 2018-19 WIN 2061 2
Daniel Young (1760) Chelmsford\Winter 2018-19 WIN 2061 1
Richard Gardiner (1138) Chelmsford\Winter 2018-19 WIN 2061 1
Glenn Johnson (2146) Britannia 1* - Ipswich Senior Super Series WIN 2053 9
Matthew Emery (2261) Britannia 1* - Ipswich Senior Super Series LOSS 2053 -2
Britannia 1* - Ipswich Senior Super Series LOSS 2053 0
Britannia 1* - Ipswich Senior Super Series LOSS 2053 0
Richard Hutchinson (2571) Britannia 1* - Ipswich Senior Super Series LOSS 2053 0
David Gough (1154) Britannia 1* - Ipswich Senior Super Series WIN 2053 1