Lindsey Reynolds (1176) - BETA

Summary 2018-19

Current Points:
2372
Monthly +/-
0
Season +/-
+24
Provisional:
2372
Wins / Losses
46 / 48
Last Match:
2070 days ago
Gender:
Female
Best Win:
Highest Winning Streak:
4
County:
Lancashire

Ranking

National
26
North West
5
Lancashire
5
Bolton
4

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 2972 2953 -19
2017-18 2658 2609 -49
2018-19 2348 2372 24
2019-20 2372 2388 16
2020-21 2388 2388 0
2021-22 2388 2388 0
2022-23 2388 2388 0
2023-24 2388 2388 0
2024-25 2388 2388 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
(2513) Preston Grand Prix, Men's Singles WIN 2345 26
Preston Grand Prix, Men's Singles WIN 2345 14
Lisa Rinnhofer (2279) PG Mutual Senior National Championships Qualifer WIN 2374 12
Jordan Potts (2640) Bury\Winter League 2018-19 WIN 2354 11
Anthony Worthington (2635) Bolton\Winter 2018-2019 WIN 2365 11
Charlotte Weatherby (2112) PG Mutual Senior National Championships Qualifer WIN 2374 6
Deborah Auvache (2236) BritishLeague\Womens 2018-2019 WIN 2354 6
BritishLeague\Womens 2018-2019 WIN 2346 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Gracie Edwards (2118) Preston Grand Prix, Men's Singles LOSS 2345 -18
Full Season History
Opponent Event Date Result Ranking  
Dennis Collier (2324) Bury\Winter League 2018-19 LOSS 2374 -3
Ron Durose (2473) Bury\Winter League 2018-19 LOSS 2374 -2
Stephen Barber (2313) Bury\Winter League 2018-19 WIN 2374 3
Stuart Horn (2412) Bury\Winter League 2018-19 LOSS 2381 -2
Brett Haslam (2380) Bury\Winter League 2018-19 LOSS 2381 -2
Benjamin Armstrong (2312) Bury\Winter League 2018-19 LOSS 2381 -3
Robert Carter (2240) Bury\Winter League 2018-19 LOSS 2382 -4
Ian Cockcroft (2028) Bury\Winter League 2018-19 WIN 2382 1
Graham Daniels (2224) Bury\Winter League 2018-19 WIN 2382 2
Gabriel Wilding (2464) Bury\Winter League 2018-19 LOSS 2379 -2
Kim Lee (2311) Bury\Winter League 2018-19 WIN 2379 3
Peadar McKinstry (2108) Bury\Winter League 2018-19 WIN 2379 2
John Hope (2248) Bury\Winter League 2018-19 WIN 2374 3
Graham Jeffries (2568) Bury\Winter League 2018-19 LOSS 2374 -1
Michael Dore (2301) Bury\Winter League 2018-19 WIN 2374 3
Michael Charlton (1449) Bury\Winter League 2018-19 WIN 2375 1
David Poytress (2247) Bury\Winter League 2018-19 LOSS 2375 -4
Peter Mears (2137) Bury\Winter League 2018-19 WIN 2375 2
Howard Whewell (2573) Bury\Winter League 2018-19 LOSS 2377 -1
Sandy Choong (2478) Bury\Winter League 2018-19 LOSS 2377 -1
Ryan Choong (2878) Bury\Winter League 2018-19 LOSS 2377 0
BritishLeague\Womens 2018-2019 WIN 2374 4
Sue Collier (2683) BritishLeague\Womens 2018-2019 LOSS 2374 -1
Malgorzata Muda (2317) BritishLeague\Womens 2018-2019 LOSS 2381 -8
Silvia Trenti (1933) BritishLeague\Womens 2018-2019 WIN 2381 1
Helena Dicken (2000) BritishLeague\Womens 2018-2019 WIN 2374 3
Tulay Dundar (2137) BritishLeague\Womens 2018-2019 WIN 2374 4
Dean Clyne (2367) Bury\Winter League 2018-19 LOSS 2374 -2
Bury\Winter League 2018-19 WIN 2374 1
Simon Brooke (2042) Bury\Winter League 2018-19 WIN 2374 1
Lisa Rinnhofer (2279) PG Mutual Senior National Championships Qualifer WIN 2374 12
Medha Verma (2017) PG Mutual Senior National Championships Qualifer WIN 2374 4
Ruby Chan (2549) PG Mutual Senior National Championships Qualifer LOSS 2374 -3
Lisa Rinnhofer (2279) PG Mutual Senior National Championships Qualifer LOSS 2374 -9
Charlotte Weatherby (2112) PG Mutual Senior National Championships Qualifer WIN 2374 6
Millie Rogove (2462) PG Mutual Senior National Championships Qualifer LOSS 2374 -5
Anaya Patel (2427) PG Mutual Senior National Championships Qualifer LOSS 2374 -5
Anthony Worthington (2635) Bolton\Winter 2018-2019 WIN 2365 11
Steve Davies (2659) Bolton\Winter 2018-2019 LOSS 2365 -1
Philip Bowen (2600) Bolton\Winter 2018-2019 LOSS 2365 -1
Jacob Reilly-Cooper (2536) Bury\Winter League 2018-19 LOSS 2368 -1
Steve Hathaway (2099) Bury\Winter League 2018-19 WIN 2368 2
David Scowcroft (2237) Bury\Winter League 2018-19 LOSS 2368 -4
Jacob Reilly-Cooper (2529) Bury\Winter League 2018-19 LOSS 2372 -1
Steve Hathaway (2098) Bury\Winter League 2018-19 WIN 2372 2
David Scowcroft (2216) Bury\Winter League 2018-19 LOSS 2372 -5
Barry Elliott (2614) Bury\Winter League 2018-19 LOSS 2368 -1
Jason Pilling (2233) Bury\Winter League 2018-19 WIN 2368 3
Ian Quinn (2208) Bury\Winter League 2018-19 WIN 2368 2
David Bolton (2205) Bury\Winter League 2018-19 LOSS 2369 -5
Simon Abraham (2238) Bury\Winter League 2018-19 WIN 2369 3
Steve Hathaway (2038) Bury\Winter League 2018-19 WIN 2369 1
Ron Durose (2422) Bury\Winter League 2018-19 WIN 2363 6
Dennis Collier (2293) Bury\Winter League 2018-19 WIN 2363 3
Philip Riley (2309) Bury\Winter League 2018-19 LOSS 2363 -3
Keith Deaville (2546) Bury\Winter League 2018-19 LOSS 2354 -1
Anthony Bates (2573) Bury\Winter League 2018-19 LOSS 2354 -1
Jordan Potts (2640) Bury\Winter League 2018-19 WIN 2354 11
Graham Daniels (2176) Bury\Winter League 2018-19 WIN 2350 2
Ian Cockcroft (1983) Bury\Winter League 2018-19 WIN 2350 1
Chris Hall (1973) Bury\Winter League 2018-19 WIN 2350 1
Lisa Rinnhofer (2258) Preston Grand Prix, Men's Singles LOSS 2345 -9
Gracie Edwards (2118) Preston Grand Prix, Men's Singles LOSS 2345 -18
Swetha Khatri (2442) Preston Grand Prix, Men's Singles LOSS 2345 -3 (2)
Preston Grand Prix, Men's Singles LOSS 2345 0
Preston Grand Prix, Men's Singles WIN 2345 14
Preston Grand Prix, Men's Singles LOSS 2345 0
(2513) Preston Grand Prix, Men's Singles WIN 2345 26
Preston Grand Prix, Men's Singles LOSS 2345 -5
Elena Todirca (2754) Preston Grand Prix, Men's Singles LOSS 2345 0
Lee Devenport (2212) Bury\Winter League 2018-19 WIN 2343 3
Benjamin Armstrong (2231) Bury\Winter League 2018-19 LOSS 2343 -4
Brett Haslam (2279) Bury\Winter League 2018-19 WIN 2343 3
Federica Bonato (2210) BritishLeague\Womens 2018-2019 LOSS 2358 -10
Xiaoman Ji (2338) BritishLeague\Womens 2018-2019 LOSS 2358 -5
Sue Collier (2645) BritishLeague\Womens 2018-2019 LOSS 2354 -2
Deborah Auvache (2236) BritishLeague\Womens 2018-2019 WIN 2354 6
BritishLeague\Womens 2018-2019 LOSS 2362 -3
BritishLeague\Womens 2018-2019 LOSS 2362 -5
Kerry Harvey (2128) BritishLeague\Womens 2018-2019 WIN 2357 4
Zoe Podmore (1809) BritishLeague\Womens 2018-2019 WIN 2357 1
Rachel Pilgrim (2152) BritishLeague\Womens 2018-2019 WIN 2346 5
BritishLeague\Womens 2018-2019 WIN 2346 6
Gabriel Wilding (2364) Bury\Winter League 2018-19 LOSS 2354 -2
Miles Benjamin (2493) Bury\Winter League 2018-19 LOSS 2354 -1
Nadeem Ahmed (2191) Bury\Winter League 2018-19 LOSS 2354 -5
David Poytress (2212) Bury\Winter League 2018-19 WIN 2349 3
Peter Mears (2096) Bury\Winter League 2018-19 WIN 2349 2
Robert Bent (2142) Bury\Winter League 2018-19 LOSS 2351 -6
Derek Watmough (2171) Bury\Winter League 2018-19 WIN 2351 2
James Hewitt (2088) Bury\Winter League 2018-19 WIN 2351 2
Barry Elliott (2502) Bury\Winter League 2018-19 LOSS 2348 -1
Ian Quinn (2100) Bury\Winter League 2018-19 WIN 2348 2
Jason Pilling (2194) Bury\Winter League 2018-19 WIN 2348 2