Mark Kinlocke (292) - BETA

Summary 2015-16

Current Points:
2511
Monthly +/-
0
Season +/-
+97
Provisional:
2511
Wins / Losses
54 / 100
Last Match:
5 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2414 2511 97
2016-17 2260 2295 35
2017-18 2066 2064 -2
2018-19 1858 1852 -6
2019-20 1852 1862 10
2020-21 1862 1862 0
2021-22 1862 1878 16
2022-23 1878 1890 12
2023-24 1890 1890 0
2024-25 1890 1885 -5
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Shaun Fitzpatrick (2629) Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 21
Alan Champneys (2956) Bristol\Senior Winter 2015-2016 WIN 2474 20
Martyn Le Butt (2812) Bath\Winter 2015-16 WIN 2490 15
Nick Heaps (2556) Draycott VETTS Rating Tournament WIN 2524 14
Graham Playle (2467) VETTS Southern Masters Championships 2016 Men's and Women's over 40 singles WIN 2448 12
Geoff Hancock (2419) Draycott Veteran Ratings WIN 2410 12
Steve Proctor (2494) Draycott VETTS Rating Tournament WIN 2524 11
Neil Darnley (2078) Bristol\Senior Winter 2024 - 25 WIN 1885 9
Worst Loss :-(
Opponent Event Date Result Ranking  
Darek Zawada (2069) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2518 -30
Full Season History
Opponent Event Date Result Ranking  
Vihaan Joshi (1099) Bristol\Senior Winter 2024 - 25 WIN 1918 1
William Hollingworth (2243) Bristol\Senior Winter 2024 - 25 LOSS 1918 0
Nikhil Joshi (1939) Bristol\Senior Winter 2024 - 25 LOSS 1918 -2
Nigel Dagger (2101) Bristol\Senior Winter 2024 - 25 LOSS 1923 -1
Mark Kerslake (2075) Bristol\Senior Winter 2024 - 25 LOSS 1923 -1
Mike Caudrey (1841) Bristol\Senior Winter 2024 - 25 LOSS 1923 -3
Robert Gordon (2037) Bristol\Senior Winter 2024 - 25 WIN 1912 7
Wai Hei Ip (2198) Bristol\Senior Winter 2024 - 25 LOSS 1912 -1
Andrew Ng (1941) Bristol\Senior Winter 2024 - 25 WIN 1912 5
Bailey Axon (1931) Bristol\Senior Winter 2024 - 25 WIN 1902 5
Simon Monks (1964) Bristol\Senior Winter 2024 - 25 WIN 1902 6
Stephen Allen (2054) Bristol\Senior Winter 2024 - 25 LOSS 1902 -1
Terry Toghill (1949) Bristol\Senior Winter 2024 - 25 WIN 1891 6
Louis MacLeod (1926) Bristol\Senior Winter 2024 - 25 LOSS 1891 -2
Mark Curry (1996) Bristol\Senior Winter 2024 - 25 WIN 1891 7
Eric Biney (1859) Bristol\Senior Winter 2024 - 25 LOSS 1885 -2
Daniel Lunt (1999) Bristol\Senior Winter 2024 - 25 LOSS 1885 -1
Neil Darnley (2078) Bristol\Senior Winter 2024 - 25 WIN 1885 9
Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 3
Martin Clark (2090) Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 2
Mike Withyman (2221) Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 5
Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 1
Stephen Doidge (2444) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2518 -9
Shaun Fitzpatrick (2629) Bristol & District TTA 1 * Veterans Rating Tournament WIN 2518 21
Darek Zawada (2069) Bristol & District TTA 1 * Veterans Rating Tournament LOSS 2518 -30
Phil Biggs (3315) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2513 0
Mike Kiff (2814) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 LOSS 2513 -1
Robert Hoare (2326) VETTS National Masters Championships - Men's and Women's Over 40 Singles 2016 WIN 2513 6
Roy Norton (2916) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -1
Victor Cracroft () Nittaku 1st West Midland Veteran Open 2* WIN 2537 1
Tony Bartram (2383) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -15
Nittaku 1st West Midland Veteran Open 2* WIN 2537 6
Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -1
Ken Lewis (2808) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -2
Ken Lewis (2808) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -2
Owen Malcolm (2775) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -2
Fahed Sacoor (2498) Nittaku 1st West Midland Veteran Open 2* LOSS 2537 -8
Nick Heaps (2556) Draycott VETTS Rating Tournament WIN 2524 14
Fahed Sacoor (2441) Draycott VETTS Rating Tournament LOSS 2524 -9
Draycott VETTS Rating Tournament WIN 2524 5
Murray Stevenson (2743) Draycott VETTS Rating Tournament LOSS 2524 -2
Mark Balant (2501) Draycott VETTS Rating Tournament LOSS 2524 -6
Steve Proctor (2494) Draycott VETTS Rating Tournament WIN 2524 11
John Ibbs (3115) Draycott VETTS Rating Tournament LOSS 2524 0
Bristol\Senior Winter 2015-2016 LOSS 2516 -1
Michael Burrow (2691) Bristol\Senior Winter 2015-2016 WIN 2516 9
Steve Bettison (2944) Bristol\Senior Winter 2015-2016 LOSS 2516 0
Ben Chen (2841) Bristol\Senior Winter 2015-2016 LOSS 2516 0
Mike Crook (2947) Bristol\Senior Winter 2015-2016 LOSS 2516 0
Congli Liu (2212) Bristol\Senior Winter 2015-2016 WIN 2508 2
Robert Hindle (2622) Bristol\Senior Winter 2015-2016 LOSS 2508 -1
Christopher Wynell-Mayow (2620) Bristol\Senior Winter 2015-2016 WIN 2508 7
Bruce Dearling (2610) Bath\Winter 2015-16 LOSS 2505 -1
Albert Bolhuis (2844) Bath\Winter 2015-16 LOSS 2505 0
Ray Bennett (2520) Bath\Winter 2015-16 WIN 2505 4
Ken Milsom (2258) Bath\Winter 2015-16 WIN 2490 2
Peter Galea (2562) Bath\Winter 2015-16 LOSS 2490 -2
Martyn Le Butt (2812) Bath\Winter 2015-16 WIN 2490 15
Bristol\Senior Winter 2015-2016 LOSS 2493 0
Len Vowles (2428) Bristol\Senior Winter 2015-2016 LOSS 2493 -3
Dave Reeves (3445) Bristol\Senior Winter 2015-2016 LOSS 2493 0
Paul Redman (2863) Bristol\Senior Winter 2015-2016 LOSS 2474 0
Nicholas Branch (2627) Bristol\Senior Winter 2015-2016 LOSS 2474 -1
Alan Champneys (2956) Bristol\Senior Winter 2015-2016 WIN 2474 20
Jason Papierz (2544) WestWilts\Winter 2015-16 WIN 2471 6
Terry Earley (2443) WestWilts\Winter 2015-16 LOSS 2471 -2
WestWilts\Winter 2015-16 LOSS 2471 -1
Michael Hurley (2598) Bristol\Senior Winter 2015-2016 WIN 2465 7
Callam Parkins (2594) Bristol\Senior Winter 2015-2016 LOSS 2465 -1
Paul Hayward (2808) Bristol\Senior Winter 2015-2016 LOSS 2465 0
Richard Jones (2961) WestWilts\Winter 2015-16 LOSS 2464 0
Patrick Burns (2554) WestWilts\Winter 2015-16 WIN 2464 6
WestWilts\Winter 2015-16 LOSS 2464 -5
Jamie Smith (2701) Bath\Winter 2015-16 LOSS 2459 -1
Paul Drage (2294) Bath\Winter 2015-16 WIN 2459 2
Keith Holland (2475) Bath\Winter 2015-16 WIN 2459 4
Geoff Grange (2765) VETTS Southern Masters Championships 2016 Men's and Women's over 40 singles LOSS 2448 -1
Jogenes Senorin (3436) VETTS Southern Masters Championships 2016 Men's and Women's over 40 singles LOSS 2448 0
Graham Playle (2467) VETTS Southern Masters Championships 2016 Men's and Women's over 40 singles WIN 2448 12
Jerry Musselwhite (3098) VETTS Southern Masters Championships 2016 Men's and Women's over 40 singles LOSS 2448 0
Marcin Jaskolski (3075) WestWilts\Winter 2015-16 LOSS 2448 0
Albert Bolhuis (2826) WestWilts\Winter 2015-16 LOSS 2448 0
Andrew Hodges (3192) WestWilts\Winter 2015-16 LOSS 2448 0
Bristol\Senior Winter 2015-2016 WIN 2439 2
Mark Kerslake (2545) Bristol\Senior Winter 2015-2016 WIN 2439 7
Emmanuel Le Boulbar (2793) Bristol\Senior Winter 2015-2016 LOSS 2439 0
Julian Elsbury (2737) Bristol\Senior Winter 2015-2016 LOSS 2440 -1
Bristol\Senior Winter 2015-2016 WIN 2440 1
Ian Maggs (2724) Bristol\Senior Winter 2015-2016 LOSS 2440 -1
Andrew Greed (2565) Bristol\Senior Winter 2015-2016 WIN 2434 7
Bill Atkinson (2635) Bristol\Senior Winter 2015-2016 LOSS 2434 -1
Bath\Winter 2015-16 WIN 2425 3
Andrew Boucher (2359) Bath\Winter 2015-16 WIN 2425 3
Chris Bennett (2282) Bath\Winter 2015-16 WIN 2425 3
Albert Bolhuis (2807) Bath\Winter 2015-16 LOSS 2420 0
Ray Bennett (2519) Bath\Winter 2015-16 WIN 2420 6
Bruce Dearling (2552) Bath\Winter 2015-16 LOSS 2420 -1
Mark Williams (2568) Bristol\Senior Winter 2015-2016 WIN 2409 9
Maurice Cohen (2184) Bristol\Senior Winter 2015-2016 WIN 2409 2
William Hollingworth (2907) Bristol\Senior Winter 2015-2016 LOSS 2409 0
James Stevens (2503) Bath\Winter 2015-16 LOSS 2404 -2
Mark Kerslake (2523) Bath\Winter 2015-16 WIN 2404 7
Paul Redman (2820) Bath\Winter 2015-16 LOSS 2404 0
Richard Jones (2923) WestWilts\Winter 2015-16 LOSS 2401 0
Colin Thompson (2627) WestWilts\Winter 2015-16 LOSS 2401 -1
Antony Mileham (2389) WestWilts\Winter 2015-16 WIN 2401 4
Michael Mills (2200) WestWilts\Winter 2015-16 WIN 2402 2
Lionel Coles (2469) WestWilts\Winter 2015-16 LOSS 2402 -2
Paul Coles (2565) WestWilts\Winter 2015-16 LOSS 2402 -1
John Ibbs (3100) Bristol 1* Veteran's Ratings Tournament LOSS 2420 0
Robert Hoare (2220) Bristol 1* Veteran's Ratings Tournament LOSS 2420 -9
Shaun Fitzpatrick (2574) Bristol 1* Veteran's Ratings Tournament LOSS 2420 -2
Graham Playle (2454) Bristol 1* Veteran's Ratings Tournament LOSS 2420 -3
Cameron Brealey (2648) Bristol 1* Veteran's Ratings Tournament LOSS 2420 -2
Wim Faassen (2527) Bristol 1* Veteran's Ratings Tournament LOSS 2420 -2
Garry Clothier (2231) Bristol\Senior Winter 2015-2016 WIN 2421 2
Tony Clothier (2436) Bristol\Senior Winter 2015-2016 LOSS 2421 -2
Simon Jago (2666) Bristol\Senior Winter 2015-2016 LOSS 2421 -1
Terry Parkins (2879) Bath\Winter 2015-16 LOSS 2421 0
Gary Baldwin (3114) Bath\Winter 2015-16 LOSS 2421 0
Andy Cox (2973) Bath\Winter 2015-16 LOSS 2421 0
Raymond Jackson (3009) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2420 0
Nigel Metcalfe (2949) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2420 0
Vetts Midlands Masters Championships Over 40's Singles 2015 WIN 2420 1
David Robson (3559) Vetts Midlands Masters Championships Over 40's Singles 2015 LOSS 2420 0
Bristol\Senior Winter 2015-2016 WIN 2412 2
Mark Kerslake (2496) Bristol\Senior Winter 2015-2016 WIN 2412 6
Emmanuel Le Boulbar (2737) Bristol\Senior Winter 2015-2016 LOSS 2412 0
Albert Bolhuis (2754) WestWilts\Winter 2015-16 LOSS 2412 0
Andrew Hodges (3154) WestWilts\Winter 2015-16 LOSS 2412 0
Marcin Jaskolski (3019) WestWilts\Winter 2015-16 LOSS 2412 0
Scott Cooper (2770) Bath\Winter 2015-16 LOSS 2408 0
Andy Cox (2975) Bath\Winter 2015-16 LOSS 2408 0
Alan Feltham (2424) Bath\Winter 2015-16 WIN 2408 4
Jessica Orlik (2563) Bristol\Senior Winter 2015-2016 WIN 2395 9
Brendan Payne (2401) Bristol\Senior Winter 2015-2016 WIN 2395 4
Phil Crankshaw (3087) BritishLeague\Veteran National Mens 2015-16 LOSS 2395 0
Brian Oldfield (2916) BritishLeague\Veteran National Mens 2015-16 LOSS 2395 0
Artur Lopata (2933) BritishLeague\Veteran National Mens 2015-16 LOSS 2399 0
BritishLeague\Veteran National Mens 2015-16 LOSS 2399 -4
Peter Harpham (2453) BritishLeague\Veteran National Mens 2015-16 LOSS 2407 -5
Andrew Kirk (2587) BritishLeague\Veteran National Mens 2015-16 LOSS 2407 -3
BritishLeague\Veteran National Mens 2015-16 LOSS 2412 -5
Artur Lopata (2926) BritishLeague\Veteran National Mens 2015-16 LOSS 2412 0
Geoff Hancock (2419) Draycott Veteran Ratings WIN 2410 12
Gary Jackson (2684) Draycott Veteran Ratings LOSS 2410 -2
Andrew Kirk (2529) Draycott Veteran Ratings LOSS 2410 -4
Graham Playle (2460) Draycott Veteran Ratings LOSS 2410 -5
Nick Heaps (2501) Draycott Veteran Ratings LOSS 2410 -5
Chrissy Sykes (2923) Draycott Veteran Ratings LOSS 2410 0
Draycott Veteran Ratings WIN 2410 6
WestWilts\Winter 2015-16 LOSS 2414 -1
WestWilts\Winter 2015-16 LOSS 2414 -1
Alan Feltham (2409) WestWilts\Winter 2015-16 LOSS 2414 -2