Michael George (2844) - BETA

Summary 2015-16

Current Points:
3374
Monthly +/-
0
Season +/-
+110
Provisional:
3374
Wins / Losses
39 / 24
Last Match:
3177 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
9
County:
Derbyshire

Ranking

National
89
35
East Midlands
10
2
Derbyshire
3
1
Hereford Titans
8
4

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3264 3374 110
2016-17 3037 3079 42
2017-18 2771 2991 220
2018-19 2692 2773 81
2019-20 2773 2773 0
2020-21 2773 2773 0
2021-22 2773 2773 0
2022-23 2773 2773 0
2023-24 2773 2773 0
2024-25 2773 2773 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Stephen Horton (3521) BritishLeague\Seniors 2015-16 WIN 3267 28
Jason Ramage (3714) Nottingham\Winter 2015-16 WIN 3321 15
David Arrowsmith (3611) Nottingham\Winter 2015-16 WIN 3345 11
David Arrowsmith (3570) Nottingham\Winter 2015-16 WIN 3307 11
John Fuller (3337) BritishLeague\Seniors 2015-16 WIN 3303 11
Mark Green (3534) Nottingham\Winter 2015-16 WIN 3345 9
Timothy Denby (3407) Nottingham\Winter 2015-16 WIN 3256 9
BritishLeague\Seniors 2015-16 WIN 3320 8
Worst Loss :-(
Opponent Event Date Result Ranking  
BritishLeague\Seniors 2015-16 LOSS 3317 -15
Full Season History
Opponent Event Date Result Ranking  
Nottingham\Winter 2015-16 WIN 3371 1
Matthew Richardson (2836) Nottingham\Winter 2015-16 WIN 3371 1
Nottingham\Winter 2015-16 WIN 3371 1
Nottingham\Winter 2015-16 LOSS 3366 -1
Jason Ramage (3740) Nottingham\Winter 2015-16 LOSS 3366 0
Nottingham\Winter 2015-16 WIN 3366 6
George Briskolas (3419) Nottingham\Winter 2015-16 LOSS 3364 -2
Nottingham\Winter 2015-16 WIN 3364 1
Dean Brookes (3309) Nottingham\Winter 2015-16 WIN 3364 3
David Arrowsmith (3611) Nottingham\Winter 2015-16 WIN 3345 11
John Taylor (3641) Nottingham\Winter 2015-16 LOSS 3345 -1
Mark Green (3534) Nottingham\Winter 2015-16 WIN 3345 9
Lawrence Rider (2800) Nottingham\Winter 2015-16 WIN 3343 1
Mark Short (3680) Nottingham\Winter 2015-16 LOSS 3343 0
Nottingham\Winter 2015-16 WIN 3343 1
Hon Kau Choy (3209) Nottingham\Winter 2015-16 WIN 3338 3
Nottingham\Winter 2015-16 LOSS 3338 -2
Craig Feargrieve (3311) Nottingham\Winter 2015-16 WIN 3338 4
Maurice Newman (3337) Nottingham\Winter 2015-16 WIN 3337 4
Naphat Boonyaprapa (3604) Nottingham\Winter 2015-16 LOSS 3337 -1
Garry Knights (3415) Nottingham\Winter 2015-16 LOSS 3337 -2
Nottingham\Winter 2015-16 WIN 3333 1
Conrad Stoddart (3115) Nottingham\Winter 2015-16 WIN 3333 2
Alex Brojaka (2556) Nottingham\Winter 2015-16 WIN 3333 1
Joe Killoran (3488) Nottingham\Winter 2015-16 LOSS 3335 -1
Helmuth Osborne (2915) Nottingham\Winter 2015-16 WIN 3335 1
Jake Meikle (3348) Nottingham\Winter 2015-16 LOSS 3335 -2
BritishLeague\Seniors 2015-16 WIN 3333 1
Justin Jeffery (2673) BritishLeague\Seniors 2015-16 WIN 3333 1
BritishLeague\Seniors 2015-16 WIN 3320 8
BritishLeague\Seniors 2015-16 WIN 3320 5
County Championships - Senior Premier Division LOSS 3339 -3
James Ward (3498) County Championships - Senior Premier Division LOSS 3339 -3
County Championships - Senior Premier Division LOSS 3339 0
Jogenes Senorin (3310) County Championships - Senior Premier Division LOSS 3339 -8
Jack Bennett (3732) County Championships - Senior Premier Division LOSS 3339 -1
County Championships - Senior Premier Division LOSS 3339 -4
Nottingham\Winter 2015-16 LOSS 3321 -1
Nottingham\Winter 2015-16 WIN 3321 4
Jason Ramage (3714) Nottingham\Winter 2015-16 WIN 3321 15
Nottingham\Winter 2015-16 WIN 3316 1
Dean Brookes (3274) Nottingham\Winter 2015-16 LOSS 3316 -2
Nottingham\Winter 2015-16 WIN 3316 6
Mark Green (3480) Nottingham\Winter 2015-16 LOSS 3307 -1
David Arrowsmith (3570) Nottingham\Winter 2015-16 WIN 3307 11
John Taylor (3546) Nottingham\Winter 2015-16 LOSS 3307 -1
Nottingham\Winter 2015-16 WIN 3304 1
Lawrence Rider (2751) Nottingham\Winter 2015-16 WIN 3304 1
Will Yeomans (2479) Nottingham\Winter 2015-16 WIN 3304 1
BritishLeague\Seniors 2015-16 LOSS 3300 -2
Gus Thomis (3174) BritishLeague\Seniors 2015-16 WIN 3300 6
BritishLeague\Seniors 2015-16 LOSS 3317 -15
Richard Carden (3569) BritishLeague\Seniors 2015-16 LOSS 3317 -2
John Fuller (3337) BritishLeague\Seniors 2015-16 WIN 3303 11
Bogdan Capusa (2941) BritishLeague\Seniors 2015-16 WIN 3303 3
Stephen Horton (3521) BritishLeague\Seniors 2015-16 WIN 3267 28
Andrew Frain (3193) BritishLeague\Seniors 2015-16 WIN 3267 8
Amber Zygadlo (2463) Nottingham\Winter 2015-16 WIN 3256 1
Joe Zygadlo (2717) Nottingham\Winter 2015-16 WIN 3256 1
Timothy Denby (3407) Nottingham\Winter 2015-16 WIN 3256 9
Lawrence Rider (2754) Nottingham\Winter 2015-16 WIN 3264 1
Nottingham\Winter 2015-16 WIN 3264 1
David Pegg (2800) Nottingham\Winter 2015-16 LOSS 3264 -10