Moses Do Rozario (178178) - BETA

Summary 2024-25

Current Points:
2299
Monthly +/-
+20
Season +/-
+29
Provisional:
2319
Wins / Losses
6 / 14
Last Match:
2 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
2
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2454 2517 63
2016-17 2265 2383 118
2017-18 2145 2178 33
2018-19 1960 2001 41
2019-20 2001 2001 0
2020-21 2001 2012 11
2021-22 2012 2104 92
2022-23 2104 2167 63
2023-24 2167 2290 123
2024-25 2290 2299 9
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Abubaker Salehbhai (2508) Bristol\Senior Winter 2024 - 25 WIN 2290 11
Andy Cox (2439) Bristol\Senior Winter 2024 - 25 WIN 2299 7
Nicholas Branch (2401) Bristol\Senior Winter 2024 - 25 WIN 2299 7
Bartlomiej bys (2384) Bristol\Senior Winter 2024 - 25 WIN 2309 6
Zack Moss (2352) Bristol\Senior Winter 2024 - 25 WIN 2309 5
Michael Chang (2359) Bristol\Senior Winter 2024 - 25 WIN 2319 5
Worst Loss :-(
Opponent Event Date Result Ranking  
Neil Wrigglesworth (2371) Bristol\Senior Winter 2024 - 25 LOSS 2312 -2
Full Season History
Opponent Event Date Result Ranking  
Peter Ives (2634) Bristol\Senior Winter 2024 - 25 LOSS 2320 0
Anthony Kent (2752) Bristol\Senior Winter 2024 - 25 LOSS 2320 0
Rafal Bryk (2580) Bristol\Senior Winter 2024 - 25 LOSS 2320 -1
Dave Reeves (3106) Bristol\Senior Winter 2024 - 25 LOSS 2321 0
Robert Chandler (2577) Bristol\Senior Winter 2024 - 25 LOSS 2321 -1
Lee Phillips (2835) Bristol\Senior Winter 2024 - 25 LOSS 2321 0
Michael Chang (2359) Bristol\Senior Winter 2024 - 25 WIN 2319 5
Jack Vaughan (2586) Bristol\Senior Winter 2024 - 25 LOSS 2319 -1
Xiao Jin (2306) Bristol\Senior Winter 2024 - 25 LOSS 2319 -2
Zack Moss (2352) Bristol\Senior Winter 2024 - 25 WIN 2309 5
Bartlomiej bys (2384) Bristol\Senior Winter 2024 - 25 WIN 2309 6
Viri Chauhan (2431) Bristol\Senior Winter 2024 - 25 LOSS 2309 -1
Neil Wrigglesworth (2371) Bristol\Senior Winter 2024 - 25 LOSS 2312 -2
Hugh Dalton (2427) Bristol\Senior Winter 2024 - 25 LOSS 2312 -1
Nicholas Branch (2401) Bristol\Senior Winter 2024 - 25 WIN 2299 7
Alan Champneys (2482) Bristol\Senior Winter 2024 - 25 LOSS 2299 -1
Andy Cox (2439) Bristol\Senior Winter 2024 - 25 WIN 2299 7
Dominic Costello (2254) Bristol\Senior Winter 2024 - 25 LOSS 2290 -2
Abubaker Salehbhai (2508) Bristol\Senior Winter 2024 - 25 WIN 2290 11
Robin Francis () Bristol\Senior Winter 2024 - 25 LOSS 2290 0