Peter Radford (225) - BETA

Summary 2015-16

Current Points:
3184
Monthly +/-
0
Season +/-
+130
Provisional:
3184
Wins / Losses
85 / 28
Last Match:
8 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
12
County:
Essex

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3054 3184 130
2016-17 2866 2884 18
2017-18 2596 2699 103
2018-19 2429 2476 47
2019-20 2476 2438 -38
2020-21 2438 2438 0
2021-22 2438 2374 -64
2022-23 2374 2375 1
2023-24 2375 2377 2
2024-25 2377 2373 -4
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Phil Biggs (3343) County Championships - O60's Premier Division WIN 3126 33
Jamie Fisher (3411) BATTS Senior Super Series 1* WIN 3101 23
Brian Clements (3198) County Championships - Over 60's Premier Division WIN 3076 21
Wayne Percival (3186) County Championships - O60's Premier Division WIN 3126 17
Dobromir Tokov (3156) Batts Super Series 1* Senior WIN 3054 11
County Championships - O60's Premier Division WIN 3126 11
Ben Warner (3245) Southend\Winter 2015-16 WIN 3112 7
Chris Cockburn (3071) Batts Super Series 1* Senior WIN 3054 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Simon Jacob (2445) Southend\Winter 2015-16 LOSS 3107 -13
Full Season History
Opponent Event Date Result Ranking  
Richard Jackman (2291) Southend\Winter League 24-25 WIN 2330 4
Steve Muth (2235) Southend\Winter League 24-25 LOSS 2330 -3
Michael Grout (1644) Southend\Winter League 24-25 WIN 2330 1
Richard Jackman (2275) Basildon\Winter 2024-25 LOSS 2338 -3
David Bassett (2076) Basildon\Winter 2024-25 LOSS 2338 -6
Adam Jackman (1830) Basildon\Winter 2024-25 WIN 2338 1
Garry Hartgrove (1961) Basildon\Winter 2024-25 WIN 2349 1
Lee Marson (1762) Basildon\Winter 2024-25 WIN 2349 1
Graham Briggs (1805) Basildon\Winter 2024-25 LOSS 2349 -13
Christopher Hancox (1912) Basildon\Winter 2024-25 LOSS 2358 -10
Ian Cranstone (1755) Basildon\Winter 2024-25 WIN 2358 1
Daniel Patynski (2187) Southend\Winter League 24-25 WIN 2366 2
Joseph Odegbami (2029) Southend\Winter League 24-25 LOSS 2366 -8
Matthew Stringer (2324) Southend\Winter League 24-25 LOSS 2366 -2
Joseph Odegbami (2016) Basildon\Winter 2024-25 LOSS 2376 -8
Sanjay Saptarshi (2314) Basildon\Winter 2024-25 LOSS 2376 -3
Harry Sawford (1678) Basildon\Winter 2024-25 WIN 2376 1
Paul Sims (1854) Southend\Winter League 24-25 WIN 2373 1
Anthon Ranjit-Singh (1661) Southend\Winter League 24-25 WIN 2373 1
Tony Ayliffe (1806) Southend\Winter League 24-25 WIN 2373 1
Paul Churn (2393) Southend\Winter 2015-16 WIN 3181 1
Wayne Farmer (1949) Southend\Winter 2015-16 WIN 3181 1
Steve Appleby (2060) Southend\Winter 2015-16 WIN 3181 1
John Tendler (2288) Southend\Winter 2015-16 WIN 3178 1
Hamish Innes (2359) Southend\Winter 2015-16 WIN 3178 1
David Bassett (2590) Southend\Winter 2015-16 WIN 3178 1
Paul Sayer (2850) Southend\Winter 2015-16 WIN 3193 1
Paul Whatton (2808) Southend\Winter 2015-16 LOSS 3193 -8
Mark Stones (2814) Southend\Winter 2015-16 LOSS 3193 -8
Dave Bowles (2969) Southend\Winter 2015-16 WIN 3196 2
Stuart Gibbs (3006) Southend\Winter 2015-16 LOSS 3196 -5
Kevin Caldon (3651) Southend\Winter 2015-16 LOSS 3196 0
Kevin Worthington (2315) Chelmsford\Winter 2015-16 WIN 3193 1
Robert Burton (2147) Chelmsford\Winter 2015-16 WIN 3193 1
Trevor Carter (2153) Chelmsford\Winter 2015-16 WIN 3193 1
Phil Biggs (3343) County Championships - O60's Premier Division WIN 3126 33
Wayne Percival (3186) County Championships - O60's Premier Division WIN 3126 17
Douglas Bloom (2586) County Championships - O60's Premier Division WIN 3126 1
Roger Pingram (2745) County Championships - O60's Premier Division WIN 3126 3
County Championships - O60's Premier Division WIN 3126 2
County Championships - O60's Premier Division WIN 3126 11
Kieran Skeggs (2812) Southend\Winter 2015-16 WIN 3123 1
Richard Stubbington (2470) Southend\Winter 2015-16 WIN 3123 1
Gurjit Bhambra (2744) Southend\Winter 2015-16 WIN 3123 1
Keith Adams (3176) Southend\Winter 2015-16 LOSS 3122 -2
Babul McLeod (2411) Southend\Winter 2015-16 WIN 3122 1
Keith Phillips (2861) Southend\Winter 2015-16 WIN 3122 2
Matthew Spero (3395) Southend\Winter 2015-16 LOSS 3121 -1
Simon Neale (1875) Southend\Winter 2015-16 WIN 3121 1
Mike Hayes (2431) Southend\Winter 2015-16 WIN 3121 1
Chris Aukett (2059) Southend\Winter 2015-16 WIN 3112 1
Cameron Gray (2007) Southend\Winter 2015-16 WIN 3112 1
Ben Warner (3245) Southend\Winter 2015-16 WIN 3112 7
John Lott (1923) Southend\Winter 2015-16 WIN 3109 1
Paul Churn (2362) Southend\Winter 2015-16 WIN 3109 1
Steve Appleby (2013) Southend\Winter 2015-16 WIN 3109 1
Kim Cheung (1302) Harlow\Winter 2015-16 WIN 3106 1
Mark Allaway (1941) Harlow\Winter 2015-16 WIN 3106 1
Harlow\Winter 2015-16 WIN 3106 1
Alex Abbott (3023) Southend\Winter 2015-16 WIN 3119 3
Paul Whatton (2810) Southend\Winter 2015-16 LOSS 3119 -8
Paul Sayer (2787) Southend\Winter 2015-16 LOSS 3119 -8
BATTS Senior Super Series 1* LOSS 3101 -2
Jamie Fisher (3411) BATTS Senior Super Series 1* WIN 3101 23
Tony Halling (3126) BATTS Senior Super Series 1* LOSS 3101 -3
Luke Walsh (3473) BATTS Senior Super Series 1* LOSS 3101 -1
Minesh Pitamber (2330) BATTS Senior Super Series 1* WIN 3101 1
Samuel Hume (3108) Southend\Winter 2015-16 WIN 3093 4
Richard Brown (2762) Southend\Winter 2015-16 WIN 3093 1
Stuart Gibbs (2965) Southend\Winter 2015-16 WIN 3093 3
Kevin Worthington (2305) Chelmsford\Winter 2015-16 WIN 3090 1
Stephen Northcott (2030) Chelmsford\Winter 2015-16 WIN 3090 1
Robert Burton (2143) Chelmsford\Winter 2015-16 WIN 3090 1
Harlow\Winter 2015-16 WIN 3087 1
Cristian Bernardo (1785) Harlow\Winter 2015-16 WIN 3087 1
Ross Brierley (1779) Harlow\Winter 2015-16 WIN 3087 1
Simon Jacob (2445) Southend\Winter 2015-16 LOSS 3107 -13
David Page (2796) Southend\Winter 2015-16 LOSS 3107 -8
Barrie Delf (2497) Southend\Winter 2015-16 WIN 3107 1
Chris Pickard (2903) Harlow\Winter 2015-16 LOSS 3110 -6
Derek Balding (2838) Harlow\Winter 2015-16 WIN 3110 2
John Manley (2257) Harlow\Winter 2015-16 WIN 3110 1
Mary Nicholls (1603) Harlow\Winter 2015-16 WIN 3107 1
Paul Cuming (2429) Harlow\Winter 2015-16 WIN 3107 1
Kevin Neville (1902) Harlow\Winter 2015-16 WIN 3107 1
David Richardson (2356) Chelmsford\Winter 2015-16 WIN 3105 1
Ian Whiteside (2299) Chelmsford\Winter 2015-16 WIN 3105 1
Tony Halling (3073) Southend\Winter 2015-16 LOSS 3102 -2
Kevin Read (2987) Southend\Winter 2015-16 WIN 3102 3
George Reeves (2936) Southend\Winter 2015-16 WIN 3102 2
Chris Knowles (2793) County Championships - Over 60's Premier Division WIN 3076 5
Brian Clements (3198) County Championships - Over 60's Premier Division WIN 3076 21
Neil Hurford (2718) County Championships - Over 60's Premier Division WIN 3083 3
County Championships - Over 60's Premier Division LOSS 3083 -5
County Championships - Over 60's Premier Division WIN 3083 3
County Championships - Over 60's Premier Division LOSS 3083 -8
Mike Hayes (2384) Southend\Winter 2015-16 WIN 3080 1
Simon Neale (1817) Southend\Winter 2015-16 WIN 3080 1
Colin Barham (1685) Southend\Winter 2015-16 WIN 3080 1
Rebecca Lowman (2605) Southend\Winter 2015-16 WIN 3076 1
Reece Seddon (2779) Southend\Winter 2015-16 WIN 3076 2
Ciaran Whelan (2117) Southend\Winter 2015-16 WIN 3076 1
Mark Allaway (1893) Harlow\Winter 2015-16 WIN 3073 1
Harlow\Winter 2015-16 WIN 3073 1
Harlow\Winter 2015-16 WIN 3073 1
Brandon Crouchman (2512) Chelmsford\Winter 2015-16 WIN 3070 1
Terry Dowsett (2317) Chelmsford\Winter 2015-16 WIN 3070 1
John Cleasby (2237) Chelmsford\Winter 2015-16 WIN 3070 1
Ben Warner (3156) Batts Super Series 1* Senior LOSS 3054 -2
Dobromir Tokov (3156) Batts Super Series 1* Senior WIN 3054 11
Jiten Pitamber (2521) Batts Super Series 1* Senior WIN 3054 1
Chris Cockburn (3071) Batts Super Series 1* Senior WIN 3054 6
Lucas Papantoniou (3526) Batts Super Series 1* Senior LOSS 3054 0