Philip Robinson (117) - BETA

Summary 2017-18

Current Points:
2226
Monthly +/-
0
Season +/-
+80
Provisional:
2226
Wins / Losses
106 / 62
Last Match:
2328 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2506 2628 122
2016-17 2365 2385 20
2017-18 2146 2226 80
2018-19 2003 2003 0
2019-20 2003 2019 16
2020-21 2019 2045 26
2021-22 2045 2078 33
2022-23 2078 2073 -5
2023-24 2073 2073 0
2024-25 2073 2073 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Howard Carter (2130) Veterans 040's Eastern Masters -Singles WIN 2145 12
Howard Flint (2429) LancashireAndCheshire\Vets 2017-18 WIN 2152 11
Phil Goymer (2332) LancashireAndCheshire\Vets 2017-18 WIN 2113 11
Stuart Meredith (2398) LancashireAndCheshire\Vets 2017-18 WIN 2195 11
George Walmsley (2330) Preston\Winter 2017-18 WIN 2129 11
Ian Massey (2349) LancashireAndCheshire\Vets 2017-18 WIN 2152 9
Matthew Cranny (2315) Southport\Winter 2017-18 WIN 2134 9
Geoff Pye (2382) LancashireAndCheshire\Vets 2017-18 WIN 2210 9
Worst Loss :-(
Opponent Event Date Result Ranking  
John Huett (1568) Bristol 1* Veterans LOSS 2160 -20
Full Season History
Opponent Event Date Result Ranking  
Noah Chappell-Elgie (1373) Preston\Summer 2018 R3 WIN 2223 1
Robert McMahon (865) Preston\Summer 2018 R3 WIN 2223 1
Andrew Hindle (1422) Preston\Summer 2018 R3 WIN 2223 1
Bernhard Frank (2301) Preston\Summer 2018 R2 LOSS 2223 -2
Urszula Kuczek (1631) Preston\Summer 2018 R2 WIN 2223 1
Les Dodd (1894) Preston\Summer 2018 R2 WIN 2223 1
Luke Suffolk (905) Preston\Summer 2018 R2 WIN 2220 1
John Barton (4) Preston\Summer 2018 R2 WIN 2220 1
Bethany Ellis (1163) Preston\Summer 2018 R2 WIN 2220 1
Daniel Johnston (2417) Preston\Summer 2018 R1 LOSS 2222 -1
Anthony Kendall (2497) Preston\Summer 2018 R1 LOSS 2222 -1
Brian Oldfield (2575) Preston\Summer 2018 R1 LOSS 2222 0
Thomas Borrow (89) Preston\Summer 2018 R1 WIN 2213 1
Bethany Ellis (1125) Preston\Summer 2018 R1 WIN 2213 1
George Walmsley (2350) Preston\Summer 2018 R1 WIN 2213 7
Rajinder Singh (2705) Vetts Western Master LOSS 2217 0
Mike Crook (2414) Vetts Western Master LOSS 2217 -3
Michael Wilcockson (2556) Vetts Western Master LOSS 2217 -1
Phil Cox (3022) Vetts Western Master LOSS 2217 0
Matthew Howarth (2403) Preston\Winter 2017-18 LOSS 2220 -1
Josh Lumb (2194) Preston\Winter 2017-18 LOSS 2220 -2
Manoj Parekh (2522) Preston\Winter 2017-18 LOSS 2220 0
Ognian Kostov (2089) Preston\Winter 2017-18 LOSS 2217 -4
Bernhard Frank (2294) Preston\Winter 2017-18 WIN 2217 6
Stephen Ebden (1809) Preston\Winter 2017-18 WIN 2217 1
John Davies (2324) LancashireAndCheshire\Vets 2017-18 LOSS 2210 -1
David Andrews (2499) LancashireAndCheshire\Vets 2017-18 LOSS 2210 -1
Geoff Pye (2382) LancashireAndCheshire\Vets 2017-18 WIN 2210 9
David Ries (1767) Preston\Winter 2017-18 WIN 2204 1
Joseph Gizon (1928) Preston\Winter 2017-18 WIN 2204 2
Derek Taylor (2141) Preston\Winter 2017-18 WIN 2204 3
Gerard Wilson (1774) Southport\Winter 2017-18 LOSS 2211 -10
Roger Neal (2141) Southport\Winter 2017-18 WIN 2211 3
Gordon Shaw (2465) Vetts Northern Masters LOSS 2206 -2
Tony Gelder (2144) Vetts Northern Masters WIN 2206 9
Vetts Northern Masters LOSS 2206 0
Stephen Horsfield (3153) Vetts Northern Masters LOSS 2206 0
Raymond Jackson (2456) Vetts Northern Masters LOSS 2206 -2
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2217 1
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2217 1
Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2217 -13
George Walmsley (2357) Preston\Winter 2017-18 WIN 2204 9
Andrew White (2088) Preston\Winter 2017-18 WIN 2204 3
Preston\Winter 2017-18 WIN 2204 1
Stuart Meredith (2398) LancashireAndCheshire\Vets 2017-18 WIN 2195 11
Robert Carter (2440) LancashireAndCheshire\Vets 2017-18 LOSS 2195 -1
David Cheetham (2459) LancashireAndCheshire\Vets 2017-18 LOSS 2195 -1
Tony Johnstone (1808) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2192 1
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2192 1
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2192 1
Preston\Winter 2017-18 LOSS 2193 -2
Jeff Barnes (1541) Preston\Winter 2017-18 WIN 2193 1
Mahendra Luhar (2054) Preston\Winter 2017-18 WIN 2186 3
Barry Crook (2201) Preston\Winter 2017-18 WIN 2186 4
Roy Honeyman (1909) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2177 2
Keiron Beswick (2571) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2177 0
Glen Phoenix (2296) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2177 7
Denise Sirvinskas (2087) Preston\Winter 2017-18 WIN 2174 3
Mark Gleave (2199) Preston\Winter 2017-18 LOSS 2174 -2
Clive Chisnall (1958) Preston\Winter 2017-18 WIN 2174 2
Sadiq Asmal (2064) Preston\Winter 2017-18 WIN 2172 3
Preston\Winter 2017-18 WIN 2172 3
Mukesh Patel (2063) Preston\Winter 2017-18 LOSS 2172 -4
Stuart Hardy (2463) LancashireAndCheshire\Vets 2017-18 LOSS 2152 0
Ian Massey (2349) LancashireAndCheshire\Vets 2017-18 WIN 2152 9
Howard Flint (2429) LancashireAndCheshire\Vets 2017-18 WIN 2152 11
Lee Nelson (1986) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2148 2
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2148 1
Alan Garforth (1774) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2148 1
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2145 1
George Crook (1948) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2145 2
Nedim Hassan (1898) Southport\Winter 2017-18 WIN 2134 2
Matthew Cranny (2315) Southport\Winter 2017-18 WIN 2134 9
James Garbett (1621) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2135 1
Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2135 -3
Daniel Jackson (1694) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2135 1
Jasbir Chhabra (1542) Preston\Winter 2017-18 WIN 2134 1
Brandon Pepper (1854) Preston\Winter 2017-18 WIN 2134 2
Joseph Houghton (2136) Preston\Winter 2017-18 LOSS 2134 -2
Geoffrey Tweedie (1735) Preston\Winter 2017-18 WIN 2131 1
Peter Coormiah (1664) Preston\Winter 2017-18 WIN 2131 1
Eamonn Doyle (1608) Preston\Winter 2017-18 WIN 2131 1
Phil Goymer (2332) LancashireAndCheshire\Vets 2017-18 WIN 2113 11
David Gott (2257) LancashireAndCheshire\Vets 2017-18 WIN 2113 7
Paul Stebbing (2665) LancashireAndCheshire\Vets 2017-18 LOSS 2113 0
Graham Playle (1896) Veterans 040's Southern Masters -Singles LOSS 2141 -18
Roger Hance (1692) Veterans 040's Southern Masters -Singles WIN 2141 2
Barrie Delf (2138) Veterans 040's Southern Masters -Singles LOSS 2141 -6
Leo Veinsreider (2535) Veterans 040's Southern Masters -Singles LOSS 2141 -1
Ivor Warner (2234) Veterans 040's Southern Masters -Singles LOSS 2141 -5
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2140 1
Bruce Adamson (1776) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2140 1
Paul Gawne (2360) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2140 -1
Matthew Howarth (2365) Preston\Winter 2017-18 LOSS 2143 -1
Tony Rigby (2473) Preston\Winter 2017-18 LOSS 2143 0
Josh Lumb (2163) Preston\Winter 2017-18 LOSS 2143 -2
brian sharrock (1287) Southport\Winter 2017-18 WIN 2155 1
Nicholas Wilson (1617) Southport\Winter 2017-18 LOSS 2155 -13
Ian Wu (1409) Vetts Joan Beadle WIN 2159 1
Barrie Delf (2108) Vetts Joan Beadle LOSS 2159 -9
Colin Barham (1451) Vetts Joan Beadle WIN 2159 1
Paul Cullern (1061) Vetts Joan Beadle WIN 2159 1
Roger Hance (1699) Vetts Joan Beadle WIN 2159 2
Derek Taylor (2121) Preston\Winter 2017-18 WIN 2146 4
Joseph Gizon (1907) Preston\Winter 2017-18 WIN 2146 2
Nigel Fewster (2272) Preston\Winter 2017-18 WIN 2146 7
Jens Andersen (1808) LancashireAndCheshire\Vets 2017-18 LOSS 2151 -8
Keith Bartlett (1607) LancashireAndCheshire\Vets 2017-18 WIN 2151 1
Andy Taylor (1924) LancashireAndCheshire\Vets 2017-18 WIN 2151 2
Rajinder Singh (2692) Veterans 040's Eastern Masters -Singles LOSS 2145 0
Howard Carter (2130) Veterans 040's Eastern Masters -Singles WIN 2145 12
Veterans 040's Eastern Masters -Singles LOSS 2145 -2
Ken Lewis (2273) Veterans 040's Eastern Masters -Singles LOSS 2145 -4
Preston\Winter 2017-18 WIN 2129 1
George Walmsley (2330) Preston\Winter 2017-18 WIN 2129 11
Andrew White (2113) Preston\Winter 2017-18 WIN 2129 4
John Lynch (2227) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2137 -2
Roy Honeyman (1896) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2137 -6
Keiron Beswick (2572) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2137 0
Hattie Brittain (2008) Preston\Winter 2017-18 WIN 2135 3
Jeff Barnes (1522) Preston\Winter 2017-18 WIN 2135 1
Preston\Winter 2017-18 LOSS 2135 -2
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2132 1
David Hill (1556) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2132 1
Brian Carter (1380) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2132 1
Chris Knowles (2289) LancashireAndCheshire\Vets 2017-18 LOSS 2131 -1
John Howarth (2123) LancashireAndCheshire\Vets 2017-18 WIN 2131 4
Philip Swift (2139) LancashireAndCheshire\Vets 2017-18 LOSS 2131 -2
Barry Crook (2214) Preston\Winter 2017-18 LOSS 2128 -2
Michael Parker (1902) Preston\Winter 2017-18 WIN 2128 2
Mahendra Luhar (2075) Preston\Winter 2017-18 WIN 2128 3
Lee Nelson (1989) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2123 3
Alan Garforth (1755) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2123 1
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2123 1
John Huett (1568) Bristol 1* Veterans LOSS 2160 -20
Paul Pells (1994) Bristol 1* Veterans LOSS 2160 -8
Bristol 1* Veterans WIN 2160 1
Anthony Cooper (1749) Bristol 1* Veterans WIN 2160 1
Bristol 1* Veterans WIN 2160 1
Bristol 1* Veterans LOSS 2160 -15
David Goacher (1986) Bristol 1* Veterans WIN 2160 3
Denise Sirvinskas (2145) Preston\Winter 2017-18 WIN 2149 4
Clive Chisnall (1897) Preston\Winter 2017-18 WIN 2149 2
Mark Gleave (2191) Preston\Winter 2017-18 WIN 2149 5
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2157 1
George Crook (1740) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2157 -10
Jason Howarth (1657) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2157 1
Sadiq Asmal (2026) Preston\Winter 2017-18 WIN 2156 3
James Vasey (1715) Preston\Winter 2017-18 WIN 2156 1
Mukesh Patel (2097) Preston\Winter 2017-18 LOSS 2156 -3
Steve Murphy (1652) LancashireAndCheshire\Vets 2017-18 WIN 2148 1
David Mawdesley (1750) LancashireAndCheshire\Vets 2017-18 WIN 2148 1
Richard Jones (2201) LancashireAndCheshire\Vets 2017-18 WIN 2148 6
Bernhard Frank (2229) Preston\Winter 2017-18 LOSS 2148 -2
Stephen Ebden (1684) Preston\Winter 2017-18 WIN 2148 1
Ognian Kostov (1680) Preston\Winter 2017-18 WIN 2148 1
Anthony Whitney (2387) LancashireAndCheshire\Vets 2017-18 LOSS 2150 -1
John Walsh (2341) LancashireAndCheshire\Vets 2017-18 LOSS 2150 -1
Paul Clark (2481) LancashireAndCheshire\Vets 2017-18 LOSS 2150 0
Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2151 -3
James Garbett (1618) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2151 1
Daniel Jackson (1684) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2151 1
Preston\Winter 2017-18 WIN 2148 1
David Chadwick (1688) Preston\Winter 2017-18 WIN 2148 1
Eamonn Doyle (1423) Preston\Winter 2017-18 WIN 2148 1
Lee Nelson (1985) Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2146 2
Blackpool\Blackpool And District Table Tennis League 2017-18 WIN 2146 1
Paul Gawne (2342) Blackpool\Blackpool And District Table Tennis League 2017-18 LOSS 2146 -1