Sammy Kaye (152109) - BETA

Summary 2018-19

Current Points:
2679
Monthly +/-
0
Season +/-
+79
Provisional:
2679
Wins / Losses
48 / 17
Last Match:
28 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
19
County:
Middlesex

Ranking

National
140
28
London Region
13
3
Middlesex
13
3
Leamington
12
3
Shrewsbury
3
1
Watford
1
1
Wembley and Harrow
9
3

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2909 2981 72
2016-17 2683 2964 281
2017-18 2668 2643 -25
2018-19 2600 2679 79
2019-20 2679 2684 5
2020-21 2684 2684 0
2021-22 2684 2773 89
2022-23 2773 2826 53
2023-24 2826 2871 45
2024-25 2871 2871 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
George Hazell (2898) Leamington\2018-19 3 Aside WIN 2591 15
Joe Wright (2586) PG Mutual Senior National Championships Qualifer WIN 2633 14
PG Mutual Senior National Championships Qualifer WIN 2633 14
Dariusz Zurowski (2773) WembleyAndHarrow\Winter 2018-19 WIN 2655 7
Ryan Stockham (2763) Leamington\2018-19 3 Aside WIN 2657 7
Ryan Stockham (2718) Leamington\2018-19 3 Aside WIN 2614 7
Ryan Lines (2683) Leamington\2018-19 3 Aside WIN 2591 6
Luke Moffat (2311) Cippenham Super 6 Senior 2*-Senior WIN 2600 5
Worst Loss :-(
Opponent Event Date Result Ranking  
David Ramsey (2466) Cippenham Super 6 Senior 2*-Senior LOSS 2600 -12
Full Season History
Opponent Event Date Result Ranking  
Lucas Papantoniou (2729) WembleyAndHarrow\Winter 2024-25 WIN 2882 2
Daniel Pound (2519) WembleyAndHarrow\Winter 2024-25 WIN 2882 1
Costas Papantoniou (2918) WembleyAndHarrow\Winter 2024-25 LOSS 2882 -2
Gary Morgan (2428) WembleyAndHarrow\Winter 2024-25 WIN 2878 1
Jamie Fisher (2612) WembleyAndHarrow\Winter 2024-25 WIN 2878 2
Stuart Seaholme (2457) WembleyAndHarrow\Winter 2024-25 WIN 2878 1
Nishil Shah (1869) WembleyAndHarrow\Winter 2024-25 WIN 2875 1
Suraj Amlani (2010) WembleyAndHarrow\Winter 2024-25 WIN 2875 1
Janak Shah (2011) WembleyAndHarrow\Winter 2024-25 WIN 2875 1
Chamith Dinoj (2204) WembleyAndHarrow\Winter 2024-25 WIN 2871 1
Mohammad Faraz Khan (2688) WembleyAndHarrow\Winter 2024-25 WIN 2871 2
Radovan Zivkovic (2399) WembleyAndHarrow\Winter 2024-25 WIN 2871 1
Olawale Bada (2403) Cippenham 5 by 2 1*Star - Senior WIN 2661 2
Kevin Nicholls (2544) Cippenham 5 by 2 1*Star - Senior WIN 2661 4
David Ramsey (2575) Cippenham 5 by 2 1*Star - Senior WIN 2661 5
Cippenham 5 by 2 1*Star - Senior WIN 2661 2
Cippenham 5 by 2 1*Star - Senior WIN 2661 2
Wim Faassen (1951) Cippenham 5 by 2 1*Star - Senior WIN 2661 1
Cippenham 5 by 2 1*Star - Senior WIN 2661 1
Cristian Bernardo (1736) Cippenham 5 by 2 1*Star - Senior WIN 2661 1
Dakshinamoorthy Thopay (2498) WembleyAndHarrow\Winter 2018-19 WIN 2662 2
Jogenes Senorin (2586) WembleyAndHarrow\Winter 2018-19 WIN 2662 3
Stuart Seaholme (2427) WembleyAndHarrow\Winter 2018-19 LOSS 2662 -6
Mark Jackson (2773) Leamington\2018-19 3 Aside LOSS 2657 -1
Ryan Stockham (2763) Leamington\2018-19 3 Aside WIN 2657 7
Laurence Sweeney (2769) Leamington\2018-19 3 Aside LOSS 2657 -1
Hari Prasad Reddy Vennapusa (2000) WembleyAndHarrow\Winter 2018-19 WIN 2660 1
Shae Thakker (2418) WembleyAndHarrow\Winter 2018-19 LOSS 2660 -6
Joshua Gallen (2491) WembleyAndHarrow\Winter 2018-19 WIN 2660 2
Lukasz Lewandowski (2748) WembleyAndHarrow\Winter 2018-19 LOSS 2655 -2
Dariusz Zurowski (2773) WembleyAndHarrow\Winter 2018-19 WIN 2655 7
PG Mutual Senior National Championships Qualifer WIN 2633 14
Joe Wright (2586) PG Mutual Senior National Championships Qualifer WIN 2633 14
Timothy Denby (2770) PG Mutual Senior National Championships Qualifer LOSS 2633 -4
PG Mutual Senior National Championships Qualifer LOSS 2633 -2
Ethan Walsh (3033) PG Mutual Senior National Championships Qualifer LOSS 2633 0
Graeme Barella (3046) PG Mutual Senior National Championships Qualifer LOSS 2633 0
Munib Ahmad (2128) WembleyAndHarrow\Winter 2018-19 WIN 2630 1
Marek Kasperek (2177) WembleyAndHarrow\Winter 2018-19 WIN 2630 1
Jecu Aurelian (2216) WembleyAndHarrow\Winter 2018-19 WIN 2630 1
Kate Hughes (2646) Leamington\2018-19 3 Aside WIN 2629 4
Ben Willson (2752) Leamington\2018-19 3 Aside LOSS 2629 -1
Paul Lenormand (2706) Leamington\2018-19 3 Aside LOSS 2629 -2
Ronald Vose (2466) Leamington\2018-19 3 Aside WIN 2614 3
Mark Jackson (2646) Leamington\2018-19 3 Aside WIN 2614 5
Ryan Stockham (2718) Leamington\2018-19 3 Aside WIN 2614 7
Samuel Cafearo (2316) Leamington\2018-19 3 Aside WIN 2591 2
George Hazell (2898) Leamington\2018-19 3 Aside WIN 2591 15
Ryan Lines (2683) Leamington\2018-19 3 Aside WIN 2591 6
Steve Cull (1959) JLM Senior Open1* WIN 2601 1
Sepehr Bidari (2819) JLM Senior Open1* LOSS 2601 -2
Svilen Andreev (2690) JLM Senior Open1* LOSS 2601 -3
Piotr Penczkowski (917) JLM Senior Open1* WIN 2601 1
JLM Senior Open1* LOSS 2601 -9
Simon Morgan (2158) JLM Senior Open1* WIN 2601 1
Jonathan Lyons (1341) JLM Senior Open1* WIN 2601 1
Cippenham Super 6 Senior 2*-Senior LOSS 2600 -1 (5)
Joe Kaye (2298) Cippenham Super 6 Senior 2*-Senior WIN 2600 3
Luke Moffat (2311) Cippenham Super 6 Senior 2*-Senior WIN 2600 5
Cippenham Super 6 Senior 2*-Senior WIN 2600 2
David Ramsey (2466) Cippenham Super 6 Senior 2*-Senior LOSS 2600 -12
Andy Knibbs (1932) Cippenham Super 6 Senior 2*-Senior WIN 2600 1
Minesh Pitamber (1938) Cippenham Super 6 Senior 2*-Senior WIN 2600 1
Jay Price (675) Cippenham Super 6 Senior 2*-Senior WIN 2600 1
Steve Leven (1830) Cippenham Super 6 Senior 2*-Senior WIN 2600 1