Victor Chan (149374) - BETA

Summary 2015-16

Current Points:
2073
Monthly +/-
0
Season +/-
+48
Provisional:
2073
Wins / Losses
65 / 82
Last Match:
28 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Essex

Ranking

National
2093
1542
1170
East Region
324
223
158
Central Essex
67
48
35
Chelmsford
75
51
37

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2025 2073 48
2016-17 1866 2018 152
2017-18 1816 1928 112
2018-19 1735 1768 33
2019-20 1768 1746 -22
2020-21 1746 1744 -2
2021-22 1744 1812 68
2022-23 1812 1911 99
2023-24 1911 1961 50
2024-25 1961 1961 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Batts Super Series 1* Senior WIN 2028 38
Harlow\Winter 2015-16 WIN 2068 15
Paul Nicol (2187) Britannia Senior Super Series WIN 2095 9
Brian Riedling (2153) Chelmsford\Winter 2015-16 WIN 2081 6
Gary Brignall (2334) CentralEssex\Summer 2016 WIN 2064 5
Bryn Thomas (2122) Burnham\Winter 2015-16 WIN 2087 5
Braintree\Winter 2015 - 2016 WIN 2084 5
Gareth Davies (2043) Burnham\Winter 2015-16 WIN 2085 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Antonio Beckles (1670) Britannia Senior Super Series LOSS 2095 -15
Full Season History
Opponent Event Date Result Ranking  
David Richardson (2188) Chelmsford\Winter 2024-25 LOSS 1960 -1
Eric Green (2407) Chelmsford\Winter 2024-25 LOSS 1960 0
Bruce Kettle (2326) Chelmsford\Winter 2024-25 LOSS 1960 0
Arron Chandler (2121) Chelmsford\Winter 2024-25 LOSS 1961 -1
Samuel Lowman (2472) Chelmsford\Winter 2024-25 LOSS 1961 0
Ian Wall (2572) Chelmsford\Winter 2024-25 LOSS 1961 0
Ian Austin (1391) CentralEssex\Summer 2016 WIN 2071 1
John Wickins (1276) CentralEssex\Summer 2016 WIN 2071 1
Andrew Pepper (1500) CentralEssex\Summer 2016 WIN 2069 1
CentralEssex\Summer 2016 WIN 2069 1
James Hicks (2507) CentralEssex\Summer 2016 LOSS 2064 0
Gary Brignall (2334) CentralEssex\Summer 2016 WIN 2064 5
Jaroslaw Pietraszuk (1785) CentralEssex\Summer 2016 WIN 2062 1
Jason Clark (1615) CentralEssex\Summer 2016 WIN 2062 1
CentralEssex\Summer 2016 WIN 2060 1
Colin Griffiths (1524) CentralEssex\Summer 2016 WIN 2060 1
Ryan Moore (2656) BATTS Senior Super Series 1* LOSS 2076 0
Philip Waity (2010) BATTS Senior Super Series 1* LOSS 2076 -5
Scott Morgan (974) BATTS Senior Super Series 1* WIN 2076 1
Antonio Beckles (1736) BATTS Senior Super Series 1* LOSS 2076 -12
BATTS Senior Super Series 1* LOSS 2076 0
Andrew Dosher (2584) BATTS Senior Super Series 1* LOSS 2076 0
Ashton Parker (1970) Chelmsford\Winter 2015-16 LOSS 2082 -4
David Porter (2009) Chelmsford\Winter 2015-16 LOSS 2082 -3
Stuart Wintle (1543) Chelmsford\Winter 2015-16 WIN 2082 1
Scott Perry (1741) Burnham\Winter 2015-16 WIN 2079 1
Michael Burton (1557) Burnham\Winter 2015-16 WIN 2079 1
Michael Matlin (1453) Burnham\Winter 2015-16 WIN 2079 1
Burnham\Winter 2015-16 WIN 2077 2
Burnham\Winter 2015-16 LOSS 2077 -2
Bob King (1783) Burnham\Winter 2015-16 WIN 2077 2
Paul Nicol (2187) Britannia Senior Super Series WIN 2095 9
Antonio Beckles (1670) Britannia Senior Super Series LOSS 2095 -15
David Gatheral (2033) Britannia Senior Super Series LOSS 2095 -5
Philip Waity (1989) Britannia Senior Super Series LOSS 2095 -6
Andrew Dosher (2587) Britannia Senior Super Series LOSS 2095 0
Scott Morgan (974) Britannia Senior Super Series WIN 2095 1
Yao Li (2281) Britannia Senior Super Series LOSS 2095 -2
Dawn Baldry (2047) Chelmsford\Winter 2015-16 WIN 2081 4
Brian Riedling (2153) Chelmsford\Winter 2015-16 WIN 2081 6
Tom Elder (2047) Chelmsford\Winter 2015-16 WIN 2081 4
Bryan Speller (1853) Burnham\Winter 2015-16 WIN 2078 2
Ralph Gibson (2107) Burnham\Winter 2015-16 LOSS 2078 -2
Colin Barrell (1935) Burnham\Winter 2015-16 WIN 2078 3
Derek Balding (2952) Harlow\Winter 2015-16 LOSS 2082 0
Shaun Gardner (2757) Harlow\Winter 2015-16 LOSS 2082 0
Nigel Appleby (1970) Harlow\Winter 2015-16 LOSS 2082 -4
Martin Knights (1396) Burnham\Winter 2015-16 WIN 2085 1
Gareth Davies (2043) Burnham\Winter 2015-16 WIN 2085 4
Timothy Pulham (1719) Burnham\Winter 2015-16 LOSS 2085 -8
Keith White (1902) Harlow\Winter 2015-16 WIN 2082 2
Paul Cuming (2553) Harlow\Winter 2015-16 LOSS 2082 0
Mary Nicholls (1642) Harlow\Winter 2015-16 WIN 2082 1
Christopher Parr (2077) Braintree\Winter 2015 - 2016 LOSS 2084 -2
Braintree\Winter 2015 - 2016 WIN 2084 2 (1)
Andrew Huckson (2164) Braintree\Winter 2015 - 2016 LOSS 2084 -2
Chelmsford\Winter 2015-16 WIN 2091 2
Thomas Barker (1811) Chelmsford\Winter 2015-16 LOSS 2091 -6
Drazen Ravlic (2014) Chelmsford\Winter 2015-16 LOSS 2091 -3
David Oxley-Goody (1909) Burnham\Winter 2015-16 WIN 2087 2
Michael Robinson (1667) Burnham\Winter 2015-16 WIN 2087 1
Brian Ellis (1533) Burnham\Winter 2015-16 WIN 2087 1
Alan Dadswell (1547) Burnham\Winter 2015-16 WIN 2094 1
Chris Crooks (1837) Burnham\Winter 2015-16 WIN 2094 2
John Bond (1637) Burnham\Winter 2015-16 LOSS 2094 -10
David Langham (3008) Harlow\Winter 2015-16 LOSS 2094 0
Alan Lamprell (2636) Harlow\Winter 2015-16 LOSS 2094 0
Gurjit Bhambra (2738) Harlow\Winter 2015-16 LOSS 2094 0
Clive Forster (1678) Burnham\Winter 2015-16 WIN 2087 1
Roger Warren (1674) Burnham\Winter 2015-16 WIN 2087 1
Bryn Thomas (2122) Burnham\Winter 2015-16 WIN 2087 5
Ciaran Whelan (2190) Chelmsford\Winter 2015-16 LOSS 2083 -1
Mervyn Perriman (1692) Chelmsford\Winter 2015-16 WIN 2083 1
Colin Napper (2102) Chelmsford\Winter 2015-16 WIN 2083 4
Joshua Dye (3412) Harlow\Winter 2015-16 LOSS 2083 0
Paul Martindill (2956) Harlow\Winter 2015-16 LOSS 2083 0
Keith Fung (3031) Harlow\Winter 2015-16 LOSS 2083 0
Ashton Parker (1922) Chelmsford\Winter 2015-16 LOSS 2083 -5
Michael Hayes (1831) Chelmsford\Winter 2015-16 WIN 2083 2
David Porter (1947) Chelmsford\Winter 2015-16 WIN 2083 3
Nikki Kennard (2199) Braintree\Winter 2015 - 2016 LOSS 2085 -1
John Cleasby (2267) Braintree\Winter 2015 - 2016 LOSS 2085 -1
Alastair Piper (2018) Chelmsford\Winter 2015-16 LOSS 2085 -3
Michael Richardson (1881) Chelmsford\Winter 2015-16 WIN 2085 2
David Parker (1769) Chelmsford\Winter 2015-16 WIN 2085 1
Colin Barham (1693) BATTS Senior Super Series 1* WIN 2094 1
BATTS Senior Super Series 1* LOSS 2094 -9
BATTS Senior Super Series 1* LOSS 2094 0
Jiten Pitamber (2487) BATTS Senior Super Series 1* LOSS 2094 -1
BATTS Senior Super Series 1* LOSS 2094 0
Derek Balding (2902) Harlow\Winter 2015-16 LOSS 2095 0
Shaun Gardner (2761) Harlow\Winter 2015-16 LOSS 2095 0
John Manley (2262) Harlow\Winter 2015-16 LOSS 2095 -1
Burnham\Winter 2015-16 WIN 2090 1
Bob King (1775) Burnham\Winter 2015-16 WIN 2090 1
Burnham\Winter 2015-16 WIN 2090 3
Tom Elder (2008) Chelmsford\Winter 2015-16 WIN 2082 3
Evaristas Lucas (1921) Chelmsford\Winter 2015-16 WIN 2082 2
Dawn Baldry (1998) Chelmsford\Winter 2015-16 WIN 2082 3
Chelmsford\Winter 2015-16 LOSS 2081 -4
George Ashley (1898) Chelmsford\Winter 2015-16 WIN 2081 2
Cameron Gray (1958) Chelmsford\Winter 2015-16 WIN 2081 3
Andrew Huckson (2119) Braintree\Winter 2015 - 2016 LOSS 2084 -2
Guy Mckenzie (1662) Braintree\Winter 2015 - 2016 WIN 2084 1
Christopher Parr (2047) Braintree\Winter 2015 - 2016 LOSS 2084 -2
Scott Dowsett (2206) Braintree\Winter 2015 - 2016 LOSS 2087 -1
Ryan Gooday (2309) Braintree\Winter 2015 - 2016 LOSS 2087 -1
Michael Johnston (2251) Braintree\Winter 2015 - 2016 LOSS 2087 -1
David Langham (2917) Harlow\Winter 2015-16 LOSS 2087 0
Gurjit Bhambra (2720) Harlow\Winter 2015-16 LOSS 2087 0
Alan Lamprell (2613) Harlow\Winter 2015-16 LOSS 2087 0
Steve Pennell (2348) Braintree\Winter 2015 - 2016 LOSS 2084 -1
Braintree\Winter 2015 - 2016 WIN 2084 5
Ian Whiteside (2293) Braintree\Winter 2015 - 2016 LOSS 2084 -1
Chelmsford\Winter 2015-16 WIN 2087 1
Trevor Collin (1897) Chelmsford\Winter 2015-16 WIN 2087 2
David Carter (1844) Chelmsford\Winter 2015-16 LOSS 2087 -6
Paul Lombardi (1890) Harlow\Winter 2015-16 WIN 2087 2
Adam Buxton (2407) Harlow\Winter 2015-16 LOSS 2087 0
Dean Andrews (2040) Harlow\Winter 2015-16 LOSS 2087 -2
Mervyn Perriman (1677) Chelmsford\Winter 2015-16 WIN 2085 1
Ciaran Whelan (2119) Chelmsford\Winter 2015-16 LOSS 2085 -2
Steve Scholz (1938) Chelmsford\Winter 2015-16 WIN 2085 3
Paul Martindill (2934) Harlow\Winter 2015-16 LOSS 2085 0
Keith Fung (2942) Harlow\Winter 2015-16 LOSS 2085 0
Simon Jarvis (2528) Harlow\Winter 2015-16 LOSS 2085 0
Jason Clark (1589) Harlow\Winter 2015-16 WIN 2068 1
Ross Brierley (1751) Harlow\Winter 2015-16 WIN 2068 1
Harlow\Winter 2015-16 WIN 2068 15
Martin Freeland (2896) Britannia Sufolk Senior Super Series LOSS 2066 0
Steven Gray (3068) Britannia Sufolk Senior Super Series LOSS 2066 0
Britannia Sufolk Senior Super Series LOSS 2066 0
Antonio Beckles (1671) Britannia Sufolk Senior Super Series WIN 2066 2
Matthew Currant (2516) Britannia Sufolk Senior Super Series LOSS 2066 0
Britannia Sufolk Senior Super Series LOSS 2066 0
Paul Broxton (2769) Britannia Sufolk Senior Super Series LOSS 2066 0
Chris Cockburn (3071) Batts Super Series 1* Senior LOSS 2028 0
Batts Super Series 1* Senior LOSS 2028 0
Batts Super Series 1* Senior WIN 2028 38
Ian Herriott (2506) Batts Super Series 1* Senior LOSS 2028 0
Christopher Doran (4252) Batts Super Series 1* Senior LOSS 2028 0
Alex Aston (2821) Hunts 2* Mens & Womens Banded Events LOSS 2025 0
Dylan Day (1697) Hunts 2* Mens & Womens Banded Events WIN 2025 3
Chris Cockburn (3062) Hunts 2* Mens & Womens Banded Events LOSS 2025 0
Hunts 2* Men & Womens Single Events LOSS 2025 0
Hunts 2* Men & Womens Single Events LOSS 2025 0
Shaun Parsley (3149) Hunts 2* Men & Womens Single Events LOSS 2025 0