Yameen Al-Dahiri (168795) - BETA

Summary 2018-19

Current Points:
2672
Monthly +/-
0
Season +/-
+147
Provisional:
2672
Wins / Losses
80 / 36
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
14
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2795 2838 43
2016-17 2554 2767 213
2017-18 2490 2806 316
2018-19 2525 2672 147
2019-20 2672 2672 0
2020-21 2672 2672 0
2021-22 2672 2672 0
2022-23 2672 2672 0
2023-24 2672 2621 -51
2024-25 2621 2625 4
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Benjamin Hee (2853) County Championship Junior Premier WIN 2599 17
Danny Bajwa (2782) BritishLeague\Junior Boys 2018-19 WIN 2564 17
Lukasz Lewandowski (2642) Preston Grand Prix, Men's Singles WIN 2544 17
Jamie Nordin (2678) BritishLeague\Junior Boys 2018-19 WIN 2575 11
BritishLeague\Seniors 2018-19 WIN 2525 11
Harry Watson (2675) BritishLeague\Junior Boys 2018-19 WIN 2589 9
BritishLeague\Junior Boys 2018-19 WIN 2652 7
Joshua Bruce (2680) BritishLeague\Junior Boys 2018-19 WIN 2647 7
Worst Loss :-(
Opponent Event Date Result Ranking  
Deiby Sanchez (2085) CentralLondon\Winter 2024-25 LOSS 2615 -13
Full Season History
Opponent Event Date Result Ranking  
Hassan El kaakour (2798) CentralLondon\Winter 2024-25 LOSS 2593 -1
Klodian Shaqiri (2353) CentralLondon\Winter 2024-25 WIN 2593 2
Jonathan Lancry (2686) CentralLondon\Winter 2024-25 LOSS 2593 -2
Gabriel Concepcion (1881) CentralLondon\Winter 2024-25 WIN 2615 1
Deiby Sanchez (2085) CentralLondon\Winter 2024-25 LOSS 2615 -13
Jack Sandler (2204) CentralLondon\Winter 2024-25 LOSS 2615 -10
Terence Chan (2478) CentralLondon\Winter 2024-25 LOSS 2617 -4
Jerry Fung (2795) CentralLondon\Winter 2024-25 LOSS 2617 -1
George Long (2527) CentralLondon\Winter 2024-25 WIN 2617 3
Oleh Biletskyi (2684) CentralLondon\Winter 2024-25 LOSS 2621 -2
Zayd Mauthoor (2495) CentralLondon\Winter 2024-25 LOSS 2621 -4
Xiaoman Ji (2461) CentralLondon\Winter 2024-25 WIN 2621 2
Daniel Howard (2483) CentralLondon\Winter 2024-25 LOSS 2626 -4
Derek Abrefa (3034) CentralLondon\Winter 2024-25 LOSS 2626 0
Emmanuel kwesi Asante (2913) CentralLondon\Winter 2024-25 LOSS 2626 -1
Ioan-Alexandru Anghel (2315) CentralLondon\Winter 2024-25 LOSS 2631 -8
Ho Yin Tam (2812) CentralLondon\Winter 2024-25 LOSS 2631 -1
John Payne (2616) CentralLondon\Winter 2024-25 WIN 2631 4
Jay Ghazi timms (2424) CentralLondon\Winter 2024-25 WIN 2625 2
Jiahao Cui (2551) CentralLondon\Winter 2024-25 WIN 2625 3
Romayne Stewart (2207) CentralLondon\Winter 2024-25 WIN 2625 1
Michael Winder (1597) Southport\Winter 2018-19 WIN 2670 1
Josh Taylor (1816) Southport\Winter 2018-19 WIN 2670 1
francois rafferty (1906) Southport\Winter 2018-19 WIN 2670 1
Rhys Davies (2908) Southport\Winter 2018-19 LOSS 2670 -1
Nicholas Wilson (1668) Southport\Winter 2018-19 WIN 2668 1
Rashad Al-Dahiri (1716) Southport\Winter 2018-19 WIN 2668 1
Ted Cramsie (1797) Southport\Winter 2018-19 WIN 2666 1
Matthew Cranny (2093) Southport\Winter 2018-19 WIN 2666 1
Darren Taylor (1919) Southport\Winter 2018-19 WIN 2664 1
Matthew Wilson (2312) Southport\Winter 2018-19 WIN 2664 1
Angus Taylor (1628) Southport\Winter 2018-19 WIN 2662 1
Michael McCormack (1755) Southport\Winter 2018-19 WIN 2662 1
Gerard Wilson (1625) Southport\Winter 2018-19 WIN 2660 1
Roger Neal (1880) Southport\Winter 2018-19 WIN 2660 1
Nicholas Miller (2163) BritishLeague\Junior Boys 2018-19 WIN 2652 1
BritishLeague\Junior Boys 2018-19 WIN 2652 7
Joshua Bruce (2680) BritishLeague\Junior Boys 2018-19 WIN 2647 7
Alexander Ahl (2794) BritishLeague\Junior Boys 2018-19 LOSS 2647 -2
BritishLeague\Junior Boys 2018-19 WIN 2640 1
Callum McRae (2623) BritishLeague\Junior Boys 2018-19 WIN 2640 6
Fraser Kent (2502) BritishLeague\Junior Boys 2018-19 WIN 2630 4
BritishLeague\Junior Boys 2018-19 WIN 2630 6
Connor Green (2595) BritishLeague\Junior Boys 2018-19 WIN 2626 6
Naphong Boonyaprapa (2813) BritishLeague\Junior Boys 2018-19 LOSS 2626 -2
Liverpool\Winter 2018-19 WIN 2624 1
Liverpool\Winter 2018-19 WIN 2624 1
Anthony Dixon (1994) Southport\Winter 2018-19 WIN 2622 1
Lee Madin (2124) Southport\Winter 2018-19 WIN 2622 1
Matthew Hyde (1955) Southport\Winter 2018-19 WIN 2620 1
George Crook (1939) Southport\Winter 2018-19 WIN 2620 1
Mark Barnes (1299) Southport\Winter 2018-19 WIN 2618 1
Ognian Kostov (2318) Southport\Winter 2018-19 WIN 2618 1
Aaron Beech (2629) Liverpool\Winter 2018-19 WIN 2617 4
Jonathan Taylor (2600) Liverpool\Winter 2018-19 LOSS 2617 -2
Liverpool\Winter 2018-19 LOSS 2617 -1
Naphong Boonyaprapa (2809) County Championship Junior Premier LOSS 2599 -2
County Championship Junior Premier LOSS 2599 -2
County Championship Junior Premier LOSS 2599 -2
Callum McRae (2592) County Championship Junior Premier LOSS 2599 -3
County Championship Junior Premier WIN 2599 4
Benjamin Hee (2853) County Championship Junior Premier WIN 2599 17
County Championship Junior Premier WIN 2599 3
County Championship Junior Premier WIN 2599 3
Andrew Town (2414) Liverpool\Winter 2018-19 WIN 2598 2
Terry Turner (2447) Liverpool\Winter 2018-19 WIN 2598 2
Liverpool\Winter 2018-19 LOSS 2598 -3
Ray Hibbs (1660) Southport\Winter 2018-19 WIN 2596 1
David Mullan (1630) Southport\Winter 2018-19 WIN 2596 1
BritishLeague\Junior Boys 2018-19 LOSS 2597 -2
BritishLeague\Junior Boys 2018-19 WIN 2597 1
Alexander Ahl (2725) BritishLeague\Junior Boys 2018-19 LOSS 2602 -2
BritishLeague\Junior Boys 2018-19 LOSS 2602 -3
Harry Watson (2675) BritishLeague\Junior Boys 2018-19 WIN 2589 9
Daniel Olsberg (2452) BritishLeague\Junior Boys 2018-19 WIN 2589 4
Fraser Kent (2414) BritishLeague\Junior Boys 2018-19 WIN 2575 3
Jamie Nordin (2678) BritishLeague\Junior Boys 2018-19 WIN 2575 11
Danny Bajwa (2782) BritishLeague\Junior Boys 2018-19 WIN 2564 17
Connor Green (2415) BritishLeague\Junior Boys 2018-19 LOSS 2564 -6
Nicholas Wilson (1602) Southport\Winter 2018-19 WIN 2562 1
Rashad Al-Dahiri (1639) Southport\Winter 2018-19 WIN 2562 1
Preston Grand Prix, Men's Singles LOSS 2544 -4
Preston Grand Prix, Men's Singles LOSS 2544 -2
Billy Shilton (2645) Preston Grand Prix, Men's Singles LOSS 2544 -2 (2)
Preston Grand Prix, Men's Singles WIN 2544 2
Zoltan Kulics (2356) Preston Grand Prix, Men's Singles WIN 2544 6
Lukasz Lewandowski (2642) Preston Grand Prix, Men's Singles WIN 2544 17
Preston Grand Prix, Men's Singles WIN 2544 1
Nedim Hassan (1687) Southport\Winter 2018-19 WIN 2542 1
Matthew Cranny (2071) Southport\Winter 2018-19 WIN 2542 1
Michael Stewart (2065) Southport\Winter 2018-19 WIN 2540 1
Colin Turner (2115) Southport\Winter 2018-19 WIN 2540 1
Monica Coogan (1436) Southport\Winter 2018-19 WIN 2537 1
Julian Quirk (2250) Southport\Winter 2018-19 WIN 2537 2
David Britton (1673) Southport\Winter 2018-19 WIN 2535 1
Roger Neal (1895) Southport\Winter 2018-19 WIN 2535 1
Anthony Dixon (1988) Southport\Winter 2018-19 WIN 2533 1
Lee Madin (2152) Southport\Winter 2018-19 WIN 2533 1
Stiga Blackpool Junior 2*-Juniors LOSS 2526 -3
Callum McRae (2501) Stiga Blackpool Junior 2*-Juniors WIN 2526 6
Stiga Blackpool Junior 2*-Juniors WIN 2526 1
Stiga Blackpool Junior 2*-Juniors WIN 2526 1
Toby Ellis (2209) Stiga Blackpool Junior 2*-Juniors WIN 2526 2
Matthew Hyde (1970) Southport\Winter 2018-19 WIN 2524 1
George Crook (1907) Southport\Winter 2018-19 WIN 2524 1
Liverpool\Winter 2018-19 WIN 2521 1
Liverpool\Winter 2018-19 WIN 2521 1
Liverpool\Winter 2018-19 WIN 2521 1
Kyle Lavender (1908) Southport\Winter 2018-19 WIN 2519 1
Ognian Kostov (2027) Southport\Winter 2018-19 WIN 2519 1
Diccon Gray (2774) BritishLeague\Seniors 2018-19 LOSS 2523 -2
Joe Killoran (2724) BritishLeague\Seniors 2018-19 LOSS 2523 -2
BritishLeague\Seniors 2018-19 LOSS 2532 -4
Harry Watson (2573) BritishLeague\Seniors 2018-19 LOSS 2532 -5
BritishLeague\Seniors 2018-19 LOSS 2525 -4
BritishLeague\Seniors 2018-19 WIN 2525 11