Zayd Mauthoor (2260) - BETA

Summary 2018-19

Current Points:
2468
Monthly +/-
0
Season +/-
+60
Provisional:
2468
Wins / Losses
53 / 41
Last Match:
7 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Essex

Ranking

National
281
East Region
30
Essex
19
Southend
10

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2854 2842 -12
2016-17 2558 2992 434
2017-18 2693 2676 -17
2018-19 2408 2468 60
2019-20 2468 2442 -26
2020-21 2442 2442 0
2021-22 2442 2461 19
2022-23 2461 2483 22
2023-24 2483 2483 0
2024-25 2483 2483 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
London Grand Prix, Mens Banded Events WIN 2498 45
Richard Carden (2761) Crawley Grand Prix, Men's Singles WIN 2445 45
Crawley Grand Prix, Mens Banded Events WIN 2388 45
Adam Wilson (2529) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2470 17
Phil Cox (2775) Bromley\Winter 2018-2019 WIN 2475 15
Samson Bekele (2340) Crawley Grand Prix, Mens Banded Events WIN 2388 11
Brian Hallsworth (2469) Wolverhampton Grand Prix, Mens Banded Events WIN 2499 11
David Busari (2318) Crawley Grand Prix, Mens Banded Events WIN 2388 9
Worst Loss :-(
Opponent Event Date Result Ranking  
London Grand Prix, Mens Banded Events LOSS 2498 -39
Full Season History
Opponent Event Date Result Ranking  
Rayan Ansari (2228) CentralLondon\Winter 2024-25 WIN 2498 2
Nana Ansah (2394) CentralLondon\Winter 2024-25 WIN 2498 3
Daniel Howard (2516) CentralLondon\Winter 2024-25 LOSS 2498 -2
Babul McLeod (2231) Southend\Winter League 24-25 LOSS 2504 -6
Evie Knaapen (1871) Southend\Winter League 24-25 WIN 2504 1
Liam Squirrell (2766) Southend\Winter League 24-25 LOSS 2504 -1
Brandon Sangchin (2451) CentralLondon\Winter 2024-25 LOSS 2495 -2
Mark Mulley (2516) CentralLondon\Winter 2024-25 WIN 2495 4
Yameen Al-Dahiri (2620) CentralLondon\Winter 2024-25 WIN 2495 7
Kim Shead (2223) Southend\Winter League 24-25 WIN 2494 2
Keith Adams (2625) Southend\Winter League 24-25 LOSS 2494 -1
Bryan AIGLEMONT (2494) CentralLondon\Winter 2024-25 LOSS 2489 -2
Jogenes Senorin (2551) CentralLondon\Winter 2024-25 WIN 2489 6
Gabriel Concepcion (1849) CentralLondon\Winter 2024-25 WIN 2489 1
Richard Stubbington (2064) Southend\Winter League 24-25 WIN 2485 1
Matthew Spero (2740) Southend\Winter League 24-25 LOSS 2485 -1
Kieran Skeggs (2443) Southend\Winter League 24-25 WIN 2485 4
Derrick Pearson (1641) Southend\Winter League 24-25 WIN 2483 1
Peter Weatherall (1803) Southend\Winter League 24-25 WIN 2483 1
Mitchell Jones (3190) Southend\Winter League 24-25 LOSS 2483 0
Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2470 -22 (2)
Mahmood Kelani (2280) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2470 6
Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2470 -6
Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2470 6
Ben Cawston (2640) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2470 -3
Adam Wilson (2529) Topspin Sports Burgess hill Sussex Open 2 * -Seniors WIN 2470 17
Joseph Langham-Ferreira (3131) Topspin Sports Burgess hill Sussex Open 2 * -Seniors LOSS 2470 0
London Grand Prix, Mens Banded Events LOSS 2498 -2
London Grand Prix, Mens Banded Events WIN 2498 1
London Grand Prix, Mens Banded Events WIN 2498 45
Matthew Emery (2342) London Grand Prix, Mens Banded Events WIN 2498 6
London Grand Prix, Mens Banded Events LOSS 2498 -39
London Grand Prix, Mens Banded Events LOSS 2498 -39
Wolverhampton Grand Prix, Men's Singles LOSS 2500 0
Ian Andrei Ordillano (1644) Wolverhampton Grand Prix, Men's Singles WIN 2500 1
Wolverhampton Grand Prix, Men's Singles LOSS 2500 -3
Shaun Slater (2446) Wolverhampton Grand Prix, Mens Banded Events LOSS 2506 -9
Jason Thompson (3018) Wolverhampton Grand Prix, Mens Banded Events LOSS 2506 0
Steve Smith (2190) Wolverhampton Grand Prix, Mens Banded Events WIN 2506 3
Veton Zeqiri (2733) Wolverhampton Grand Prix, Mens Banded Events LOSS 2508 -2
Jarendra Patel (2099) Wolverhampton Grand Prix, Mens Banded Events WIN 2499 2
Tom Savary (2628) Wolverhampton Grand Prix, Mens Banded Events LOSS 2499 -4
Brian Hallsworth (2469) Wolverhampton Grand Prix, Mens Banded Events WIN 2499 11
BritishLeague\Seniors 2018-19 LOSS 2499 0
BritishLeague\Seniors 2018-19 LOSS 2499 0
Dylan Curry (2983) BritishLeague\Seniors 2018-19 LOSS 2501 0
Keir Morton (2780) BritishLeague\Seniors 2018-19 LOSS 2501 -2
Hamish Innes (1909) Southend\Winter 2018-19 WIN 2498 1
David Bassett (1993) Southend\Winter 2018-19 WIN 2498 1
Paul Fawell (1461) Southend\Winter 2018-19 WIN 2498 1
Chris Hall (2419) Bromley\Winter 2018-2019 LOSS 2505 -3
Martin Tate (2254) Bromley\Winter 2018-2019 WIN 2505 2
Wayne Matthews (2227) Bromley\Winter 2018-2019 LOSS 2505 -6
Joe Stotesbury (1917) NorthWestKent\Winter 2018-19 WIN 2501 1
Matthew Emery (2305) NorthWestKent\Winter 2018-19 WIN 2501 2
Jake Coombes (2067) NorthWestKent\Winter 2018-19 WIN 2501 1
Bath Grand Prix, Men's Singles LOSS 2492 0
Bath Grand Prix, Men's Singles WIN 2492 9
Bath Grand Prix, Men's Singles LOSS 2492 0
David Hancox (1475) Southend\Winter 2018-19 WIN 2489 1
Peter Weatherall (1581) Southend\Winter 2018-19 WIN 2489 1
Derrick Pearson (1559) Southend\Winter 2018-19 WIN 2489 1
Mark Stones (2261) Southend\Winter 2018-19 WIN 2489 2
Paul Sayer (2371) Southend\Winter 2018-19 WIN 2489 3
James Denyer (2329) Southend\Winter 2018-19 LOSS 2489 -5
Adrian Moore (2532) Bromley\Winter 2018-2019 LOSS 2475 -2
Phil Cox (2775) Bromley\Winter 2018-2019 WIN 2475 15
Jack Davies (2141) Bromley\Winter 2018-2019 WIN 2475 1
Richard Brown (2086) Southend\Winter 2018-19 WIN 2469 1
Dave Bowles (2261) Southend\Winter 2018-19 WIN 2469 2
Stuart Gibbs (2331) Southend\Winter 2018-19 WIN 2469 3
Chris Hall (2385) Bromley\Winter 2018-2019 LOSS 2469 -3
Terry McKee (2147) Bromley\Winter 2018-2019 WIN 2469 1
Martin Tate (2186) Bromley\Winter 2018-2019 WIN 2469 2
Joe Stotesbury (1908) NorthWestKent\Winter 2018-19 WIN 2470 1
Matthew Emery (2324) NorthWestKent\Winter 2018-19 LOSS 2470 -4
Justin Dodd (2228) NorthWestKent\Winter 2018-19 WIN 2470 2
Jack Merton (2145) NorthWestKent\Winter 2018-19 LOSS 2475 -8
George Watson (2177) NorthWestKent\Winter 2018-19 WIN 2475 2
Laurence Casserley (2011) NorthWestKent\Winter 2018-19 WIN 2475 1
Sam Wilson (2965) Crawley Grand Prix, Men's Singles LOSS 2445 0
Richard Carden (2761) Crawley Grand Prix, Men's Singles WIN 2445 45
Crawley Grand Prix, Men's Singles LOSS 2445 -15
Crawley Grand Prix, Mens Banded Events WIN 2388 45
Crawley Grand Prix, Mens Banded Events LOSS 2388 -2
Samson Bekele (2340) Crawley Grand Prix, Mens Banded Events WIN 2388 11
David Busari (2318) Crawley Grand Prix, Mens Banded Events WIN 2388 9
Fraser Kent (2394) Crawley Grand Prix, Mens Banded Events LOSS 2388 -6
Jamie Nordin (2760) Bromley\Winter 2018-2019 LOSS 2400 0
Ian O'Connor (2066) Bromley\Winter 2018-2019 WIN 2400 1
Bruno Rodrigues (1570) Bromley\Winter 2018-2019 LOSS 2400 -13
Sue Pingram (1898) NorthWestKent\Winter 2018-19 WIN 2408 1
Neil Stewart (1811) NorthWestKent\Winter 2018-19 WIN 2408 1
John Dyson (1997) NorthWestKent\Winter 2018-19 LOSS 2408 -10