Adam Webster (176050) - BETA

Summary 2018-19

Current Points:
2807
Monthly +/-
0
Season +/-
+282
Provisional:
2807
Wins / Losses
197 / 45
Last Match:
1942 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
17
County:
Northumberland

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2409 2685 276
2016-17 2416 2744 328
2017-18 2470 2806 336
2018-19 2525 2807 282
2019-20 2807 2840 33
2020-21 2840 2840 0
2021-22 2840 2867 27
2022-23 2867 2909 42
2023-24 2909 2921 12
2024-25 2921 2921 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Andrew Wilkinson (3162) Northumbria\Winter 2018-19 WIN 2728 20
Jonathan Crawford (2796) BritishLeague\Seniors 2018-19 WIN 2676 18
East Midlands Junior 4*-Junior WIN 2681 17
Joshua Weatherby (3031) Northumbria\Winter 2018-19 WIN 2691 15
Michael George (2780) BritishLeague\Seniors 2018-19 WIN 2717 14
BritishLeague\Seniors 2018-19 WIN 2600 14
York 1*-Senior WIN 2658 13
Sam Bailey (2612) BritishLeague\Seniors 2018-19 WIN 2600 10
Worst Loss :-(
Opponent Event Date Result Ranking  
Jakub Piwowar (2127) East Midlands Junior 4*-Junior LOSS 2681 -26
Full Season History
Opponent Event Date Result Ranking  
Steve Pearce (1870) Northumbria\Summer 2019 WIN 2804 1
Iain Wood (2203) Northumbria\Summer 2019 WIN 2804 1
James Bradbury (2040) Northumbria\Summer 2019 WIN 2804 1
David Bissett (1865) Northumbria\Summer 2019 WIN 2802 1
Keith Weatherby (2512) Northumbria\Summer 2019 WIN 2802 1
Joshua Weatherby (3056) Northumbria\Summer 2019 LOSS 2802 0
Cadet & Junior National Championships - Juniors LOSS 2798 -1
Cadet & Junior National Championships - Juniors LOSS 2798 -2
Cadet & Junior National Championships - Juniors WIN 2798 7
Ben Savage (2479) Bishop Auckland Bribar 2*- Juniors WIN 2790 2
Matthew Westworth (2392) Bishop Auckland Bribar 2*- Juniors WIN 2790 2
Bishop Auckland Bribar 2*- Juniors WIN 2790 1
Bishop Auckland Bribar 2*- Juniors WIN 2790 1
Jake Haygarth (2073) Bishop Auckland Bribar 2*- Juniors WIN 2790 1
Bishop Auckland Bribar 2*- Juniors WIN 2790 1
David Cutler (1907) Sunderland\Winter - 2018-19 WIN 2787 1
Michael Grimes (1886) Sunderland\Winter - 2018-19 WIN 2787 1
Richard Wilson (2453) Sunderland\Winter - 2018-19 WIN 2787 1
Gareth Pearson (1853) Northumbria\Winter 2018-19 WIN 2784 1
Nigel Rodgers (1897) Northumbria\Winter 2018-19 WIN 2784 1
James Bradbury (2017) Northumbria\Winter 2018-19 WIN 2784 1
Stiga Nottingham Sycamore 2*- Senior LOSS 2761 6 (10)
Jack Rogers (2609) Stiga Nottingham Sycamore 2*- Senior WIN 2761 6
Stiga Nottingham Sycamore 2*- Senior WIN 2761 3
Ben Fillingham (2545) Stiga Nottingham Sycamore 2*- Senior WIN 2761 5
Stiga Nottingham Sycamore 2*- Senior WIN 2761 2
Jack Kermode (1658) Stiga Nottingham Sycamore 2*- Senior WIN 2761 1
Callum McRae (2697) Stiga Nottingham Sycamore 2*- Junior LOSS 2761 -5
Ben Fillingham (2539) Stiga Nottingham Sycamore 2*- Junior WIN 2761 2
Stiga Nottingham Sycamore 2*- Junior WIN 2761 1
Jack Kermode (1661) Stiga Nottingham Sycamore 2*- Junior WIN 2761 1
Stiga Nottingham Sycamore 2*- Junior WIN 2761 1
Ormesby Cadet & Junior 2 * - Junior WIN 2756 1
Rohan Johar (1826) Ormesby Cadet & Junior 2 * - Junior WIN 2756 1
Ormesby Cadet & Junior 2 * - Junior WIN 2756 1
Rohan Johar (1826) Ormesby Cadet & Junior 2 * - Junior WIN 2756 1
Ormesby Cadet & Junior 2 * - Junior WIN 2756 1
Jamie Lupton (2399) Sunderland\Winter - 2018-19 WIN 2751 1
Geoff Salter (2535) Sunderland\Winter - 2018-19 WIN 2751 2
Jevon Chan (2562) Sunderland\Winter - 2018-19 WIN 2751 2
Lee Tinkler (2353) Northumbria\Winter 2018-19 WIN 2748 1
Duncan Wraight (2244) Northumbria\Winter 2018-19 WIN 2748 1
Paul Baines (2234) Northumbria\Winter 2018-19 WIN 2748 1
Andrew Wilkinson (3162) Northumbria\Winter 2018-19 WIN 2728 20
Eddie Smith (2711) Northumbria\Winter 2018-19 LOSS 2728 -2
Steven Penman (2460) Northumbria\Winter 2018-19 WIN 2728 2
Kayden Oates (1490) BritishLeague\Seniors 2018-19 WIN 2723 1
Lewis Palmer (2461) BritishLeague\Seniors 2018-19 WIN 2723 4
Sam Bailey (2647) BritishLeague\Seniors 2018-19 LOSS 2717 -8
Michael George (2780) BritishLeague\Seniors 2018-19 WIN 2717 14
Bhavika Mistry (2324) BritishLeague\Seniors 2018-19 WIN 2713 3
Matthew Horrocks (2172) BritishLeague\Seniors 2018-19 WIN 2713 1
John Aberra (2465) BritishLeague\Seniors 2018-19 WIN 2708 4
Jonathan Corry (2271) BritishLeague\Seniors 2018-19 WIN 2708 1
Charlotte Weatherby (2261) Northumbria\Winter 2018-19 WIN 2691 1
Christopher Blake (2353) Northumbria\Winter 2018-19 WIN 2691 1
Joshua Weatherby (3031) Northumbria\Winter 2018-19 WIN 2691 15
Anthony Ainley (2193) Sunderland\Winter - 2018-19 WIN 2688 1
Jamie Dent (2153) Sunderland\Winter - 2018-19 WIN 2688 1
Dan Dodds (2183) Sunderland\Winter - 2018-19 WIN 2688 1
Anthony Ainley (2191) Northumbria\Winter 2018-19 WIN 2693 1
Anthony Barella (2415) Northumbria\Winter 2018-19 LOSS 2693 -6
Graeme Barella (3105) Northumbria\Winter 2018-19 LOSS 2693 0
Andrew Benjamin (2024) Northumbria\Winter 2018-19 WIN 2690 1
Alan Atkinson (1816) Northumbria\Winter 2018-19 WIN 2690 1
David Craddock (1417) Northumbria\Winter 2018-19 WIN 2690 1
Ben McDonald (2462) Stiga Blackpool Junior 4*-Junior WIN 2689 3
Stiga Blackpool Junior 4*-Junior LOSS 2689 -2
Stiga Blackpool Junior 4*-Junior LOSS 2689 -2
Stiga Blackpool Junior 4*-Junior WIN 2689 1
Joshua Webb (2169) Stiga Blackpool Junior 4*-Junior WIN 2689 1
Jonathan Crawford (2796) BritishLeague\Seniors 2018-19 WIN 2676 18
Steve Davies (2673) BritishLeague\Seniors 2018-19 LOSS 2676 -5
Yonatan Caspi (2614) BritishLeague\Seniors 2018-19 LOSS 2688 -8
Dave Randerson (2741) BritishLeague\Seniors 2018-19 LOSS 2688 -4
Rodney Roberts (1956) Northumbria\Winter 2018-19 WIN 2685 1
Bailey Pye (2139) Northumbria\Winter 2018-19 WIN 2685 1
David Cutler (1922) Northumbria\Winter 2018-19 WIN 2685 1
Jordan Dove (1393) Sunderland\Winter - 2018-19 WIN 2682 1
David Byers (1778) Sunderland\Winter - 2018-19 WIN 2682 1
David Pringle (1972) Sunderland\Winter - 2018-19 WIN 2682 1
Nigel Rodgers (1866) Northumbria\Winter 2018-19 WIN 2679 1
Robert Reed (2094) Northumbria\Winter 2018-19 WIN 2679 1
Steve Pearce (1789) Northumbria\Winter 2018-19 WIN 2679 1
BritishLeague\Junior Boys 2018-19 WIN 2672 9
BritishLeague\Junior Boys 2018-19 LOSS 2672 -2
BritishLeague\Junior Boys 2018-19 WIN 2669 2
Joshua Amanor (2165) BritishLeague\Junior Boys 2018-19 WIN 2669 1
BritishLeague\Junior Boys 2018-19 WIN 2665 2
BritishLeague\Junior Boys 2018-19 WIN 2665 2
Jack Green (2300) BritishLeague\Junior Boys 2018-19 WIN 2675 2
Nikit Sajiv (2289) BritishLeague\Junior Boys 2018-19 LOSS 2675 -12
Ché Goulbourne (2342) BritishLeague\Junior Boys 2018-19 WIN 2672 2
Ehsan Jawadi (1823) BritishLeague\Junior Boys 2018-19 WIN 2672 1
Stephen Pattinson (1798) Sunderland\Winter - 2018-19 WIN 2678 1
Jack Jacomb (1987) Sunderland\Winter - 2018-19 WIN 2678 1
Richard Johnson (2312) Sunderland\Winter - 2018-19 LOSS 2678 -8
Tony Gelder (1986) Sunderland\Winter - 2018-19 WIN 2675 1
Sunderland\Winter - 2018-19 WIN 2675 1
Sunderland\Winter - 2018-19 WIN 2675 1
Tony Gelder (1984) Northumbria\Winter 2018-19 WIN 2672 1
Jamie Dent (2169) Northumbria\Winter 2018-19 WIN 2672 1
Dan Dodds (2163) Northumbria\Winter 2018-19 WIN 2672 1
Jakub Piwowar (2127) East Midlands Junior 4*-Junior LOSS 2681 -26
East Midlands Junior 4*-Junior WIN 2681 1
East Midlands Junior 4*-Junior WIN 2681 1
Naphat Boonyaprapa (3033) East Midlands Junior 4*-Junior LOSS 2681 -1
East Midlands Junior 4*-Junior WIN 2681 17
East Midlands Junior 4*-Junior LOSS 2681 -3
Daniel Andrews (1906) East Midlands Junior 4*-Junior WIN 2681 1
East Midlands Junior 4*-Junior WIN 2681 1
Connor Green (2564) Blackpool Junior 2*- Juniors WIN 2672 4
Matthew Westworth (2302) Blackpool Junior 2*- Juniors WIN 2672 2
Tom Watson (2124) Blackpool Junior 2*- Juniors WIN 2672 1
Blackpool Junior 2*- Juniors WIN 2672 1
Blackpool Junior 2*- Juniors WIN 2672 1
Iain Wood (2197) Northumbria\Winter 2018-19 WIN 2669 1
Lynsey Storey (1706) Northumbria\Winter 2018-19 WIN 2669 1
Gareth Pearson (1821) Northumbria\Winter 2018-19 WIN 2669 1
Ian McAllister (1771) Sunderland\Winter - 2018-19 WIN 2677 1
Waldemar Dzwonkowski (2179) Sunderland\Winter - 2018-19 LOSS 2677 -10
Duncan Fraser (1798) Sunderland\Winter - 2018-19 WIN 2677 1
Victor Guang Shi (3068) York 1*-Senior LOSS 2658 0
Joe Wright (2566) York 1*-Senior WIN 2658 5
James Hamilton (2194) York 1*-Senior WIN 2658 1
York 1*-Senior WIN 2658 13
Shaun Ellis (2725) York 1*-Senior LOSS 2658 -3
Lee Tinkler (2355) York 1*-Senior WIN 2658 2
Martin Hood (1960) York 1*-Senior WIN 2658 1
York 1*-Junior LOSS 2655 -1
York 1*-Junior WIN 2655 1
Arthur Sorley (1725) York 1*-Junior WIN 2655 1
William Whattam (1821) York 1*-Junior WIN 2655 1
York 1*-Junior WIN 2655 1
Duncan Wraight (2213) Northumbria\Winter 2018-19 WIN 2651 1
Lee Tinkler (2355) Northumbria\Winter 2018-19 WIN 2651 2
Paul Baines (2178) Northumbria\Winter 2018-19 WIN 2651 1
Keith Weatherby (2455) Northumbria\Winter 2018-19 WIN 2656 2
Barry Cuthbertson (1803) Northumbria\Winter 2018-19 WIN 2656 1
Christopher Blake (2269) Northumbria\Winter 2018-19 LOSS 2656 -8
Jacob Helm (1853) Sunderland\Winter - 2018-19 WIN 2653 1
Sunderland\Winter - 2018-19 WIN 2653 1
Joseph Muldowney (1791) Sunderland\Winter - 2018-19 WIN 2653 1
BritishLeague\Junior Boys 2018-19 WIN 2650 1
BritishLeague\Junior Boys 2018-19 WIN 2650 2
BritishLeague\Junior Boys 2018-19 WIN 2652 1
Cacherel Mirjah-Mercer (2675) BritishLeague\Junior Boys 2018-19 LOSS 2652 -3
BritishLeague\Junior Boys 2018-19 LOSS 2648 -2
BritishLeague\Junior Boys 2018-19 WIN 2648 6
Jack Green (2264) BritishLeague\Junior Boys 2018-19 WIN 2645 2
Nikit Sajiv (2239) BritishLeague\Junior Boys 2018-19 WIN 2645 1
Rowan Jones (2437) BritishLeague\Junior Boys 2018-19 WIN 2642 2
Cameron Leighton (1835) BritishLeague\Junior Boys 2018-19 WIN 2642 1
Graeme Barella (2958) Northumbria\Winter 2018-19 LOSS 2640 0
Phil Prady (2093) Northumbria\Winter 2018-19 WIN 2640 1
Anthony Ainley (2150) Northumbria\Winter 2018-19 WIN 2640 1
Richard Wilson (2451) Sunderland\Winter - 2018-19 WIN 2636 2
David Cutler (1885) Sunderland\Winter - 2018-19 WIN 2636 1
Michael Grimes (1868) Sunderland\Winter - 2018-19 WIN 2636 1
Danny Bajwa (2735) Stockton 4*- Juniors LOSS 2631 -3
Rhys Davies (2731) Stockton 4*- Juniors LOSS 2631 -3
Stockton 4*- Juniors WIN 2631 1
Stockton 4*- Juniors LOSS 2631 0
Stockton 4*- Juniors WIN 2631 1
Troy Maddison (1937) Stockton 4*- Juniors WIN 2631 1
Joseph Hee (3145) Stockton 4*- Juniors LOSS 2631 0
Harry Watson (2622) Stockton 4*- Juniors WIN 2631 8
Harry Watson (2622) Stockton 4*- Juniors Team WIN 2626 4
Stockton 4*- Juniors Team WIN 2626 1
James Bradbury (1942) Sunderland\Winter - 2018-19 WIN 2629 1
Andrew Benjamin (1923) Sunderland\Winter - 2018-19 WIN 2629 1
Steven Penman (2440) Sunderland\Winter - 2018-19 LOSS 2629 -5
David Cutler (1883) Northumbria\Winter 2018-19 WIN 2626 1
Bailey Pye (2057) Northumbria\Winter 2018-19 WIN 2626 1
Rodney Roberts (1885) Northumbria\Winter 2018-19 WIN 2626 1
Jacob Helm (1867) Northumbria\Winter 2018-19 WIN 2623 1
Andrew Benjamin (1908) Northumbria\Winter 2018-19 WIN 2623 1
Lynne Herrington (1914) Northumbria\Winter 2018-19 WIN 2623 1
Brian Hallsworth (2387) BritishLeague\Seniors 2018-19 WIN 2629 4
Antony Whelan (2490) BritishLeague\Seniors 2018-19 LOSS 2629 -10
BritishLeague\Seniors 2018-19 WIN 2624 1
Lewis Palmer (2367) BritishLeague\Seniors 2018-19 WIN 2624 4
BritishLeague\Seniors 2018-19 WIN 2600 14
Sam Bailey (2612) BritishLeague\Seniors 2018-19 WIN 2600 10
Bhavika Mistry (2225) BritishLeague\Seniors 2018-19 WIN 2596 3
Matthew Horrocks (2162) BritishLeague\Seniors 2018-19 WIN 2596 1
Nigel Rodgers (1796) Northumbria\Winter 2018-19 WIN 2593 1
Steve Pearce (1676) Northumbria\Winter 2018-19 WIN 2593 1
Alistair Collin (1541) Northumbria\Winter 2018-19 WIN 2593 1
Stephen Pattinson (1740) Sunderland\Winter - 2018-19 WIN 2590 1
Lynsey Storey (1637) Sunderland\Winter - 2018-19 WIN 2590 1
Jack Jacomb (1989) Sunderland\Winter - 2018-19 WIN 2590 1
Callum McRae (2523) Bishop Auckland Bribar U21's 1*Seniors WIN 2580 5
Bishop Auckland Bribar U21's 1*Seniors WIN 2580 1
Bishop Auckland Bribar U21's 1*Seniors WIN 2580 1
Lee Tinkler (2218) Bishop Auckland Bribar U21's 1*Seniors WIN 2580 2
Jamie Collins (1738) Bishop Auckland Bribar U21's 1*Seniors WIN 2580 1
Bishop Auckland Bribar 1*- Senior LOSS 2579 -3
Jamie Collins (1736) Bishop Auckland Bribar 1*- Senior WIN 2579 1
Paul Henderson (822) Bishop Auckland Bribar 1*- Senior WIN 2579 1
Jamie Dent (2126) Bishop Auckland Bribar 1*- Senior WIN 2579 1
Bishop Auckland Bribar 1*- Senior WIN 2579 1
Steven Penman (2427) Northumbria\Winter 2018-19 WIN 2573 3
Andrew Wilkinson (3030) Northumbria\Winter 2018-19 LOSS 2573 0
Jim Stamas (2450) Northumbria\Winter 2018-19 WIN 2573 3
Callum McRae (2507) Bishop Auckland Bribar 2*- Juniors LOSS 2574 -5
Matthew Westworth (2164) Bishop Auckland Bribar 2*- Juniors WIN 2574 1
Bishop Auckland Bribar 2*- Juniors WIN 2574 1
Ognian Kostov (2071) Bishop Auckland Bribar 2*- Juniors WIN 2574 1
Ehsan Jawadi (1621) Bishop Auckland Bribar 2*- Juniors WIN 2574 1
James Scope (2270) Sunderland\Winter - 2018-19 WIN 2571 1
David Bissett (1858) Sunderland\Winter - 2018-19 WIN 2571 1
Paul Baines (2166) Sunderland\Winter - 2018-19 WIN 2571 1
Allan Thompson (1815) Sunderland\Winter - 2018-19 WIN 2569 1
Andrew Wilkinson (3024) Sunderland\Winter - 2018-19 LOSS 2569 0
John Williamson (2030) Sunderland\Winter - 2018-19 WIN 2569 1
Jamie Dent (2133) Northumbria\Winter 2018-19 WIN 2566 1
Allan Thompson (1812) Northumbria\Winter 2018-19 WIN 2566 1
Dan Dodds (2054) Northumbria\Winter 2018-19 WIN 2566 1
John Hancock (2474) BritishLeague\Seniors 2018-19 WIN 2554 8
John Aberra (2349) BritishLeague\Seniors 2018-19 WIN 2554 4
Paul Cicchelli (2711) BritishLeague\Seniors 2018-19 LOSS 2547 -3
Steve Davies (2537) BritishLeague\Seniors 2018-19 WIN 2547 10
Yonatan Caspi (2493) BritishLeague\Seniors 2018-19 WIN 2542 9
Dave Randerson (2631) BritishLeague\Seniors 2018-19 LOSS 2542 -4
BritishLeague\Seniors 2018-19 WIN 2529 8
Brian Hallsworth (2369) BritishLeague\Seniors 2018-19 WIN 2529 5
Sean Madden (2469) Scunthorpe 1*- Seniors LOSS 2531 -5
Nathan Taylor (2192) Scunthorpe 1*- Seniors WIN 2531 2
Robert Prescott (0) Scunthorpe 1*- Seniors WIN 2531 1
Christopher Doran (3641) Scunthorpe 1*- Seniors LOSS 2531 0
Scunthorpe 1*- Seniors LOSS 2531 -3
Zoltan Kulics (2347) Scunthorpe 1*- Seniors WIN 2531 3
Scunthorpe 1*- Juniors LOSS 2531 -1
Sam Wilson (2889) Scunthorpe 1*- Juniors LOSS 2531 0
Scunthorpe 1*- Juniors WIN 2531 1
Alan Atkinson (1787) Northumbria\Summer 2018 WIN 2528 1
Lynne Herrington (1828) Northumbria\Summer 2018 WIN 2528 1
Jacob Helm (1845) Northumbria\Summer 2018 WIN 2528 1
David Cutler (1888) Northumbria\Summer 2018 WIN 2525 1
Tony Gelder (1929) Northumbria\Summer 2018 WIN 2525 1
Rodney Roberts (1906) Northumbria\Summer 2018 WIN 2525 1