Dave Reeves (4114) - BETA

Summary 2018-19

Current Points:
3025
Monthly +/-
0
Season +/-
+258
Provisional:
3025
Wins / Losses
166 / 22
Last Match:
7 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
39
County:
Avon

Ranking

National
22
4
South West
2
1
Bristol
1
1

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3369 3477 108
2016-17 3129 3324 195
2017-18 2992 3074 82
2018-19 2767 3025 258
2019-20 3025 3044 19
2020-21 3044 3047 3
2021-22 3047 3083 36
2022-23 3083 3085 2
2023-24 3085 3094 9
2024-25 3094 3097 3
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Andrew Wilkinson (3147) Vetts Northern Masters WIN 2933 33
Ritchie Venner (3054) County Championships-Veterans Premier WIN 2882 26
Mark Short (3037) County Championships-Veterans Premier WIN 2882 26
Simon Pugh (2885) Veteran's Six Nation Women's & Men's Singles WIN 2767 25
Jason Thompson (3021) Vetts Northern Masters WIN 2933 17
Veteran's Six Nation Women's & Men's Singles WIN 2767 12
Jason Thompson (3004) Vetts Western Masters WIN 2993 12
Richard Jermyn (2873) Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 11
Worst Loss :-(
Opponent Event Date Result Ranking  
BritishLeague\Veteran Mens 2018-19 LOSS 2824 -15
Full Season History
Opponent Event Date Result Ranking  
Viri Chauhan (2434) Bristol\Senior Winter 2024 - 25 WIN 3109 1
Tobit Dehnen (2586) Bristol\Senior Winter 2024 - 25 WIN 3109 1
Bartlomiej bys (2529) Bristol\Senior Winter 2024 - 25 WIN 3109 1
Moses Do Rozario (2321) Bristol\Senior Winter 2024 - 25 WIN 3106 1
Serhii Herheliuk (2624) Bristol\Senior Winter 2024 - 25 WIN 3106 1
Tim Waller (2583) Bristol\Senior Winter 2024 - 25 WIN 3106 1
Hugh Dalton (2422) Bristol\Senior Winter 2024 - 25 WIN 3103 1
david hadley (2797) Bristol\Senior Winter 2024 - 25 WIN 3103 1
Neil Wrigglesworth (2374) Bristol\Senior Winter 2024 - 25 WIN 3103 1
Alan Champneys (2482) Bristol\Senior Winter 2024 - 25 WIN 3100 1
Martyn Le Butt (2206) Bristol\Senior Winter 2024 - 25 WIN 3100 1
Andy Cox (2438) Bristol\Senior Winter 2024 - 25 WIN 3100 1
Brian Reeves (2501) Bristol\Senior Winter 2024 - 25 WIN 3097 1
Gary Baldwin (2545) Bristol\Senior Winter 2024 - 25 WIN 3097 1
Emma Harradine (2526) Bristol\Senior Winter 2024 - 25 WIN 3097 1
Dominic Weston (2368) Bristol\Senior Winter 2018-19 WIN 3021 1
Clive Ellison (2525) Bristol\Senior Winter 2018-19 WIN 3021 1
Kai Moosmann (2866) Bristol\Senior Winter 2018-19 WIN 3021 2
Vetts National Master O40'S Men & Women's Singles LOSS 3022 -15
Costas Papantoniou (2979) Vetts National Master O40'S Men & Women's Singles WIN 3022 11
Anthony Morris (1276) Vetts National Master O40'S Men & Women's Singles WIN 3022 1
Wayne Matthews (2333) Vetts National Master O40'S Men & Women's Singles WIN 3022 1
Colin Richardson (2009) Vetts National Master O40'S Men & Women's Singles WIN 3022 1
Jason Papierz (2158) Bristol\Senior Winter 2018-19 WIN 3019 1
Daniel James Harris (2309) Bristol\Senior Winter 2018-19 WIN 3019 1
Sasidharan Anandraj (2511) Bristol\Senior Winter 2018-19 WIN 3019 1
Dominic Weston (2360) Bristol\Senior Winter 2018-19 WIN 3022 1
Clive Ellison (2508) Bristol\Senior Winter 2018-19 WIN 3022 1
Kai Moosmann (2848) Bristol\Senior Winter 2018-19 LOSS 3022 -5
Rob Kendall (2362) Bristol\Senior Winter 2018-19 WIN 3020 1
Emmanuel Le Boulbar (2313) Bristol\Senior Winter 2018-19 WIN 3020 1
Wayne Coombes (2195) Bristol\Senior Winter 2018-19 WIN 3017 1
Ben Chen (2279) Bristol\Senior Winter 2018-19 WIN 3017 1
Piotr Kopczyk (2185) Bristol\Senior Winter 2018-19 WIN 3017 1
Darren Griffin (2964) Vetts Western Masters LOSS 2993 -3 (5)
Jason Thompson (3004) Vetts Western Masters WIN 2993 12
Stephen Scowcroft (2867) Vetts Western Masters WIN 2993 8
Anthony Worthington (2662) Vetts Western Masters WIN 2993 3
Darek Zawada (1922) Vetts Western Masters WIN 2993 1
Vetts Western Masters WIN 2993 1
Vetts Western Masters WIN 2993 2
Jon Thorn (2048) Bristol\Senior Winter 2018-19 WIN 2991 1
Scott Cooper (2434) Bristol\Senior Winter 2018-19 WIN 2991 1
County Championships - Senior WIN 2994 1
County Championships - Senior WIN 2994 4
County Championships - Senior WIN 2994 5
County Championships - Senior WIN 2994 1
County Championships - Senior LOSS 2994 -4
County Championships - Senior LOSS 2994 -10
Andrew Trott (3099) Vetts Northern Masters LOSS 2933 2 (5)
Andrew Wilkinson (3147) Vetts Northern Masters WIN 2933 33
Jason Thompson (3021) Vetts Northern Masters WIN 2933 17
Richard Aitken (2669) Vetts Northern Masters WIN 2933 5
Vetts Northern Masters WIN 2933 1
Manoj Gandhi (2233) Vetts Northern Masters WIN 2933 1
Sean Madden (2508) Vetts Northern Masters WIN 2933 2
Lee Phillips (2622) Bristol\Senior Winter 2018-19 WIN 2930 1
Rick Jemmott (2387) Bristol\Senior Winter 2018-19 WIN 2930 1
Mike Bishop (2296) Bristol\Senior Winter 2018-19 WIN 2930 1
Emma Harradine (2470) Bristol\Senior Winter 2018-19 WIN 2927 1
Gary Baldwin (2588) Bristol\Senior Winter 2018-19 WIN 2927 1
Brian Reeves (2417) Bristol\Senior Winter 2018-19 WIN 2927 1
Clive Ellison (2496) Stroud\Winter 2018-19 WIN 2924 1
Tony Clarkson (2247) Stroud\Winter 2018-19 WIN 2924 1
Dennis Wadley (1685) Stroud\Winter 2018-19 WIN 2924 1
Bhargav Uday Chandra (2476) Bristol\Senior Winter 2018-19 WIN 2931 1
Daniel Ives (2530) Bristol\Senior Winter 2018-19 LOSS 2931 -10
Anthony Kent (2664) Bristol\Senior Winter 2018-19 WIN 2931 2
Jozef Sujanec (1959) Stroud\Winter 2018-19 WIN 2928 1
James Ashton (2171) Stroud\Winter 2018-19 WIN 2928 1
David Lloyd (2306) Stroud\Winter 2018-19 WIN 2928 1
Joe Ratajczak (2715) Bristol\Senior Winter 2018-19 LOSS 2932 -6
Dean Sully (2406) Bristol\Senior Winter 2018-19 WIN 2932 1
Bertie Kelly (2472) Bristol\Senior Winter 2018-19 WIN 2932 1
Mark Romano (2825) BritishLeague\Veteran Mens 2018-19 LOSS 2939 -10
Tim Sheppard (2610) BritishLeague\Veteran Mens 2018-19 WIN 2939 3
Jogenes Senorin (2552) BritishLeague\Veteran Mens 2018-19 WIN 2935 3
Taiwo Adedayo (2115) BritishLeague\Veteran Mens 2018-19 WIN 2935 1
Richard Hutchinson (2624) BritishLeague\Veteran Mens 2018-19 WIN 2931 3
Keith Adams (2526) BritishLeague\Veteran Mens 2018-19 WIN 2931 1
Chris Whale (2300) Bristol\Senior Winter 2018-19 WIN 2928 1
Robert Millard (2489) Bristol\Senior Winter 2018-19 WIN 2928 1
Steve Bettison (2456) Bristol\Senior Winter 2018-19 WIN 2928 1
david hadley (2622) Stroud\Winter 2018-19 WIN 2925 1
Laurence Manley (1912) Stroud\Winter 2018-19 WIN 2925 1
Gordon Shaw (2293) Stroud\Winter 2018-19 WIN 2925 1
Stroud\Winter 2018-19 WIN 2922 1
Ray Powell (2541) Stroud\Winter 2018-19 WIN 2922 1
Tom Watmore (2183) Stroud\Winter 2018-19 WIN 2922 1
Neil Wrigglesworth (2318) Bristol\Senior Winter 2018-19 WIN 2919 1
Hugh Dalton (2319) Bristol\Senior Winter 2018-19 WIN 2919 1
david hadley (2617) Bristol\Senior Winter 2018-19 WIN 2919 1
Raymond Goulding (2225) Bristol\Senior Winter 2018-19 WIN 2915 1
Mark Farrow (2396) Bristol\Senior Winter 2018-19 WIN 2915 1
Lee Thomas (2616) Bristol\Senior Winter 2018-19 WIN 2915 2
Roger Pyle (2247) County Championship Veterans Premier WIN 2946 1
Jimmy Walsh (2907) County Championship Veterans Premier WIN 2946 11
Mark Romano (2774) County Championship Veterans Premier LOSS 2946 -15
Phil Cox (2872) County Championship Veterans Premier LOSS 2946 -9
Chris Rogers (3006) County Championship Veterans Premier LOSS 2946 -5
County Championship Veterans Premier LOSS 2946 -15
Adrian Pilgrim (2996) County Championship Veterans Premier LOSS 2946 -5
Ben Willson (2763) County Championship Veterans Premier WIN 2946 6
Marcus Holba (2335) Stroud\Winter 2018-19 WIN 2943 1
Stroud\Winter 2018-19 WIN 2943 1
sam turner (1955) Stroud\Winter 2018-19 WIN 2943 1
Emmanuel Le Boulbar (2308) Bristol\Senior Winter 2018-19 WIN 2943 1
Rob Kendall (2344) Bristol\Senior Winter 2018-19 WIN 2943 1
Louis Price (2929) Bristol\Senior Winter 2018-19 LOSS 2943 -2
James Sprackling (2799) Vetts Southern Masters 040's Mens and Womens Singles LOSS 2938 -10 (2)
Richard Jermyn (2873) Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 11
David Steel (2299) Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 1
David Bolton (2213) Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 1
Paul Livermore (2111) Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 1
Vetts Southern Masters 040's Mens and Womens Singles WIN 2938 1
david hadley (2609) Stroud\Winter 2018-19 WIN 2935 1
Jon Ramsbotham (1636) Stroud\Winter 2018-19 WIN 2935 1
Samuel McIvor (2339) Stroud\Winter 2018-19 WIN 2935 1
Asen Vankov (2014) Bristol\Senior Winter 2018-19 WIN 2941 1
Wayne Coombes (2191) Bristol\Senior Winter 2018-19 WIN 2941 1
Marcin Szram (2564) Bristol\Senior Winter 2018-19 LOSS 2941 -8
Jason Papierz (2149) Bristol\Senior Winter 2018-19 WIN 2952 1
Daniel James Harris (2227) Bristol\Senior Winter 2018-19 WIN 2952 1
Sasidharan Anandraj (2421) Bristol\Senior Winter 2018-19 LOSS 2952 -13
Mark Green (2743) County Championships-Veterans Premier WIN 2882 8
Mark Short (3037) County Championships-Veterans Premier WIN 2882 26
County Championships-Veterans Premier WIN 2882 8
Tim Dyson (2829) County Championships-Veterans Premier LOSS 2882 -9
Simon Pugh (2834) County Championships-Veterans Premier WIN 2882 11
Ritchie Venner (3054) County Championships-Veterans Premier WIN 2882 26
Scott Cooper (2283) Bristol\Senior Winter 2018-19 WIN 2879 1
Patrick MacFarlane (2303) Bristol\Senior Winter 2018-19 WIN 2879 1
Andy Cox (2349) Bristol\Senior Winter 2018-19 WIN 2879 1
Gary Baldwin (2531) Bristol\Senior Winter 2018-19 WIN 2876 1
Emma Harradine (2484) Bristol\Senior Winter 2018-19 WIN 2876 1
Brian Reeves (2376) Bristol\Senior Winter 2018-19 WIN 2876 1
Mike Bishop (2299) Bristol\Senior Winter 2018-19 WIN 2872 1
Andrew Hodges (2458) Bristol\Senior Winter 2018-19 WIN 2872 1
Kevin Edwards (2651) Bristol\Senior Winter 2018-19 WIN 2872 2
Oliver Philp (1683) Stroud\Winter 2018-19 WIN 2869 1
Carol Philp (1212) Stroud\Winter 2018-19 WIN 2869 1
David Lloyd (2269) Stroud\Winter 2018-19 WIN 2869 1
Bhargav Uday Chandra (2457) Bristol\Senior Winter 2018-19 WIN 2865 1
Daniel Ives (2430) Bristol\Senior Winter 2018-19 WIN 2865 1
Anthony Kent (2654) Bristol\Senior Winter 2018-19 WIN 2865 2
Andrew Hammond (1251) Stroud\Winter 2018-19 WIN 2862 1
Nick Watts (1572) Stroud\Winter 2018-19 WIN 2862 1
Laurence Manley (1892) Stroud\Winter 2018-19 WIN 2862 1
Dean Sully (2366) Bristol\Senior Winter 2018-19 WIN 2857 1
Bertie Kelly (2431) Bristol\Senior Winter 2018-19 WIN 2857 1
Joe Ratajczak (2719) Bristol\Senior Winter 2018-19 WIN 2857 3
Jason Thompson (2913) Bristol 1 * Veterans Rating Tournament WIN 2833 9
Bristol 1 * Veterans Rating Tournament WIN 2833 4
Rajinder Singh (2629) Bristol 1 * Veterans Rating Tournament WIN 2833 2
Bristol 1 * Veterans Rating Tournament WIN 2833 2
Ben Willson (2742) Bristol 1 * Veterans Rating Tournament WIN 2833 5
Paul Laverty (2556) Bristol 1 * Veterans Rating Tournament WIN 2833 2
Chris Whale (2293) Bristol\Senior Winter 2018-19 WIN 2830 1
Steve Bettison (2322) Bristol\Senior Winter 2018-19 WIN 2830 1
Robert Millard (2440) Bristol\Senior Winter 2018-19 WIN 2830 1
sam turner (1855) Stroud\Winter 2018-19 WIN 2827 1
Tirian Jakes (2022) Stroud\Winter 2018-19 WIN 2827 1
David Adamson (2389) Stroud\Winter 2018-19 WIN 2827 1
Sean Madden (2525) BritishLeague\Veteran Mens 2018-19 WIN 2820 4
Marc Cotton (2460) BritishLeague\Veteran Mens 2018-19 WIN 2820 3
Sherwin Remata (2716) BritishLeague\Veteran Mens 2018-19 WIN 2808 8
Jogenes Senorin (2545) BritishLeague\Veteran Mens 2018-19 WIN 2808 4
Mark Romano (2733) BritishLeague\Veteran Mens 2018-19 LOSS 2812 -8
Maurice Newman (2560) BritishLeague\Veteran Mens 2018-19 WIN 2812 4
BritishLeague\Veteran Mens 2018-19 LOSS 2824 -15
BritishLeague\Veteran Mens 2018-19 WIN 2824 3
James Dance (2068) Stroud\Winter 2018-19 WIN 2821 1
Abubaker Salehbhai (2352) Stroud\Winter 2018-19 WIN 2821 1
Peter Kirkham (1902) Stroud\Winter 2018-19 WIN 2821 1
david hadley (2512) Bristol\Senior Winter 2018-19 WIN 2818 1
Neil Wrigglesworth (2282) Bristol\Senior Winter 2018-19 WIN 2818 1
Hugh Dalton (2284) Bristol\Senior Winter 2018-19 WIN 2818 1
Tom Powlesland (2178) Stroud\Winter 2018-19 WIN 2815 1
Jon Ramsbotham (1535) Stroud\Winter 2018-19 WIN 2815 1
david hadley (2510) Stroud\Winter 2018-19 WIN 2815 1
David Lloyd (2273) Bristol\Senior Winter 2018-19 WIN 2812 1
Matt Squires (2444) Bristol\Senior Winter 2018-19 WIN 2812 1
Mark Farrow (2357) Bristol\Senior Winter 2018-19 WIN 2812 1
Veteran's Six Nation Women's & Men's Singles LOSS 2767 5 (5)
Veteran's Six Nation Women's & Men's Singles WIN 2767 1
Simon Pugh (2885) Veteran's Six Nation Women's & Men's Singles WIN 2767 25
Veteran's Six Nation Women's & Men's Singles WIN 2767 12
Veteran's Six Nation Women's & Men's Singles WIN 2767 2