Jody Bevington (160668) - BETA

Summary 2018-19

Current Points:
2565
Monthly +/-
0
Season +/-
-9
Provisional:
2565
Wins / Losses
123 / 75
Last Match:
2065 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
11
County:
Warwickshire

Ranking

National
206
92
West Midlands
23
14
Warwickshire
8
8
Bromsgrove Redditch
9
7
Woodfield TTC
12
9

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3188 3236 48
2016-17 2912 3189 277
2017-18 2870 2860 -10
2018-19 2574 2565 -9
2019-20 2565 2565 0
2020-21 2565 2565 0
2021-22 2565 2565 0
2022-23 2565 2565 0
2023-24 2565 2565 0
2024-25 2565 2565 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Jamie Nordin (2787) Preston Grand Prix, Men's Singles WIN 2606 26
Hereford 2*-Seniors WIN 2551 26
Svilen Andreev (2619) Hereford 2*-Seniors WIN 2588 14
Rajinder Singh (2578) Hereford 2*-Seniors WIN 2551 14
David Ramsey (2578) BritishLeague\Seniors 2018-19 WIN 2585 10
Crawley Grand Prix, Men's Singles WIN 2586 8
BritishLeague\Seniors 2018-19 WIN 2577 8
Michael Robinson (2475) BritishLeague\Seniors 2018-19 WIN 2558 8
Worst Loss :-(
Opponent Event Date Result Ranking  
James Robertson (2250) BritishLeague\Seniors 2018-19 LOSS 2585 -20
Full Season History
Opponent Event Date Result Ranking  
Simon Hall (2209) Tamworth\Winter 2018-19 LOSS 2571 -8
Andrew Walker (2008) Tamworth\Winter 2018-19 WIN 2571 1
Matt Satchwell (2222) Tamworth\Winter 2018-19 WIN 2571 1
Michael Bree (2811) Tamworth\Winter 2018-19 LOSS 2570 -1
Andrew Bache (2052) Tamworth\Winter 2018-19 WIN 2570 1
John Charles Birbeck (1935) Tamworth\Winter 2018-19 WIN 2570 1
Stephen Ward (2860) ELCC - WILMOTT CUP LOSS 2579 -2
Jake Westwood (2768) ELCC - WILMOTT CUP LOSS 2579 -2
Rhys Davies (2890) ELCC - WILMOTT CUP LOSS 2579 -1
Paul Hutchings (2606) ELCC - WILMOTT CUP LOSS 2579 -4
Daniel Ranford (1895) Birmingham\Winter 2018-19 WIN 2576 1
Mark Georgevic (1944) Birmingham\Winter 2018-19 WIN 2576 1
James Connor (1755) Birmingham\Winter 2018-19 WIN 2576 1
Angus Rogers (1283) Tamworth\Winter 2018-19 WIN 2573 1
Diane St. Ledger (2098) Tamworth\Winter 2018-19 WIN 2573 1
Cyril Merriman (2065) Tamworth\Winter 2018-19 WIN 2573 1
Gus Thomis (2326) BritishLeague\Seniors 2018-19 WIN 2564 4
Ian Cole (2412) BritishLeague\Seniors 2018-19 WIN 2564 5
Michael Robinson (2475) BritishLeague\Seniors 2018-19 WIN 2558 8
Martin Gunn (2815) BritishLeague\Seniors 2018-19 LOSS 2558 -2
Phil Paine (1982) midland\Winter 2018-19 WIN 2554 1
Murray Stevenson (2274) midland\Winter 2018-19 WIN 2554 2
Kevin Arris (2142) midland\Winter 2018-19 WIN 2554 1
Veton Zeqiri (2700) BritishLeague\Seniors 2018-19 LOSS 2558 -4
BritishLeague\Seniors 2018-19 LOSS 2558 0
Gary Morgan (2497) BritishLeague\Seniors 2018-19 LOSS 2560 -8
Joshua Gallen (2454) BritishLeague\Seniors 2018-19 WIN 2560 6
Lester Bertie (2512) Birmingham\Winter 2018-19 LOSS 2561 -2
Stephen Bertie (2539) Birmingham\Winter 2018-19 LOSS 2561 -2
John Collymore (2470) Birmingham\Winter 2018-19 WIN 2561 3
Michael Browne (2525) Birmingham\Winter 2018-19 LOSS 2563 -2
Alan Cotton (2370) Birmingham\Winter 2018-19 WIN 2563 2
Tom Savary (2608) Birmingham\Winter 2018-19 LOSS 2563 -2
John Aberra (2473) Birmingham\Winter 2018-19 WIN 2560 3
Steve Robinson (2588) Birmingham\Winter 2018-19 LOSS 2560 -2
Paul Hancox (2300) Birmingham\Winter 2018-19 WIN 2560 2
Andrew Rose (2247) Tamworth\Winter 2018-19 LOSS 2566 -8
Gary Carr (1870) Tamworth\Winter 2018-19 WIN 2566 1
Ian Perry (1888) Tamworth\Winter 2018-19 WIN 2566 1
Roumen Stefanov (2547) BritishLeague\Seniors 2018-19 LOSS 2575 -5
John Fuller (2674) BritishLeague\Seniors 2018-19 LOSS 2575 -4
James Robertson (2250) BritishLeague\Seniors 2018-19 LOSS 2585 -20
David Ramsey (2578) BritishLeague\Seniors 2018-19 WIN 2585 10
Mark Balant (1843) Tamworth\Winter 2018-19 WIN 2582 1
Varya Meredith (1631) Tamworth\Winter 2018-19 WIN 2582 1
Gary Dawson (1833) Tamworth\Winter 2018-19 WIN 2582 1
Matt Satchwell (2198) Tamworth\Winter 2018-19 LOSS 2588 -8
Daniel Sullivan (1960) Tamworth\Winter 2018-19 WIN 2588 1
Stevie Smith (1804) Tamworth\Winter 2018-19 WIN 2588 1
Hemal Raval (2613) Birmingham\Winter 2018-19 LOSS 2594 -2
Jason Thompson (2980) Birmingham\Winter 2018-19 LOSS 2594 0
Rajinder Singh (2474) Birmingham\Winter 2018-19 LOSS 2594 -4
Andrew Bache (2062) Tamworth\Winter 2018-19 WIN 2593 1
Michael Bree (2801) Tamworth\Winter 2018-19 LOSS 2593 -1
John Charles Birbeck (1926) Tamworth\Winter 2018-19 WIN 2593 1
Edward Lynn (2672) Birmingham\Winter 2018-19 WIN 2582 6
Hawley Ellicott (2622) Birmingham\Winter 2018-19 LOSS 2582 -2
Ben Willson (2710) Birmingham\Winter 2018-19 WIN 2582 7
Diane St. Ledger (2084) Tamworth\Winter 2018-19 WIN 2579 1
Cyril Merriman (2039) Tamworth\Winter 2018-19 WIN 2579 1
Dave Knight (1608) Tamworth\Winter 2018-19 WIN 2579 1
Christopher Maiden (2175) Birmingham\Winter 2018-19 WIN 2575 1
Haihong Zhao (1945) Birmingham\Winter 2018-19 WIN 2575 1
Patrick McCabe (2331) Birmingham\Winter 2018-19 WIN 2575 2
Karl Oliver (1587) Tamworth\Winter 2018-19 WIN 2572 1
Sven Pettersson (1972) Tamworth\Winter 2018-19 WIN 2572 1
Paul Bowler (1772) Tamworth\Winter 2018-19 WIN 2572 1
Alan Cotton (2366) midland\Winter 2018-19 WIN 2582 2
Earl Sweeney (2156) midland\Winter 2018-19 LOSS 2582 -10
Mark Jackson (2658) midland\Winter 2018-19 LOSS 2582 -2
Owen Malcolm (2233) Birmingham\Winter 2018-19 WIN 2593 1
Parijat De (2337) Birmingham\Winter 2018-19 LOSS 2593 -6
Jerzy Kucharek (2325) Birmingham\Winter 2018-19 LOSS 2593 -6
John Collymore (2460) Birmingham\Winter 2018-19 LOSS 2597 -4
Stephen Bertie (2506) Birmingham\Winter 2018-19 LOSS 2597 -3
Lester Bertie (2477) Birmingham\Winter 2018-19 WIN 2597 3
Pete Jamieson (1983) Tamworth\Winter 2018-19 WIN 2603 1
Ian Perry (1875) Tamworth\Winter 2018-19 WIN 2603 1
Andrew Rose (2244) Tamworth\Winter 2018-19 LOSS 2603 -8
Craig Allen (2413) Birmingham\Winter 2018-19 LOSS 2623 -6
Michael Rinnhofer (2225) Birmingham\Winter 2018-19 LOSS 2623 -8
Lee Holtham (2388) Birmingham\Winter 2018-19 LOSS 2623 -6
Darren Stretton (2111) Tamworth\Winter 2018-19 WIN 2620 1
Gary Dawson (1807) Tamworth\Winter 2018-19 WIN 2620 1
Mark Balant (1847) Tamworth\Winter 2018-19 WIN 2620 1
Alan Cotton (2355) Birmingham\Winter 2018-19 LOSS 2627 -6
Michael Browne (2460) Birmingham\Winter 2018-19 LOSS 2627 -5
Tom Savary (2614) Birmingham\Winter 2018-19 WIN 2627 4
Daniel Sullivan (1951) Tamworth\Winter 2018-19 WIN 2624 1
Matt Satchwell (2184) Tamworth\Winter 2018-19 WIN 2624 1
Simon Hall (2202) Tamworth\Winter 2018-19 WIN 2624 1
Hereford 2*-Seniors LOSS 2616 0 (2)
Tom Watson (2096) Hereford 2*-Seniors WIN 2616 1
Jason Thompson (2897) Hereford 2*-Seniors LOSS 2616 -2
Alex Emms (2086) Hereford 2*-Seniors WIN 2616 1
Luke Moffat (2364) Hereford 2*-Seniors WIN 2616 5
Hereford 2*-Seniors WIN 2616 1
Helmuth Osborne (1942) Hereford 2*-Seniors WIN 2616 1
Jack Karpinski (1400) Hereford 2*-Seniors WIN 2616 1
John Aberra (2407) Birmingham\Winter 2018-19 LOSS 2617 -6
Paul Hancox (2283) Birmingham\Winter 2018-19 WIN 2617 1
Steve Robinson (2570) Birmingham\Winter 2018-19 WIN 2617 4
Michael Bree (2788) Tamworth\Winter 2018-19 LOSS 2616 -1
Ryan Birbeck (2090) Tamworth\Winter 2018-19 WIN 2616 1
Andrew Bache (2056) Tamworth\Winter 2018-19 WIN 2616 1
Ben Willson (2742) midland\Winter 2018-19 LOSS 2623 -1
Hemal Raval (2591) midland\Winter 2018-19 LOSS 2623 -2
Michael Browne (2517) midland\Winter 2018-19 LOSS 2623 -4
Cyril Merriman (2050) Tamworth\Winter 2018-19 WIN 2620 1
Dave Knight (1603) Tamworth\Winter 2018-19 WIN 2620 1
Diane St. Ledger (2104) Tamworth\Winter 2018-19 WIN 2620 1
Preston Grand Prix - Veterans LOSS 2628 0 (5)
Suhaib Abdullah (2279) Preston Grand Prix - Veterans WIN 2628 3
Preston Grand Prix - Veterans WIN 2628 6
Keith Dale (1903) Preston Grand Prix - Veterans WIN 2628 1
Preston Grand Prix - Veterans LOSS 2628 -18
Preston Grand Prix, Men's Singles LOSS 2606 -2
Jamie Nordin (2787) Preston Grand Prix, Men's Singles WIN 2606 26
Preston Grand Prix, Men's Singles LOSS 2606 -2
Peter Roddy (1904) Birmingham\Winter 2018-19 WIN 2603 1
Mark Georgevic (1921) Birmingham\Winter 2018-19 WIN 2603 1
Daniel Ranford (1843) Birmingham\Winter 2018-19 WIN 2603 1
Hawley Ellicott (2564) Hereford 2*-Seniors LOSS 2551 -4 (2)
Yao Li (2262) Hereford 2*-Seniors WIN 2551 5
Hereford 2*-Seniors WIN 2551 26
Rajinder Singh (2578) Hereford 2*-Seniors WIN 2551 14
Ben Allen (2089) Hereford 2*-Seniors WIN 2551 2
Luke Moffat (2358) Hereford 2*-Seniors WIN 2551 6
Alan Papier (2156) Hereford 2*-Seniors WIN 2551 3
Hawley Ellicott (2550) Birmingham\Winter 2018-19 LOSS 2556 -2
Ben Willson (2748) Birmingham\Winter 2018-19 LOSS 2556 -1
Edward Lynn (2585) Birmingham\Winter 2018-19 LOSS 2556 -2
Paul Myatt (2559) midland\Winter 2018-19 LOSS 2559 -2
Tony Jeynes (2418) midland\Winter 2018-19 WIN 2559 3
Neil Hough (2424) midland\Winter 2018-19 LOSS 2559 -4
Aris Kapsanakis (2090) BritishLeague\Seniors 2018-19 WIN 2568 1
Ben Warner (2464) BritishLeague\Seniors 2018-19 LOSS 2568 -10
Gus Thomis (2303) BritishLeague\Seniors 2018-19 LOSS 2579 -15
Ian Cole (2350) BritishLeague\Seniors 2018-19 WIN 2579 4
Richard Hutchinson (2611) BritishLeague\Seniors 2018-19 LOSS 2588 -5
Chris Cockburn (2707) BritishLeague\Seniors 2018-19 LOSS 2588 -4
Christopher Maiden (2250) Birmingham\Winter 2018-19 WIN 2585 1
Yuqing Shen (1986) Birmingham\Winter 2018-19 WIN 2585 1
Robert Watts (2033) Birmingham\Winter 2018-19 WIN 2585 1
Ian Perry (1869) Tamworth\Winter 2018-19 WIN 2582 1
Pete Jamieson (1995) Tamworth\Winter 2018-19 WIN 2582 1
Andrew Rose (2209) Tamworth\Winter 2018-19 WIN 2582 1
Darren Stretton (2107) Tamworth\Winter 2018-19 WIN 2579 1
Gary Dawson (1761) Tamworth\Winter 2018-19 WIN 2579 1
Mark Balant (1820) Tamworth\Winter 2018-19 WIN 2579 1
Hereford 2*-Seniors LOSS 2588 -5
Sam Wiggins (2380) Hereford 2*-Seniors WIN 2588 5
David Ramsey (2480) Hereford 2*-Seniors LOSS 2588 -12
Svilen Andreev (2619) Hereford 2*-Seniors WIN 2588 14
Luke Moffat (2331) Hereford 2*-Seniors WIN 2588 5
Hereford 2*-Seniors WIN 2588 1
Alex Aston (2321) Hereford 2*-Seniors LOSS 2588 -18
Nathan Proud (1597) Hereford 2*-Seniors WIN 2588 1
Hereford 2*-Veterans LOSS 2596 -9
Anthony Ellis (2463) Hereford 2*-Veterans LOSS 2596 -12
Trevor Davies (2042) Hereford 2*-Veterans WIN 2596 1
Scott Cooper (2289) Hereford 2*-Veterans WIN 2596 3
Mark Farrow (2358) Hereford 2*-Veterans WIN 2596 5
Michael Belfield (1561) Hereford 2*-Veterans WIN 2596 1
Tom Carr (2149) Hereford 2*-Veterans WIN 2596 2
Alan Papier (2086) Hereford 2*-Veterans WIN 2596 1
Crawley Grand Prix - Veteran's LOSS 2589 0 (2)
Crawley Grand Prix - Veteran's WIN 2589 3
Vadym Krevs (2268) Crawley Grand Prix - Veteran's WIN 2589 3
Crawley Grand Prix - Veteran's WIN 2589 1
Crawley Grand Prix, Men's Singles LOSS 2586 -2
Thamal Udamulla (2165) Crawley Grand Prix, Men's Singles WIN 2586 2
Crawley Grand Prix, Men's Singles LOSS 2586 -5
Crawley Grand Prix, Men's Singles WIN 2586 8
Adam Jepson (2982) Crawley Grand Prix, Men's Singles LOSS 2586 -1
Luke Frost (1618) Crawley Grand Prix, Men's Singles WIN 2586 1
Luke Walsh (2753) Crawley Grand Prix, Mens Banded Events LOSS 2604 -4
Martin Perry (2072) Crawley Grand Prix, Mens Banded Events WIN 2604 1
Adrian Moore (2532) Crawley Grand Prix, Mens Banded Events LOSS 2604 -9
Crawley Grand Prix, Mens Banded Events LOSS 2604 -6
Rajinder Singh (2568) Corby Smash Veterans 1 *-Veterans WIN 2595 6
Anthony Ellis (2454) Corby Smash Veterans 1 *-Veterans LOSS 2595 -6
Hon Kau Choy (2509) Corby Smash Veterans 1 *-Veterans LOSS 2595 -5
Richard Hayes (2578) Corby Smash Veterans 1 *-Veterans WIN 2595 6
Richard Aitken (2554) Corby Smash Veterans 1 *-Veterans WIN 2595 6
Richard Hutchinson (2589) Corby Smash Veterans 1 *-Veterans LOSS 2595 -3
Michael Browne (2528) Corby Smash Veterans 1 *-Veterans WIN 2595 5
Yeqin Zeng (2449) BritishLeague\Seniors 2018-19 WIN 2594 6
Krasimir Ivanov (2550) BritishLeague\Seniors 2018-19 LOSS 2594 -5
Roumen Stefanov (2538) BritishLeague\Seniors 2018-19 WIN 2591 8
John Fuller (2567) BritishLeague\Seniors 2018-19 LOSS 2591 -5
James Robertson (2088) BritishLeague\Seniors 2018-19 WIN 2586 1
Sam Wiggins (2338) BritishLeague\Seniors 2018-19 WIN 2586 4
Aris Kapsanakis (1869) BritishLeague\Seniors 2018-19 WIN 2577 1
BritishLeague\Seniors 2018-19 WIN 2577 8
Gbemi Okunribido (1955) Birmingham\Summer 2018 WIN 2574 1
Karl Manning (1957) Birmingham\Summer 2018 WIN 2574 1
Terry Cooper (2026) Birmingham\Summer 2018 WIN 2574 1