John Andrew (6480) - BETA

Summary 2024-25

Current Points:
2164
Monthly +/-
-12
Season +/-
+12
Provisional:
2152
Wins / Losses
15 / 15
Last Match:
8 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
3
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1920 1920 0
2016-17 2004 2327 323
2017-18 2094 2223 129
2018-19 2001 2039 38
2019-20 2039 2090 51
2020-21 2090 2090 0
2021-22 2090 2056 -34
2022-23 2056 2089 33
2023-24 2089 2140 51
2024-25 2140 2164 24
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Colin Hamilton (2397) Hull\2024-25 WIN 2140 11
Steve Roberts (2138) Hull\2024-25 WIN 2154 4
Maja Wadowska Hull\2024-25 WIN 2140 3
Callum Parnaby (2045) Hull\2024-25 WIN 2152 3
Alice Rice (2078) Hull\2024-25 WIN 2160 3
Mike Clarke (1908) Hull\2024-25 WIN 2154 2
Zachari Foston (1942) Hull\2024-25 WIN 2161 2
Dan Hogan (1943) Hull\2024-25 WIN 2158 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Matt Coombe Hull\2024-25 LOSS 2156 -6
Full Season History
Opponent Event Date Result Ranking  
Bailey Pye (2445) Hull\2024-25 LOSS 2152 -1
Tom Needham (2234) Hull\2024-25 LOSS 2152 -2
Callum Parnaby (2045) Hull\2024-25 WIN 2152 3
Matt Coombe Hull\2024-25 LOSS 2156 -6
Paul Harper (1511) Hull\2024-25 WIN 2156 1
Ed Carney (1643) Hull\2024-25 WIN 2156 1
Daniel Nicholson (1968) Hull\2024-25 LOSS 2158 -5
Jamane Taher (1697) Hull\2024-25 WIN 2158 1
Dan Hogan (1943) Hull\2024-25 WIN 2158 2
Josh Thompson (2538) Hull\2024-25 LOSS 2158 0
Rob Taylor Hull\2024-25 WIN 2158 1
Luke Lowther (2333) Hull\2024-25 LOSS 2158 -1
Harry Tomlinson Hull\2024-25 WIN 2161 1
Zachari Foston (1942) Hull\2024-25 WIN 2161 2
Prateek Divakala (1902) Hull\2024-25 LOSS 2161 -6
Michael Fraser (3078) Hull\2024-25 LOSS 2163 0
Zoe Podmore (2118) Hull\2024-25 LOSS 2163 -2
Chris Clinton (3013) Hull\2024-25 LOSS 2163 0
Gavin Betts (2170) Hull\2024-25 LOSS 2164 -2
Ian Nicholson (1758) Hull\2024-25 WIN 2164 1
Dave Randerson (2755) Hull\2024-25 LOSS 2164 0
Robert Owen (2572) Hull\2024-25 LOSS 2160 0
Alice Rice (2078) Hull\2024-25 WIN 2160 3
Kent Matsumoto (1808) Hull\2024-25 WIN 2160 1
Mike Clarke (1908) Hull\2024-25 WIN 2154 2
Sean Madden (2685) Hull\2024-25 LOSS 2154 0
Steve Roberts (2138) Hull\2024-25 WIN 2154 4
James Hamilton (2487) Hull\2024-25 LOSS 2140 0
Maja Wadowska Hull\2024-25 WIN 2140 3
Colin Hamilton (2397) Hull\2024-25 WIN 2140 11