Michael Fraser (2081) - BETA

Summary 2024-25

Current Points:
3075
Monthly +/-
+22
Season +/-
+31
Provisional:
3097
Wins / Losses
30 / 0
Last Match:
3 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
30
County:
Yorkshire

Ranking

National
24
24
Yorkshire
1
1
Yorkshire
1
1
Hull
1
1

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3539 3596 57
2016-17 3236 3334 98
2017-18 3001 3030 29
2018-19 2727 2846 119
2019-20 2846 2846 0
2020-21 2846 2846 0
2021-22 2846 2923 77
2022-23 2923 2990 67
2023-24 2990 3066 76
2024-25 3066 3075 9
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Joe Naser (2801) Hull\2024-25 WIN 3078 2
Joel Rice (1604) Hull\2024-25 WIN 3091 1
Ed Carney (1646) Hull\2024-25 WIN 3066 1
Stephen Copeman (1729) Hull\2024-25 WIN 3082 1
John Galert (1794) Hull\2024-25 WIN 3066 1
Kent Matsumoto (1816) Hull\2024-25 WIN 3088 1
Matt Coombe Hull\2024-25 WIN 3066 1
Adrian Kilvington (1879) Hull\2024-25 WIN 3075 1
Worst Loss :-(
Opponent Event Date Result Ranking  
Full Season History
Opponent Event Date Result Ranking  
Zachari Foston (1950) Hull\2024-25 WIN 3094 1
Prateek Divakala (1941) Hull\2024-25 WIN 3094 1
Sebi Srna (1998) Hull\2024-25 WIN 3094 1
Arthur Sorley (2117) Hull\2024-25 WIN 3091 1
Dave Randerson (2770) Hull\2024-25 WIN 3091 1
Joel Rice (1604) Hull\2024-25 WIN 3091 1
Alice Rice (2114) Hull\2024-25 WIN 3088 1
Luke Brodie (2010) Hull\2024-25 WIN 3088 1
Kent Matsumoto (1816) Hull\2024-25 WIN 3088 1
Steve Roberts (2128) Hull\2024-25 WIN 3085 1
Mike Clarke (1910) Hull\2024-25 WIN 3085 1
Sean Madden (2697) Hull\2024-25 WIN 3085 1
James Hamilton (2508) Hull\2024-25 WIN 3082 1
Stephen Copeman (1729) Hull\2024-25 WIN 3082 1
Colin Hamilton (2393) Hull\2024-25 WIN 3082 1
John Andrew (2163) Hull\2024-25 WIN 3078 1
Joe Naser (2801) Hull\2024-25 WIN 3078 2
Graham Mannion (1960) Hull\2024-25 WIN 3078 1
Richard Kilvington (2346) Hull\2024-25 WIN 3075 1
Adrian Kilvington (1879) Hull\2024-25 WIN 3075 1
Iain Omand (1977) Hull\2024-25 WIN 3075 1
David Robson (2272) Hull\2024-25 WIN 3072 1
Dominic Welburn Hull\2024-25 WIN 3072 1
Paul Dixon (2475) Hull\2024-25 WIN 3072 1
Tom Needham (2252) Hull\2024-25 WIN 3069 1
Mungo Beaumont (2215) Hull\2024-25 WIN 3069 1
Bailey Pye (2450) Hull\2024-25 WIN 3069 1
Matt Coombe Hull\2024-25 WIN 3066 1
Ed Carney (1646) Hull\2024-25 WIN 3066 1
John Galert (1794) Hull\2024-25 WIN 3066 1