Chris Clinton (6002) - BETA

Summary 2023-24

Current Points:
3001
Monthly +/-
-3001
Season +/-
-2960
Provisional:
0
Wins / Losses
82 / 6
Last Match:
7 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
39
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 3533 3673 140
2016-17 3306 3371 65
2017-18 3034 3146 112
2018-19 2831 2862 31
2019-20 2862 2903 41
2020-21 2903 2903 0
2021-22 2903 2941 38
2022-23 2941 2960 19
2023-24 2960 3001 41
2024-25 3001 3010 9
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
James Garrod (2731) Hull\2023-24 WIN 2979 2
Dave Randerson (2770) Hull\2024-25 WIN 3009 2
Joe Naser (2801) Hull\2024-25 WIN 3013 2
Dave Randerson (2771) Hull\2023-24 WIN 2982 2
Joe Naser (2797) Hull\2023-24 WIN 2975 2
Dave Randerson (2805) Hull\2023-24 WIN 2970 2
Dave Yeaman (1420) Hull\2023-24 WIN 2977 1
Mike Jennings (1559) Hull\2023-24 WIN 2970 1
Worst Loss :-(
Opponent Event Date Result Ranking  
Ehsan Jawadi (2294) Hull\2023-24 LOSS 2980 -13
Full Season History
Opponent Event Date Result Ranking  
Josh Thompson (2549) Hull\2024-25 LOSS 3016 -10
Luke Lowther (2373) Hull\2024-25 WIN 3016 1
James Garrod (2736) Hull\2024-25 LOSS 3016 -6
Prateek Divakala (1941) Hull\2024-25 WIN 3013 1
Sebi Srna (1998) Hull\2024-25 WIN 3013 1
Zachari Foston (1950) Hull\2024-25 WIN 3013 1
Dave Randerson (2770) Hull\2024-25 WIN 3009 2
Joel Rice (1604) Hull\2024-25 WIN 3009 1
Arthur Sorley (2117) Hull\2024-25 WIN 3009 1
Mike Clarke (1910) Hull\2024-25 WIN 3006 1
Steve Roberts (2128) Hull\2024-25 WIN 3006 1
Sean Madden (2697) Hull\2024-25 WIN 3006 1
Stephen Copeman (1729) Hull\2024-25 WIN 3017 1
James Hamilton (2508) Hull\2024-25 WIN 3017 1
Colin Hamilton (2393) Hull\2024-25 LOSS 3017 -13
John Andrew (2163) Hull\2024-25 WIN 3013 1
Graham Mannion (1960) Hull\2024-25 WIN 3013 1
Joe Naser (2801) Hull\2024-25 WIN 3013 2
Adrian Kilvington (1879) Hull\2024-25 WIN 3010 1
Iain Omand (1977) Hull\2024-25 WIN 3010 1
Richard Kilvington (2346) Hull\2024-25 WIN 3010 1
Emily Dearing (2014) Hull\2023-24 WIN 2998 1
Alan Dunn (1934) Hull\2023-24 WIN 2998 1
Carl Fletcher (2111) Hull\2023-24 WIN 2998 1
Harry Tomlinson Hull\2023-24 WIN 2995 1
Sebi Srna (1777) Hull\2023-24 WIN 2995 1
Tudor Eftinica (1698) Hull\2023-24 WIN 2995 1
Samuel Nicholson (1744) Hull\2023-24 WIN 2992 1
Jack Kelly (1897) Hull\2023-24 WIN 2992 1
Daniel Nicholson (1930) Hull\2023-24 WIN 2992 1
Maja Wadowska Hull\2023-24 WIN 2989 1
James Hamilton (2494) Hull\2023-24 WIN 2989 1
Colin Hamilton (2403) Hull\2023-24 WIN 2989 1
Luke Lowther (2297) Hull\2023-24 WIN 2986 1
Jake Hewitt (1809) Hull\2023-24 WIN 2986 1
Paul Lowther Hull\2023-24 WIN 2986 1
Ian Nicholson (1766) Hull\2023-24 WIN 2982 1
Arthur Sorley (2114) Hull\2023-24 WIN 2982 1
Dave Randerson (2771) Hull\2023-24 WIN 2982 2
Josh Thompson (2515) Hull\2023-24 WIN 2979 1
James Garrod (2731) Hull\2023-24 WIN 2979 2
Graham Mannion (1947) Hull\2023-24 WIN 2975 1
Rob Anderson (2420) Hull\2023-24 WIN 2975 1
Joe Naser (2797) Hull\2023-24 WIN 2975 2
Adrian Kilvington (1863) Hull\2023-24 WIN 2972 1
Richard Kilvington (2341) Hull\2023-24 WIN 2972 1
Iain Omand (1937) Hull\2023-24 WIN 2972 1
Paul Dixon (2464) Hull\2023-24 WIN 2969 1
David Robson (2290) Hull\2023-24 WIN 2969 1
Dominic Welburn Hull\2023-24 WIN 2969 1
Callum Parnaby (1976) Hull\2023-24 WIN 2966 1
Bailey Pye (2442) Hull\2023-24 WIN 2966 1
Mungo Beaumont (2171) Hull\2023-24 WIN 2966 1
Steve Roberts (2167) Hull\2023-24 WIN 2972 1
Sean Madden (2661) Hull\2023-24 LOSS 2972 -8
Mike Clarke (1916) Hull\2023-24 WIN 2972 1
Emily Dearing (2040) Hull\2023-24 WIN 2969 1
Carl Fletcher (2124) Hull\2023-24 WIN 2969 1
Alan Dunn (1934) Hull\2023-24 WIN 2969 1
Ehsan Jawadi (2294) Hull\2023-24 LOSS 2980 -13
Prateek Divakala (1656) Hull\2023-24 WIN 2980 1
Sebi Srna (1634) Hull\2023-24 WIN 2980 1
Jack Kelly (1881) Hull\2023-24 WIN 2977 1
Dave Yeaman (1420) Hull\2023-24 WIN 2977 1
Daniel Nicholson (1768) Hull\2023-24 WIN 2977 1
Stephen Copeman (1636) Hull\2023-24 WIN 2974 1
James Hamilton (2446) Hull\2023-24 WIN 2974 1
Colin Hamilton (2394) Hull\2023-24 WIN 2974 1
Mike Jennings (1559) Hull\2023-24 WIN 2970 1
Ian Nicholson (1768) Hull\2023-24 WIN 2970 1
Dave Randerson (2805) Hull\2023-24 WIN 2970 2
Kent Matsumoto (1789) Hull\2023-24 WIN 2967 1
Luke Brodie (1974) Hull\2023-24 WIN 2967 1
Alice Rice (1980) Hull\2023-24 WIN 2967 1
Josh Thompson (2489) Hull\2023-24 WIN 2971 1
Ché Goulbourne (2486) Hull\2023-24 WIN 2971 1
James Garrod (2749) Hull\2023-24 LOSS 2971 -6
Graham Mannion (1944) Hull\2023-24 WIN 2969 1
John Andrew (2088) Hull\2023-24 WIN 2969 1
Adrian Kilvington (1846) Hull\2023-24 WIN 2966 1
Iain Omand (1940) Hull\2023-24 WIN 2966 1
Richard Kilvington (2385) Hull\2023-24 WIN 2966 1
David Robson (2283) Hull\2023-24 WIN 2963 1
Dominic Welburn Hull\2023-24 WIN 2963 1
Paul Dixon (2448) Hull\2023-24 WIN 2963 1
Callum Parnaby (1891) Hull\2023-24 WIN 2960 1
Bailey Pye (2235) Hull\2023-24 WIN 2960 1
Mungo Beaumont (2109) Hull\2023-24 WIN 2960 1