Mungo Beaumont (159718) - BETA

Summary 2024-25

Current Points:
2211
Monthly +/-
+7
Season +/-
+8
Provisional:
2218
Wins / Losses
12 / 9
Last Match:
15 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Yorkshire

Ranking

National
1079
1133
Yorkshire
104
109
Yorkshire
82
86
Hull
25
26

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 2156 2173 17
2017-18 1956 2018 62
2018-19 1816 1871 55
2019-20 1871 1922 51
2020-21 1922 1922 0
2021-22 1922 1982 60
2022-23 1982 2112 130
2023-24 2112 2210 98
2024-25 2210 2211 1
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Gavin Betts (2165) Hull\2024-25 WIN 2210 4
Jack Kelly (1922) Hull\2024-25 WIN 2215 2
Dan Hogan (1937) Hull\2024-25 WIN 2210 2
Iain Omand (1955) Hull\2024-25 WIN 2216 2
Daniel Nicholson (1957) Hull\2024-25 WIN 2210 2
Joel Rice (1584) Hull\2024-25 WIN 2210 1
Mike Jennings (1600) Hull\2024-25 WIN 2210 1
Ed Carney (1643) Hull\2024-25 WIN 2215 1
Worst Loss :-(
Opponent Event Date Result Ranking  
Prateek Divakala (1848) Hull\2024-25 LOSS 2217 -8
Full Season History
Opponent Event Date Result Ranking  
Richard Kilvington (2343) Hull\2024-25 LOSS 2216 -1
Adrian Kilvington (1877) Hull\2024-25 WIN 2216 1
Iain Omand (1955) Hull\2024-25 WIN 2216 2
John Galert (1793) Hull\2024-25 WIN 2215 1
Ed Carney (1643) Hull\2024-25 WIN 2215 1
Philip Neal (2395) Hull\2024-25 LOSS 2215 -1
Daniel Nicholson (1957) Hull\2024-25 WIN 2210 2
Joel Rice (1584) Hull\2024-25 WIN 2210 1
Dan Hogan (1937) Hull\2024-25 WIN 2210 2
Josh Thompson (2526) Hull\2024-25 LOSS 2211 0
James Garrod (2723) Hull\2024-25 LOSS 2211 0
Luke Lowther (2318) Hull\2024-25 LOSS 2211 -1
Sebi Srna (1846) Hull\2024-25 WIN 2217 1
Harry Tomlinson Hull\2024-25 WIN 2217 1
Prateek Divakala (1848) Hull\2024-25 LOSS 2217 -8
Jack Kelly (1922) Hull\2024-25 WIN 2215 2
Michael Fraser (3069) Hull\2024-25 LOSS 2215 0
Chris Clinton (3004) Hull\2024-25 LOSS 2215 0
Gavin Betts (2165) Hull\2024-25 WIN 2210 4
Mike Jennings (1600) Hull\2024-25 WIN 2210 1
Dave Randerson (2766) Hull\2024-25 LOSS 2210 0