Mungo Beaumont (159718) - BETA

Summary 2023-24

Current Points:
2210
Monthly +/-
-2210
Season +/-
-2112
Provisional:
0
Wins / Losses
45 / 27
Last Match:
15 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Yorkshire

Ranking

National
1068
1121
Yorkshire
104
109
Yorkshire
82
86
Hull
25
26

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2016-17 2156 2173 17
2017-18 1956 2018 62
2018-19 1816 1871 55
2019-20 1871 1922 51
2020-21 1922 1922 0
2021-22 1922 1982 60
2022-23 1982 2112 130
2023-24 2112 2210 98
2024-25 2210 2211 1
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Dave Randerson (2801) Hull\2023-24 WIN 2141 25
Colin Hamilton (2407) Hull\2023-24 WIN 2113 11
Richard Kilvington (2370) Hull\2023-24 WIN 2123 11
Colin Hamilton (2395) Hull\2023-24 WIN 2174 11
Ehsan Jawadi (2239) Hull\2023-24 WIN 2111 7
David Robson (2294) Hull\2023-24 WIN 2196 6
Steve Roberts (2155) Hull\2023-24 WIN 2122 5
Arthur Sorley (2113) Hull\2023-24 WIN 2141 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Daniel Nicholson (1663) Hull\2023-24 LOSS 2128 -10
Full Season History
Opponent Event Date Result Ranking  
Richard Kilvington (2343) Hull\2024-25 LOSS 2216 -1
Adrian Kilvington (1877) Hull\2024-25 WIN 2216 1
Iain Omand (1955) Hull\2024-25 WIN 2216 2
John Galert (1793) Hull\2024-25 WIN 2215 1
Ed Carney (1643) Hull\2024-25 WIN 2215 1
Philip Neal (2395) Hull\2024-25 LOSS 2215 -1
Daniel Nicholson (1957) Hull\2024-25 WIN 2210 2
Joel Rice (1584) Hull\2024-25 WIN 2210 1
Dan Hogan (1937) Hull\2024-25 WIN 2210 2
Josh Thompson (2526) Hull\2024-25 LOSS 2211 0
James Garrod (2723) Hull\2024-25 LOSS 2211 0
Luke Lowther (2318) Hull\2024-25 LOSS 2211 -1
Joel Rice (1555) Hull\2023-24 WIN 2205 1
Luke Brodie (1997) Hull\2023-24 WIN 2205 2
Alice Rice (2054) Hull\2023-24 WIN 2205 2
Adrian Kilvington (1877) Hull\2023-24 WIN 2203 1
Richard Kilvington (2336) Hull\2023-24 LOSS 2203 -1
Iain Omand (1974) Hull\2023-24 WIN 2203 2
David Robson (2294) Hull\2023-24 WIN 2196 6
Paul Dixon (2463) Hull\2023-24 LOSS 2196 -1
Robert Bottamley (1899) Hull\2023-24 WIN 2196 2
Steve Roberts (2163) Hull\2023-24 WIN 2190 4
Sean Madden (2674) Hull\2023-24 LOSS 2190 0
Mike Clarke (1911) Hull\2023-24 WIN 2190 2
Scott Nicholson (1426) Hull\2023-24 WIN 2187 1
Jack Kelly (1867) Hull\2023-24 WIN 2187 1
Daniel Nicholson (1853) Hull\2023-24 WIN 2187 1
James Hamilton (2476) Hull\2023-24 LOSS 2174 0
Maja Wadowska Hull\2023-24 WIN 2174 2
Colin Hamilton (2395) Hull\2023-24 WIN 2174 11
Michael Fraser (3029) Hull\2023-24 LOSS 2171 0
Chris Clinton (2966) Hull\2023-24 LOSS 2171 0
Zoe Podmore (2108) Hull\2023-24 WIN 2171 3
Dave Randerson (2801) Hull\2023-24 WIN 2141 25
Arthur Sorley (2113) Hull\2023-24 WIN 2141 4
Ian Nicholson (1769) Hull\2023-24 WIN 2141 1
Luke Brodie (2001) Hull\2023-24 WIN 2141 3
Kent Matsumoto (1786) Hull\2023-24 WIN 2141 1
Alice Rice (2013) Hull\2023-24 LOSS 2141 -4
Josh Thompson (2490) Hull\2023-24 LOSS 2140 0
Alex Hodgson Hull\2023-24 WIN 2140 1
James Garrod (2743) Hull\2023-24 LOSS 2140 0
Joe Naser (2776) Hull\2023-24 LOSS 2138 0
Rob Anderson (2416) Hull\2023-24 LOSS 2138 -1
John Andrew (2081) Hull\2023-24 WIN 2138 3
Richard Kilvington (2370) Hull\2023-24 WIN 2123 11
Iain Omand (1935) Hull\2023-24 WIN 2123 2
Adrian Kilvington (1854) Hull\2023-24 WIN 2123 2
Luke Lowther (2246) Hull\2023-24 LOSS 2129 -1
Luke Hodgson (2000) Hull\2023-24 WIN 2129 3
Zachari Foston (1808) Hull\2023-24 LOSS 2129 -8
Mike Clarke (1926) Hull\2023-24 WIN 2122 2
Sean Madden (2632) Hull\2023-24 LOSS 2122 0
Steve Roberts (2155) Hull\2023-24 WIN 2122 5
Carl Fletcher (2033) Hull\2023-24 LOSS 2120 -3
Emily Dearing (2035) Hull\2023-24 WIN 2120 3
Alan Dunn (1907) Hull\2023-24 WIN 2120 2
Prateek Divakala (1603) Hull\2023-24 WIN 2111 1
Ehsan Jawadi (2239) Hull\2023-24 WIN 2111 7
Sebi Srna (1557) Hull\2023-24 WIN 2111 1
Colin Greenwood (1712) Hull\2023-24 WIN 2128 1
Jack Kelly (1808) Hull\2023-24 LOSS 2128 -8
Daniel Nicholson (1663) Hull\2023-24 LOSS 2128 -10
Colin Hamilton (2407) Hull\2023-24 WIN 2113 11
James Hamilton (2426) Hull\2023-24 LOSS 2113 0
Maja Wadowska Hull\2023-24 WIN 2113 4
John Hancock (2645) Hull\2023-24 LOSS 2109 0
Zoe Podmore (2120) Hull\2023-24 WIN 2109 4
Chris Clinton (2960) Hull\2023-24 LOSS 2109 0
Dave Randerson (2820) Hull\2023-24 LOSS 2112 0
Arthur Sorley (1988) Hull\2023-24 LOSS 2112 -4
Stephen Copeman (1583) Hull\2023-24 WIN 2112 1